Choose day competitions
+3 blocked competitions
C | H:M | Home | Away | Tip. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1611892800 04:00 | Preview |
Tottenham | vs |
Liverpool | 164 | |||||||||
| 1611954000 21:00 | Preview |
Yeni Malatya | vs |
Fatih | P | |||||||||
| 1611964800 00:00 | Preview |
Gaziantep | vs |
Galatasaray | P | |||||||||
| 1611897300 05:15 | Preview |
Benfica | vs |
Belenenses | 70 | |||||||||
| 1611891000 03:30 | Preview |
St. Pauli | vs |
Bochum | 61 | |||||||||
| 1611884700 01:45 | Preview |
Cercle Brugge | vs |
Club Brugge | 110 | |||||||||
| 1611892800 04:00 | Preview |
Oostende | vs |
Standard | 45 | |||||||||
| 1611918000 11:00 | Preview |
Tigres | vs |
Necaxa | 7 | |||||||||
| 1611957600 22:00 |
Omonia | vs |
Olympiakos | |||||||||||
| 1611964800 00:00 |
Ermis | vs |
AEL | |||||||||||
| 1611885600 02:00 | Preview |
CFR | vs |
Astra | P | |||||||||
| 1611903600 07:00 | Preview |
U. La Calera | vs |
Iquique | 17 | |||||||||
| 1611910800 09:00 |
Leones Negros | vs |
Dorados | |||||||||||
| 1611883800 01:30 | Preview |
Zamalek | vs |
Makasa | 31 | |||||||||
| 1611952200 20:30 | Preview |
Wadi Degla | vs |
Aswan | P | |||||||||
| 1611952200 20:30 | Preview |
Ceramica Cleo | vs |
Gouna | P | |||||||||
| 1611961200 23:00 | Preview |
Military | vs |
Masry | P | |||||||||
| 1611936300 16:05 | Preview |
Wanderers | vs |
Newcastle | P | |||||||||
| 1611907200 08:00 |
Panama | vs |
Serbia | P | ||||||||||
| 1611878400 00:00 |
Molde | vs |
Brattvåg | |||||||||||
| 1611885600 02:00 |
Fredrikstad | vs |
Grorud | P | ||||||||||
| 1611907200 08:00 |
Pirin | vs |
CSKA | P | ||||||||||
| 1611907200 08:00 | Cancelled |
Spartak Varna | vs |
Botev Vratsa | ||||||||||
| 1611907200 08:00 |
Olimpija | vs |
Kapfenberg | P | ||||||||||
| 1611907200 08:00 |
Helsingør | vs |
Brøndby | P | ||||||||||
| 1611907200 08:00 |
Oleksandria | vs |
Arda | |||||||||||
| 1611907200 08:00 | Cancelled |
Asker | vs |
Notodden | ||||||||||
| 1611907200 08:00 |
Oleksandria | vs |
Slavia Sofia | |||||||||||
| 1611907200 08:00 |
Orenburg | vs |
Prishtina | |||||||||||
| 1611907200 08:00 |
Sandecja | vs |
Puszcza | P | ||||||||||
| 1611907200 08:00 |
Etar | vs |
Septemvri | P | ||||||||||
| 1611943200 18:00 |
Concordia | vs |
Tunari | |||||||||||
| 1611946800 19:00 |
Midtjylland | vs |
Esbjerg | |||||||||||
| 1611950400 20:00 | Cancelled |
Hobro | vs |
Vendsyssel | ||||||||||
| 1611954000 21:00 |
Liefering | vs |
Aus Klagenfurt | P | ||||||||||
| 1611954000 21:00 |
Fredericia | vs |
Skive | P | ||||||||||
| 1611957600 22:00 |
Dinamo M | vs |
Aktobe | |||||||||||
| 1611957600 22:00 |
Juniors OÖ | vs |
GAK | P | ||||||||||
| 1611963000 23:30 |
Norrby | vs |
Häcken | P | ||||||||||
| 1611964800 00:00 | Cancelled |
Juniors OÖ | vs |
Hertha | ||||||||||
| 1611964800 00:00 |
Austria II | vs |
Amstetten | P | ||||||||||
| 1611964800 00:00 |
Rapid II | vs |
Horn | P | ||||||||||
| 1611884700 01:45 | Preview |
Sparta | vs |
Twente | 54 | |||||||||
| 1611892800 04:00 | Preview |
Ajax | vs |
Willem II | 60 | |||||||||
| 1611900000 06:00 | Preview |
Bahia | vs |
Corinthians | 87 | |||||||||
| 1611903600 07:00 | Preview |
Grêmio | vs |
Flamengo | 88 | |||||||||
+ 43 Hidden matches: edit blocked competitions in 'options' |
highlighted predictions
# | Team | Pts | Matches | |
1 | ⇑ | Mamelodi Sundowns | 59 | 30 |
2 | ⇓ | Kaizer Chiefs | 57 | 30 |
3 | ⇑ | Orlando Pirates | 52 | 30 |
4 | ⇑ | Bidvest Wits | 52 | 30 |
5 | ⇓ | SuperSport United | 50 | 30 |
6 | ⇑ | Cape Town City | 42 | 30 |
# | Team | Pts | Matches | |
1 | = | Aduana Stars | 28 | 15 |
2 | = | Berekum Chelsea | 26 | 15 |
3 | = | Asante Kotoko | 25 | 14 |
4 | ⇑ | Elmina Sharks | 25 | 15 |
5 | ⇑ | Ashanti Gold | 25 | 15 |
6 | ⇓ | Medeama | 24 | 15 |
# | Team | Pts | Matches | |
1 | = | Petro de Luanda | 54 | 24 |
2 | = | 1º de Agosto | 51 | 23 |
3 | = | Bravos do Maquis | 40 | 23 |
4 | = | Desportivo Huíla | 37 | 22 |
5 | = | Sagrada Esperança | 34 | 23 |
6 | = | Académica do Lobito | 33 | 22 |
make a tip
win prizes
Month's top Tipsters
1 | bmwiner 20€ | 1,629% |
2 | Coutadas 17,5€ | 1,576% |
3 | Carlos Santos0433 15€ | 1,406% |
4 | jawscarvalho 12,5€ | 1,379% |
5 | Régis Oliveira 10€ | 1,338% |
6 | whosthechampion 10€ | 1,231% |
7 | JHASCP 10€ | 1,166% |
8 | Emanuel Andre 10€ | 1,079% |
9 | emef11 10€ | 1,066% |
10 | EDUBENE93 10€ | 1,053% |
: 40549 | : 9091088 | : 1273 |
No tv schedule yet for US
(change)