Argentina
Liga Profesional Argentina 2021
Argentina
Group B
Matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | Vélez Sarsfield | 22 | 10 | 7 | 1 | 2 | 15 | 12 | +3 | ... V E V D V | |
2 | Boca Juniors | 16 | 10 | 4 | 4 | 2 | 19 | 11 | +8 | ... E D V D V | |
3 | Talleres de Córdoba | 16 | 10 | 4 | 4 | 2 | 15 | 12 | +3 | ... D V E E V | |
4 | Talleres de Córdoba | 16 | 10 | 4 | 4 | 2 | 15 | 12 | +3 | ... D V E E V | |
5 | Lanús | 16 | 10 | 5 | 1 | 4 | 16 | 15 | +1 | ... D V V D D | |
6 | Unión | 14 | 10 | 3 | 5 | 2 | 10 | 13 | -3 | ... E E D V D | |
7 | Defensa y Justicia | 12 | 10 | 3 | 3 | 4 | 15 | 14 | +1 | ... V D E D E | |
8 | Huracán | 12 | 10 | 2 | 6 | 2 | 12 | 11 | +1 | ... E E E V D | |
9 | Atlético Tucumán | 12 | 10 | 3 | 3 | 4 | 16 | 17 | -1 | ... E E V V D | |
10 | Gimnasia La Plata | 11 | 10 | 2 | 5 | 3 | 13 | 14 | -1 | ... V E D D E | |
11 | Newell's Old Boys | 10 | 10 | 2 | 4 | 4 | 12 | 15 | -3 | ... E E E V V | |
12 | Sarmiento | 10 | 10 | 2 | 4 | 4 | 9 | 17 | -8 | ... V E D D V | |
13 | Patronato | 6 | 10 | 2 | 8 | 10 | 16 | -6 | ... D D V V D | ||
14 | Rosario Central | 8 | 6 | 2 | 2 | 2 | 6 | 8 | -2 | ... E E D V V | |
15 | Talleres de Córdoba | 8 | 6 | 2 | 2 | 2 | 6 | 8 | -2 | ... D V E E V | |
16 | Aldosivi | 7 | 6 | 2 | 1 | 3 | 10 | 9 | +1 | ... V E D D D | |
17 | Huracán | 7 | 6 | 1 | 4 | 1 | 6 | 6 | ... E E E V D | ||
18 | Godoy Cruz | 7 | 6 | 2 | 1 | 3 | 8 | 14 | -6 | ... D E V D E | |
19 | Argentinos Juniors | 6 | 6 | 2 | 4 | 4 | 6 | -2 | ... D V E E E | ||
20 | Sarmiento | 6 | 6 | 1 | 3 | 2 | 7 | 12 | -5 | ... V E D D V | |
21 | Atlético Tucumán | 5 | 6 | 1 | 2 | 3 | 9 | 11 | -2 | ... E E V V D | |
22 | Platense | 5 | 6 | 1 | 2 | 3 | 3 | 7 | -4 | ... E D V D V | |
23 | San Lorenzo | 5 | 6 | 1 | 2 | 3 | 4 | 10 | -6 | ... D V V V E | |
24 | Newell's Old Boys | 2 | 6 | 2 | 4 | 3 | 10 | -7 | ... E E E V V | ||
25 | Arsenal | 1 | 6 | 1 | 5 | 2 | 14 | -12 | ... E D E V V | ||
26 | Patronato | 0 | 6 | 6 | 2 | 9 | -7 | ... D D V V D |
Stats 2021
Teams | |||
Best Offense |
![]() | 20 | Goals |
Best Defense |
![]() | 6 | Goals |
Most Wins |
![]() | 7 | Victories |
Most Defeats |
![]() | 8 | Defeats |
Most Draws |
![]() | 6 | Draws |
Players | |||
Top goal scorer |
![]() | 7 | Goals |
Most Yellows |
![]() | 6 | Cards |
Most Reds |
![]() | 1 | Cards |
Most Minutes |
![]() | 900 | Minutes |
Others | |||
Total Matches | 207 | Matches | |
Total Goals | 482 | Goals | |
Goals/game | 2.33 | G/game |
Previous Winners
See all Frequently asked questions
🏆 Which team has the best attack of Liga Profesional Argentina 2021?
The team with the best attack of Liga Profesional Argentina is River Plate, with 20 goals scored in 10 matches.
🏆 Who is the top scorer of Liga Profesional Argentina 2021?
The top scorer of Liga Profesional Argentina is Rafael Santos Borré of River Plate, with 7 goals scored in 10 matches.
🏆 What is the average of goals scored per match of Liga Profesional Argentina?
Currently, in the Liga Profesional Argentina 2021 317 goals have been scored in 120 matches, an average of 2.64 goals per match.
Football Competitions
| Liga Profesional Argentina |
---|---|
1st Phase |
National Club Competitions |
International Club Competitions |
National Teams |
Liga Profesional Argentina - 2021
- 77% 120 / 156 Games
- Home team wins 37.5%
- Draws 32.5%
- Away team wins 30%
- Over 1.5 75%
- Over 2.5 48.33%
- Over 3.5 29.17%
- Goals 317
- Goals /match 2.64
- Goals /match home 1.35
- Goals /match away 1.29
- Both teams score 52.5%
- Goals after 80' 19.87%
No tv schedule yet for US
(change)