This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Premier League 2023/2024

Armenia


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
BKMA 25 28% 68% 4% 5 0.00 0.00 4.76 1.68 0.40 28%
Ararat 25 40% 48% 12% 6 0.00 0.00 5.88 1.72 0.92 21%
Noah 25 72% 24% 4% 13 0.00 0.00 5.04 1.52 0.36 23%
Shirak 25 24% 60% 16% 6 0.00 0.00 7.16 1.60 0.72 28%
Van 25 28% 64% 8% 6 0.00 0.00 5.08 1.52 0.72 24%
Ararat-Armenia 26 58% 23% 19% 6 0.00 0.00 5.69 2.62 0.50 21%
Pyunik 25 64% 8% 28% 8 0.00 0.00 4.60 2.96 0.80 24%
Alashkert 25 40% 40% 20% 7 0.00 0.00 5.92 1.80 0.72 26%
West Armenia 26 27% 58% 15% 5 0.00 0.00 4.92 1.38 0.50 17%
Urartu 25 44% 32% 24% 4 0.00 0.00 6.00 2.80 0.92 23%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Artur Miranyan 17 3 1 2 26 24 1 2016
Mohamed Yattara 14 1 2 5 20 16 4 1345
Tenton Yenne 12 2 4 7 1 23 22 1 1976
Yusuf Otubanjo 12 1 1 7 20 16 5 1199
Levan Kutalia 12 5 3 19 16 4 1367
Hovhannes Harutyunyan 11 5 4 2 20 16 6 1318
Temur Dzhikiya 9 5 4 1 24 14 10 1279
Paul Gladon 9 1 1 4 21 16 5 1339
Sargis Metoyan 7 1 2 23 22 1 1938
Kassim Hadji 6 1 4 25 22 3 1939
Edgar Movsesyan 6 3 23 10 15 1031
Artak Dashyan 6 1 1 2 22 21 1 1904
Grenik Petrosyan 6 1 2 3 21 19 3 1538
Donald Alvine Kodia 5 1 5 24 24 2150
Zakhar Tarasenko 5 1 3 24 16 9 1692
Christopher Boniface 5 3 2 4 1 24 20 4 1648
David Khurtsidze 5 3 24 17 7 1626
Ilias Alhaft 5 7 4 23 19 5 1580
Artem Maksimenko 5 2 20 10 10 955
Ibeh Ransom Jidechukwu 4 3 1 3 21 18 4 1441
Alwyn Tera 4 1 4 21 14 10 1094
Lyova Mryan 4 4 21 9 16 899
Karen Nalbandyan 4 2 21 7 18 754
Vagner Goncalves Nogueira 4 4 3 20 19 5 1436
Sam Hendriks 4 19 13 6 935

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
BKMA 2.88 100% 72% 52% 32% 16%
Ararat 2.6 100% 80% 48% 16% 8%
Noah 3 100% 72% 44% 36% 20%
Shirak 2.4 92% 68% 40% 28% 8%
Van 2.92 96% 80% 52% 32% 16%
Ararat-Armenia 2.92 100% 85% 54% 35% 12%
Pyunik 3.16 100% 88% 60% 44% 20%
Alashkert 2.8 92% 76% 44% 36% 20%
West Armenia 3.27 96% 85% 58% 38% 31%
Urartu 2.92 100% 88% 56% 28% 8%
League average 2.89 98% 79% 51% 33% 16%

Score

Full time
Results Games %
1-0 16 13%
0-2 13 10%
1-1 13 10%
2-0 10 8%
3-1 9 7%
2-1 9 7%
1-2 9 7%
0-1 7 6%
3-0 5 4%
1-3 4 3%
2-2 3 2%
4-0 3 2%
0-0 3 2%
1-4 3 2%
4-1 2 2%
4-3 2 2%
4-2 2 2%
0-4 2 2%
2-3 2 2%
0-5 2 2%
2-4 2 2%
5-1 1 1%
0-6 1 1%
7-1 1 1%
2-5 1 1%
6-0 1 1%
Half time
Results Games %
0-0 32 25%
1-0 27 21%
0-1 26 21%
1-1 15 12%
2-0 6 5%
0-2 5 4%
3-0 4 3%
1-2 2 2%
2-1 2 2%
0-3 2 2%
3-1 1 1%
4-1 1 1%
3-2 1 1%
2-2 1 1%
1-3 1 1%

Goals moments

Minutes Goals
0-15 48 13%
16-30 46 13%
31-45 61 17%
46-60 48 13%
61-75 52 14%
76-90 107 30%
Goals
First half 155 43%
Second half 207 57%
periods 31-45 and 76-90 also include added time
 

Premier League - 2023/2024

  • 70% 126 / 180 Games

  • Home team wins 48.41%
  • Draws 15.08%
  • Away team wins 36.51%
  • Over 1.5 79.37%
  • Over 2.5 50.79%
  • Over 3.5 32.54%
  • Goals 364
  • Goals /match 2.89
  • Goals /match home 1.55
  • Goals /match away 1.34
  • Both teams score 50%
  • Goals after 80' 23.08%
No tv schedule yet for US (change)