This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

A-League 2019/2020


Australia


Games

Regular Season
Fri 11.Oct.2019 - 09:30 Adelaide United 2-3 Sydney Gam1 55
Sat 12.Oct.2019 - 07:00 Western Sydney Wanderers 2-1 Central Coast Mariners Gam1 27
Sat 12.Oct.2019 - 09:30 Melbourne Victory 0-0 Melbourne City Gam1 42
Sun 13.Oct.2019 - 06:00 Wellington Phoenix 0-1 Western United Gam1
Sun 13.Oct.2019 - 08:00 Perth Glory 1-1 Brisbane Roar Gam1 40
Fri 18.Oct.2019 - 09:30 Melbourne Victory 1-2 Western Sydney Wanderers Gam2 36
Sat 19.Oct.2019 - 07:00 Western United 1-1 Perth Glory Gam2
Sat 19.Oct.2019 - 09:30 Central Coast Mariners 1-1 Newcastle Jets Gam2 8
Sun 20.Oct.2019 - 06:00 Melbourne City 2-1 Adelaide United Gam2 15
Sun 20.Oct.2019 - 08:00 Sydney 2-1 Wellington Phoenix Gam2 12
Fri 25.Oct.2019 - 09:30 Brisbane Roar 0-1 Melbourne Victory Gam3 27
Sat 26.Oct.2019 - 07:00 Newcastle Jets 1-2 Adelaide United Gam3 16
Sat 26.Oct.2019 - 09:30 Western Sydney Wanderers 1-0 Sydney Gam3 14
Sun 27.Oct.2019 - 05:00 Wellington Phoenix 1-2 Perth Glory Gam3 5
Sun 27.Oct.2019 - 07:00 Western United 1-2 Melbourne City Gam3
Fri 01.Nov.2019 - 08:30 Sydney 4-1 Newcastle Jets Gam4 34
Sat 02.Nov.2019 - 06:00 Western Sydney Wanderers 0-0 Brisbane Roar Gam4 13
Sat 02.Nov.2019 - 08:30 Melbourne Victory 2-3 Western United Gam4
Sun 03.Nov.2019 - 05:00 Melbourne City 3-2 Wellington Phoenix Gam4 31
Sun 03.Nov.2019 - 07:00 Perth Glory 1-2 Central Coast Mariners Gam4 10
Fri 08.Nov.2019 - 08:30 Melbourne City 3-1 Central Coast Mariners Gam5 29
Sat 09.Nov.2019 - 06:00 Newcastle Jets 1-1 Perth Glory Gam5 12
Sat 09.Nov.2019 - 08:30 Western United 2-1 Western Sydney Wanderers Gam5
Sun 10.Nov.2019 - 05:00 Melbourne Victory 1-1 Wellington Phoenix Gam5 15
Sun 10.Nov.2019 - 07:00 Adelaide United 1-0 Brisbane Roar Gam5 10
Sat 16.Nov.2019 - 06:00 Central Coast Mariners 1-3 Adelaide United Gam6 10
Sat 16.Nov.2019 - 08:30 Western United 0-1 Newcastle Jets Gam6
Sun 17.Nov.2019 - 05:00 Brisbane Roar 4-3 Melbourne City Gam6 23
Sun 17.Nov.2019 - 07:30 Sydney 2-1 Melbourne Victory Gam6 27
Fri 22.Nov.2019 - 09:06 Western Sydney Wanderers 2-3 Melbourne City Gam7 35
Sat 23.Nov.2019 - 06:00 Wellington Phoenix 2-1 Brisbane Roar Gam7 7
Sat 23.Nov.2019 - 08:30 Adelaide United 3-1 Melbourne Victory Gam7 13
Sat 23.Nov.2019 - 10:45 Perth Glory 1-3 Sydney Gam7 17
Sun 24.Nov.2019 - 07:00 Central Coast Mariners 1-0 Western United Gam7
Fri 29.Nov.2019 - 08:30 Melbourne Victory 1-0 Perth Glory Gam8 43
Sat 30.Nov.2019 - 06:00 Brisbane Roar 2-0 Central Coast Mariners Gam8 21
Sat 30.Nov.2019 - 08:30 Newcastle Jets 2-0 Western Sydney Wanderers Gam8 20
Sun 01.Dec.2019 - 05:00 Western United 0-2 Sydney Gam8
Sun 01.Dec.2019 - 07:00 Adelaide United 1-2 Wellington Phoenix Gam8 26
Fri 06.Dec.2019 - 08:30 Melbourne City 0-3 Perth Glory Gam9 114
Sat 07.Dec.2019 - 06:00 Wellington Phoenix 2-1 Western Sydney Wanderers Gam9 30
Sat 07.Dec.2019 - 08:30 Sydney 5-1 Brisbane Roar Gam9 44
Sun 08.Dec.2019 - 05:00 Western United 3-1 Melbourne Victory Gam9
Sun 08.Dec.2019 - 07:00 Adelaide United 2-1 Newcastle Jets Gam9 46
Fri 13.Dec.2019 - 08:30 Brisbane Roar 0-2 Western United Gam10
Sat 14.Dec.2019 - 06:00 Melbourne Victory 0-0 Wellington Phoenix Gam10 39
Sat 14.Dec.2019 - 08:30 Sydney 1-0 Central Coast Mariners Gam10 64
Sat 14.Dec.2019 - 10:45 Perth Glory 2-0 Western Sydney Wanderers Gam10 41
Sun 15.Dec.2019 - 07:30 Newcastle Jets 0-4 Melbourne City Gam10 42
Fri 20.Dec.2019 - 08:30 Western Sydney Wanderers 1-1 Western United Gam11
Sat 21.Dec.2019 - 03:45 Wellington Phoenix 2-2 Sydney Gam11 16
Sat 21.Dec.2019 - 06:00 Melbourne City 1-2 Melbourne Victory Gam11 19
Sat 21.Dec.2019 - 08:30 Perth Glory 6-2 Newcastle Jets Gam11 19
Sun 22.Dec.2019 - 07:00 Central Coast Mariners 2-1 Adelaide United Gam11 12
Fri 27.Dec.2019 - 08:30 Adelaide United 2-3 Western Sydney Wanderers Gam12 61
Sat 28.Dec.2019 - 06:00 Western United 1-3 Wellington Phoenix Gam12
Sat 28.Dec.2019 - 08:30 Newcastle Jets 1-1 Brisbane Roar Gam12 49
Sun 29.Dec.2019 - 07:30 Sydney 2-1 Melbourne City Gam12 35
Tue 31.Dec.2019 - 08:00 Central Coast Mariners 0-3 Perth Glory Gam12 153
Wed 01.Jan.2020 - 08:30 Western Sydney Wanderers 1-2 Brisbane Roar Gam13 37
Fri 03.Jan.2020 - 08:30 Melbourne City 3-2 Western United Gam13
Sat 04.Jan.2020 - 06:00 Wellington Phoenix 2-1 Central Coast Mariners Gam13 58
Sat 04.Jan.2020 - 08:30 Sydney 2-1 Adelaide United Gam13 110
Sun 05.Jan.2020 - 07:30 Melbourne Victory 4-0 Newcastle Jets Gam13 87
Fri 10.Jan.2020 - 08:30 Newcastle Jets 1-2 Sydney Gam14 97
Sat 11.Jan.2020 - 03:45 Wellington Phoenix 2-0 Western Sydney Wanderers Gam14 43
Sat 11.Jan.2020 - 06:00 Brisbane Roar 2-2 Melbourne City Gam14 39
Sat 11.Jan.2020 - 08:30 Perth Glory 3-0 Adelaide United Gam14 71
Sun 12.Jan.2020 - 07:00 Central Coast Mariners 3-2 Melbourne Victory Gam14 43
Fri 17.Jan.2020 - 08:30 Adelaide United 1-0 Melbourne Victory Gam15 85
Sat 18.Jan.2020 - 06:00 Brisbane Roar 1-0 Wellington Phoenix Gam15 26
Sat 18.Jan.2020 - 08:30 Melbourne City 2-0 Newcastle Jets Gam15 84
Sun 19.Jan.2020 - 05:00 Western United 3-0 Central Coast Mariners Gam15
Sun 19.Jan.2020 - 07:30 Western Sydney Wanderers 0-1 Perth Glory Gam15 24
Fri 24.Jan.2020 - 06:15 Wellington Phoenix 2-1 Newcastle Jets Gam16 50
Fri 24.Jan.2020 - 08:30 Melbourne Victory 0-3 Sydney Gam16 56
Sat 25.Jan.2020 - 06:00 Central Coast Mariners 0-1 Brisbane Roar Gam16 40
Sat 25.Jan.2020 - 08:30 Melbourne City 0-0 Perth Glory Gam16 45
Sun 26.Jan.2020 - 07:00 Western United 3-4 Adelaide United Gam16
Fri 31.Jan.2020 - 08:30 Sydney 1-0 Brisbane Roar Gam17 55
Sat 01.Feb.2020 - 06:00 Newcastle Jets 0-0 Western United Gam17
Sat 01.Feb.2020 - 08:30 Adelaide United 3-1 Melbourne City Gam17 33
Sat 01.Feb.2020 - 10:45 Perth Glory 2-2 Melbourne Victory Gam17 43
Sun 02.Feb.2020 - 05:00 Central Coast Mariners 1-3 Western Sydney Wanderers Gam17 26
Fri 07.Feb.2020 - 08:30 Melbourne City 2-1 Melbourne Victory Gam18 55
Fri 07.Feb.2020 - 10:45 Perth Glory 4-2 Wellington Phoenix Gam18 58
Sat 08.Feb.2020 - 08:30 Brisbane Roar 2-1 Adelaide United Gam18 53
Sun 09.Feb.2020 - 05:00 Newcastle Jets 4-3 Central Coast Mariners Gam18 32
Fri 14.Feb.2020 - 08:30 Adelaide United 2-0 Central Coast Mariners Gam19 56
Sat 15.Feb.2020 - 06:00 Wellington Phoenix 1-0 Melbourne City Gam19 37
Sat 15.Feb.2020 - 08:50 Western Sydney Wanderers 1-1 Newcastle Jets Gam19 21
Sun 16.Feb.2020 - 05:00 Western United 0-1 Brisbane Roar Gam19
Fri 21.Feb.2020 - 06:15 Wellington Phoenix 2-0 Western United Gam20
Fri 21.Feb.2020 - 08:30 Western Sydney Wanderers 5-2 Adelaide United Gam20 11
Sat 22.Feb.2020 - 06:00 Brisbane Roar 1-1 Perth Glory Gam20 15
Sat 22.Feb.2020 - 08:30 Newcastle Jets 1-1 Melbourne Victory Gam20 10
Sun 23.Feb.2020 - 07:00 Central Coast Mariners 0-3 Sydney Gam20 19
Fri 28.Feb.2020 - 09:00 Sydney 0-1 Western Sydney Wanderers Gam18 68
Sat 29.Feb.2020 - 06:00 Newcastle Jets 2-1 Perth Glory Gam21 13
Sat 29.Feb.2020 - 08:30 Melbourne Victory 2-1 Adelaide United Gam21 20
Sun 01.Mar.2020 - 05:00 Western United 6-2 Central Coast Mariners Gam21
Sun 01.Mar.2020 - 07:30 Melbourne City 1-0 Brisbane Roar Gam21 29
Fri 06.Mar.2020 - 09:30 Brisbane Roar 3-1 Western Sydney Wanderers Gam22 37
Sat 07.Mar.2020 - 06:00 Adelaide United 1-5 Western United Gam22
Sat 07.Mar.2020 - 08:30 Melbourne Victory 1-4 Sydney Gam22 58
Sun 08.Mar.2020 - 05:00 Central Coast Mariners 1-3 Wellington Phoenix Gam22 25
Sun 08.Mar.2020 - 07:00 Perth Glory 2-3 Melbourne City Gam22 32
Fri 13.Mar.2020 - 08:30 Brisbane Roar 1-0 Central Coast Mariners Gam23 35
Sat 14.Mar.2020 - 06:00 Sydney 0-0 Perth Glory Gam23 56
Sat 14.Mar.2020 - 08:30 Melbourne City 1-1 Western Sydney Wanderers Gam23 51
Sun 15.Mar.2020 - 05:20 Wellington Phoenix 3-0 Melbourne Victory Gam23 29
Sun 15.Mar.2020 - 07:20 Adelaide United 0-3 Newcastle Jets Gam23 27
Fri 20.Mar.2020 - 06:30 Central Coast Mariners 2-4 Melbourne City Gam24 104
Fri 20.Mar.2020 - 08:30 Brisbane Roar 1-0 Newcastle Jets Gam27 42
Sat 21.Mar.2020 - 08:30 Western Sydney Wanderers 1-1 Sydney Gam24 141
Mon 23.Mar.2020 - 08:30 Newcastle Jets 2-1 Melbourne City Gam26 109
Fri 17.Jul.2020 - 10:30 Sydney 3-1 Wellington Phoenix Gam21 61
Sat 18.Jul.2020 - 08:00 Perth Glory 1-0 Central Coast Mariners Gam29 25
Sun 19.Jul.2020 - 10:30 Brisbane Roar 0-1 Adelaide United Gam29 27
Tue 21.Jul.2020 - 10:30 Sydney 1-2 Newcastle Jets Gam28 46
Wed 22.Jul.2020 - 10:30 Perth Glory 1-2 Wellington Phoenix Gam27 61
Fri 24.Jul.2020 - 10:30 Central Coast Mariners 0-0 Newcastle Jets Gam25 27
Sat 25.Jul.2020 - 08:00 Wellington Phoenix 1-1 Adelaide United Gam26 35
Sat 25.Jul.2020 - 10:35 Melbourne Victory 1-2 Western United Gam28
Mon 27.Jul.2020 - 10:30 Central Coast Mariners 1-1 Western Sydney Wanderers Gam28 23
Wed 29.Jul.2020 - 10:30 Melbourne Victory 1-2 Brisbane Roar Gam24 17
Thu 30.Jul.2020 - 10:30 Adelaide United 5-3 Perth Glory Gam28 82
Fri 31.Jul.2020 - 10:30 Western Sydney Wanderers 1-0 Wellington Phoenix Gam29 54
Sat 01.Aug.2020 - 08:00 Melbourne City 2-0 Sydney Gam29 26
Sun 02.Aug.2020 - 10:30 Newcastle Jets 1-0 Western United Gam29
Mon 03.Aug.2020 - 10:30 Melbourne Victory 2-3 Central Coast Mariners Gam26 47
Tue 04.Aug.2020 - 10:30 Western Sydney Wanderers 1-3 Perth Glory Gam26 43
Wed 05.Aug.2020 - 09:00 Wellington Phoenix 1-1 Brisbane Roar Gam28 36
Thu 06.Aug.2020 - 10:30 Adelaide United 1-1 Sydney Gam27 55
Fri 07.Aug.2020 - 10:30 Western United 5-3 Western Sydney Wanderers Gam25
Sat 08.Aug.2020 - 08:00 Perth Glory 0-4 Melbourne Victory Gam25 34
Mon 10.Aug.2020 - 10:30 Brisbane Roar 1-1 Sydney Gam25 58
Tue 11.Aug.2020 - 10:30 Melbourne City 2-2 Adelaide United Gam25 113
Wed 12.Aug.2020 - 08:35 Perth Glory 0-2 Western United Gam24
Wed 12.Aug.2020 - 11:10 Western Sydney Wanderers 2-1 Melbourne Victory Gam27 37
Thu 13.Aug.2020 - 10:30 Newcastle Jets 3-0 Wellington Phoenix Gam24 79
Sat 15.Aug.2020 - 08:00 Sydney 1-2 Western United Gam26
Wed 19.Aug.2020 - 10:30 Western United 1-3 Melbourne City Gam27
Elimination Finals
Sat 22.Aug.2020 - 08:00 Wellington Phoenix 0-1 Perth Glory 46
Sun 23.Aug.2020 - 09:00 Brisbane Roar 0-1 Western United
Semi-finals
Wed 26.Aug.2020 - 08:00 Melbourne City 2-0 Western United
Wed 26.Aug.2020 - 11:10 Sydney 2-0 Perth Glory 38
Grand Final
Sun 30.Aug.2020 - 09:30 Sydney 0-0
e.t.(1-0)
Melbourne City 28


 

A-League - 2019/2020

  • 100% 148 / 148 Games

  • Home team wins 46.62%
  • Draws 18.92%
  • Away team wins 34.46%
  • Over 1.5 77.7%
  • Over 2.5 57.43%
  • Over 3.5 29.05%
  • Goals 430
  • Goals /match 2.91
  • Goals /match home 1.55
  • Goals /match away 1.36
  • Both teams score 60.81%
  • Goals after 80' 15.35%
View all

No tv schedule yet for US (change)