This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

A-League 2020/2021

Australia


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Western United 26 31% 54% 15% 7 0.46 0.54 11.62 4.88 1.81 50%
Adelaide Utd 28 43% 36% 21% 8 0.61 0.57 13.54 6.07 1.57 52%
Wellington 26 38% 31% 31% 6 0.69 0.85 10.08 4.88 1.65 49%
Sydney 28 50% 21% 29% 10 0.54 0.68 10.18 6.89 2.32 51%
Newcastle 26 19% 58% 23% 4 0.88 1.31 13.04 6.42 1.46 46%
Wanderers 26 35% 35% 31% 6 0.62 0.69 11.19 5.81 2.04 50%
Central Coast 27 44% 30% 26% 9 0.56 0.81 11.78 5.04 1.63 46%
Macarthur 28 39% 36% 25% 8 0.71 1.07 11.36 5.82 1.50 55%
Mel Victory 26 19% 65% 15% 2 0.42 0.42 11.50 4.81 1.54 45%
Melbourne City 28 61% 25% 14% 8 0.57 0.57 12.11 7.18 1.75 55%
Perth 25 32% 40% 28% 2 0.68 0.28 9.72 5.04 1.60 50%
Brisbane 26 42% 31% 27% 6 0.42 0.50 11.35 5.31 2.00 49%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Jamie MacLaren 25 5 5 24 23 1 2061
Matt Derbyshire 14 1 5 7 27 26 1 2339
Bruno Fornaroli 13 5 6 26 25 1 2162
Bobô 12 21 17 1248
Tomer Hemed 11 3 3 3 21 16 5 1346
Matt Simon 10 3 2 6 27 27 1991
Kosta Barbarouses 9 1 3 5 27 27 2204
Riku Danzaki 9 1 26 24 2 1985
Bruce Kamau 9 1 2 23 12 11 1194
Tomi Juric 9 3 4 18 16 2 1302
Craig Goodwin 8 3 4 2 18 18 1575
Dylan Wenzel-Halls 7 3 1 26 22 5 1996
Alou Kuol 7 2 5 26 7 19 900
Roy O'Donovan 7 4 1 6 25 25 2086
Stefan Mauk 7 6 25 24 1 1965
Ulises Dávila 7 2 7 3 23 21 2 1869
Besart Berisha 7 1 3 3 23 20 3 1584
Ben Waine 7 1 22 14 12 1202
Dylan Pierias 6 1 2 26 20 6 1861
David Ball 6 4 5 1 24 24 2048
Craig Noone 6 8 3 23 22 2 1812
Mitchell Duke 6 2 1 17 15 2 1176
Jake Brimmer 5 1 5 5 25 25 2158
Conor Metcalfe 5 3 4 24 24 2087
Susaeta 5 1 2 23 19 5 1605

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Western United 2.96 88% 69% 54% 27% 27%
Adelaide Utd 3.07 89% 75% 68% 43% 21%
Wellington 3 92% 88% 65% 31% 15%
Sydney 2.46 96% 75% 43% 21% 11%
Newcastle 2.38 96% 77% 50% 12% 4%
Wanderers 3.38 100% 85% 58% 42% 27%
Central Coast 2.44 93% 74% 41% 26% 11%
Macarthur 2.54 93% 82% 54% 21% 4%
Mel Victory 3.5 96% 81% 58% 38% 27%
Melbourne City 3.39 100% 89% 64% 46% 29%
Perth 3.36 96% 92% 72% 32% 12%
Brisbane 2.42 85% 73% 50% 19% 8%
League average 2.91 94% 80% 56% 30% 16%

Score

Full time
Results Games %
1-2 18 11%
1-1 18 11%
2-1 15 9%
2-0 12 8%
1-0 11 7%
0-1 11 7%
0-0 10 6%
2-2 10 6%
0-2 8 5%
3-2 7 4%
3-0 6 4%
1-3 5 3%
3-1 5 3%
4-1 4 3%
0-3 3 2%
5-4 2 1%
2-3 2 1%
1-4 2 1%
7-0 1 1%
0-6 1 1%
5-0 1 1%
5-1 1 1%
1-6 1 1%
0-4 1 1%
4-0 1 1%
5-2 1 1%
3-4 1 1%
5-3 1 1%
4-3 1 1%
Half time
Results Games %
0-0 44 28%
1-0 29 18%
0-1 26 16%
1-1 19 12%
2-0 16 10%
1-2 10 6%
2-1 5 3%
0-2 5 3%
1-4 1 1%
4-2 1 1%
3-1 1 1%
2-2 1 1%
3-0 1 1%
0-4 1 1%

Goals moments

Minutes Goals
0-15 51 11%
16-30 68 15%
31-45 82 18%
46-60 78 17%
61-75 78 17%
76-90 99 22%
Goals
First half 201 44%
Second half 255 56%
periods 31-45 and 76-90 also include added time
 

A-League - 2020/2021

  • 100% 160 / 160 Games

  • Home team wins 43.13%
  • Draws 23.13%
  • Away team wins 33.75%
  • Over 1.5 80%
  • Over 2.5 56.25%
  • Over 3.5 30%
  • Goals 465
  • Goals /match 2.91
  • Goals /match home 1.57
  • Goals /match away 1.34
  • Both teams score 58.75%
  • Goals after 80' 15.05%
No tv schedule yet for US (change)