This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Primera División 2024

Bolivia


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Guabirá 8 38% 50% 13% 0.00 0.00 15.75 4.38 1.75 53%
Independiente 9 33% 44% 22% 2 0.00 0.00 15.67 4.33 1.44 45%
J. Wilstermann 8 13% 63% 25% 1 0.00 0.00 12.00 4.38 1.75 46%
O. Petrolero 8 38% 50% 13% 2 0.00 0.00 13.50 6.25 1.38 46%
Santa Cruz 8 13% 75% 13% 0.00 0.00 10.25 3.13 1.00 42%
Real Tomayapo 8 38% 38% 25% 1 0.00 0.00 14.25 4.00 2.00 48%
Always Ready 8 13% 50% 38% 1 0.00 0.00 9.88 7.13 1.75 54%
Universitario de Vinto 10 60% 20% 20% 4 0.00 0.00 11.80 4.40 1.30 52%
Aurora 9 56% 22% 22% 3 0.00 0.00 14.89 4.11 1.56 55%
Royal Pari 8 25% 50% 25% 3 0.00 0.00 15.38 4.88 1.25 46%
San Antonio Bulo Bulo 9 56% 22% 22% 4 0.00 0.00 11.89 4.00 2.22 47%
The Strongest 10 70% 20% 10% 3 0.00 0.00 9.20 6.20 1.90 57%
Nacional P. 10 40% 40% 20% 3 0.00 0.00 13.20 3.60 1.50 49%
Blooming 8 50% 25% 25% 2 0.00 0.00 10.50 5.63 2.50 50%
Bolívar 9 56% 33% 11% 1 0.00 0.00 9.22 4.78 1.56 64%
Gualberto Villarroel SJ 10 30% 50% 20% 1 0.00 0.00 9.80 4.60 1.40 45%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Felipe Pasadore 7 3 1 9 9 775
Daniel 6 1 2 8 7 2 571
Carlos Melgar 5 1 1 8 8 698
Ariel Nahuelpán 5 2 2 7 7 1 607
Carlos Ventura 5 1 6 5 3 478
Chico 5 1 5 2 6 5 2 474
Facundo Callejo 4 1 1 9 7 2 675
Fernando Saucedo Pereyra 4 1 9 5 4 497
Cesar Menacho Claros 4 1 2 8 8 693
Carmelo Algarañaz Arnez 4 1 1 2 8 8 664
Gustavo Cristaldo Britez 3 1 9 5 4 464
Juan Sinforiano Godoy Viñales 3 1 8 8 1 556
Ángel Sánchez 3 1 2 8 5 3 519
Antonio Bustamante 3 2 8 6 3 435
Ronaldo Sánchez 3 1 1 8 4 5 400
Matías Noble 3 3 2 7 7 624
Enrique Triverio 3 1 1 3 7 6 2 558
Michael Ortega 3 6 7 7 1 544
Ayron Del Valle 3 1 7 4 3 451
Jefferson da Silva 3 7 2 5 307
Joel Calicho Laime 2 1 1 1 9 7 2 605
Saúl Torres Rojas 2 4 8 8 720
Carlos Alberto Preciado Torres 2 1 3 8 8 660
Oswaldo Blanco Mancilla 2 1 3 8 8 646
Andrés Carabalí Racines 2 1 3 8 7 1 646

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Guabirá 2.88 100% 75% 63% 38% 13%
Independiente 2.44 100% 67% 44% 22% 11%
J. Wilstermann 3.25 100% 88% 75% 25% 13%
O. Petrolero 2.75 88% 75% 63% 25% 13%
Santa Cruz 3.13 100% 100% 88% 13% 13%
Real Tomayapo 2.75 100% 100% 63% 13% 0%
Always Ready 2 100% 63% 25% 13% 0%
Universitario de Vinto 2 90% 50% 40% 20% 0%
Aurora 2.44 89% 44% 33% 33% 33%
Royal Pari 2.13 88% 75% 25% 13% 13%
San Antonio Bulo Bulo 2.56 89% 67% 56% 22% 11%
The Strongest 3.7 100% 100% 70% 30% 30%
Nacional P. 2.9 100% 70% 50% 40% 20%
Blooming 3 88% 75% 63% 25% 25%
Bolívar 3.67 100% 89% 78% 33% 22%
Gualberto Villarroel SJ 3.1 100% 80% 60% 40% 10%
League average 2.8 96% 76% 56% 26% 14%

Score

Full time
Results Games %
2-1 13 19%
1-0 10 14%
1-1 7 10%
3-1 5 7%
1-2 4 6%
0-1 4 6%
0-2 4 6%
3-0 3 4%
2-0 3 4%
0-0 3 4%
4-1 2 3%
2-2 2 3%
4-2 2 3%
0-3 1 1%
3-3 1 1%
5-1 1 1%
4-4 1 1%
1-3 1 1%
2-3 1 1%
3-4 1 1%
3-2 1 1%
Half time
Results Games %
0-0 25 36%
1-0 13 19%
1-1 9 13%
0-1 7 10%
2-0 4 6%
2-1 3 4%
1-2 3 4%
0-2 3 4%
3-0 2 3%
4-1 1 1%

Goals moments

Minutes Goals
0-15 24 12%
16-30 28 14%
31-45 29 15%
46-60 32 16%
61-75 33 17%
76-90 49 25%
Goals
First half 81 42%
Second half 114 58%
periods 31-45 and 76-90 also include added time
 

Primera División - 2024

  • 92% 70 / 76 Games

  • Home team wins 57.14%
  • Draws 20%
  • Away team wins 22.86%
  • Over 1.5 75.71%
  • Over 2.5 55.71%
  • Over 3.5 25.71%
  • Goals 196
  • Goals /match 2.8
  • Goals /match home 1.69
  • Goals /match away 1.11
  • Both teams score 60%
  • Goals after 80' 17.35%
No tv schedule yet for US (change)