This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Primera B 2021


Chile


Games

Sat 03.Apr.2021 - 19:00 Puerto Montt 1-0 Copiapó Gam1
Sun 04.Apr.2021 - 16:00 Deportes Temuco 2-2 San Luis Gam1
Sun 04.Apr.2021 - 16:00 Cobreloa 1-2 Barnechea Gam1 2
Sun 04.Apr.2021 - 16:00 Magallanes 1-3 San Marcos Gam1 2
Sun 04.Apr.2021 - 16:00 Deportes Iquique 2-3 Coquimbo Unido Gam1 4
Wed 07.Apr.2021 - 01:00 Rangers 3-1 Unión San Felipe Gam1 10
Mon 12.Apr.2021 - 22:00 Univ. Concepción 3-3 Santiago Morning Gam1
Sat 17.Apr.2021 - 16:00 Unión San Felipe 2-3 Puerto Montt Gam2 1
Sat 17.Apr.2021 - 17:00 Barnechea 0-1 Coquimbo Unido Gam2 2
Sun 18.Apr.2021 - 22:00 San Marcos 0-3 Cobreloa Gam2 1
Sun 18.Apr.2021 - 23:00 San Luis 0-1 Rangers Gam2 9
Sun 18.Apr.2021 - 23:00 Deportes Santa Cruz 2-2 Univ. Concepción Gam2 6
Mon 19.Apr.2021 - 20:30 Santiago Morning 1-2 Magallanes Gam2 5
Mon 19.Apr.2021 - 23:00 Copiapó 1-1 Deportes Temuco Gam2 6
Sun 25.Apr.2021 - 17:00 Deportes Iquique 1-2 San Marcos Gam3 1
Mon 26.Apr.2021 - 01:30 Coquimbo Unido 1-1 Magallanes Gam3 1
Mon 26.Apr.2021 - 16:00 Cobreloa 2-4 Univ. Concepción Gam3
Mon 26.Apr.2021 - 17:00 Deportes Temuco 3-0 Unión San Felipe Gam3
Mon 26.Apr.2021 - 17:00 Puerto Montt 2-1 San Luis Gam3 1
Mon 26.Apr.2021 - 20:30 Santiago Morning 1-3 Deportes Santa Cruz Gam3 5
Mon 26.Apr.2021 - 23:00 Rangers 2-3 Copiapó Gam3 3
Sun 02.May.2021 - 01:30 Univ. Concepción 3-2 Rangers Gam4 1
Mon 03.May.2021 - 01:30 Deportes Santa Cruz 1-0 Puerto Montt Gam4 6
Mon 03.May.2021 - 16:00 Magallanes 0-3 Deportes Temuco Gam4 4
Mon 03.May.2021 - 17:00 Barnechea 3-1 Deportes Iquique Gam4 6
Mon 03.May.2021 - 17:00 Copiapó 2-2 Santiago Morning Gam4 2
Mon 03.May.2021 - 20:30 San Luis 1-2 Unión San Felipe Gam4 4
Mon 03.May.2021 - 23:00 Cobreloa 1-1 Coquimbo Unido Gam4 7
Sun 09.May.2021 - 17:00 Deportes Iquique 0-0 San Luis Gam5
Mon 10.May.2021 - 01:30 Unión San Felipe 0-0 Cobreloa Gam5 3
Mon 10.May.2021 - 17:00 Puerto Montt 1-1 Magallanes Gam5
Mon 10.May.2021 - 17:00 Santiago Morning 3-0 San Marcos Gam5
Mon 10.May.2021 - 17:00 Coquimbo Unido 1-0 Univ. Concepción Gam5
Mon 10.May.2021 - 23:00 Deportes Temuco 0-1 Deportes Santa Cruz Gam5 4
Tue 11.May.2021 - 01:30 Rangers 2-0 Barnechea Gam5 4
Tue 18.May.2021 - 16:00 Barnechea 0-1 Puerto Montt Gam6 3
Tue 18.May.2021 - 17:00 Copiapó 0-2 Deportes Iquique Gam6 2
Tue 18.May.2021 - 17:00 Cobreloa 2-2 Santiago Morning Gam6 4
Tue 18.May.2021 - 17:30 San Marcos 0-3 Deportes Temuco Gam6 1
Tue 18.May.2021 - 20:30 Magallanes 0-1 Rangers Gam6
Tue 18.May.2021 - 23:00 Univ. Concepción 0-0 Unión San Felipe Gam6 8
Wed 19.May.2021 - 01:30 Deportes Santa Cruz 1-7 Coquimbo Unido Gam6 4
Sun 23.May.2021 - 17:00 Deportes Iquique 1-1 Magallanes Gam7 1
Sun 23.May.2021 - 23:00 Puerto Montt 2-2 Univ. Concepción Gam7 2
Mon 24.May.2021 - 16:00 Coquimbo Unido 1-0 San Marcos Gam7 5
Mon 24.May.2021 - 20:30 Santiago Morning 0-0 Rangers Gam7 3
Mon 24.May.2021 - 23:00 Deportes Temuco 2-0 Barnechea Gam7 12
Tue 25.May.2021 - 01:30 San Luis 1-2 Copiapó Gam7 10
Tue 25.May.2021 - 21:00 Unión San Felipe 1-0 Deportes Santa Cruz Gam7 5
Sun 30.May.2021 - 01:00 Univ. Concepción 3-1 Deportes Temuco Gam8
Sun 30.May.2021 - 17:00 Cobreloa 1-0 San Luis Gam8 1
Sun 30.May.2021 - 17:00 Deportes Santa Cruz 1-3 Deportes Iquique Gam8 1
Sun 30.May.2021 - 17:30 Barnechea 0-1 Magallanes Gam8 1
Tue 01.Jun.2021 - 19:30 San Marcos 0-3 Unión San Felipe Gam8 16
Tue 01.Jun.2021 - 23:00 Coquimbo Unido 0-0 Copiapó Gam8 41
Wed 02.Jun.2021 - 01:30 Rangers 0-0 Puerto Montt Gam8 11
Sun 06.Jun.2021 - 19:30 Deportes Iquique 5-1 Univ. Concepción Gam9 5
Sun 06.Jun.2021 - 20:30 Unión San Felipe 2-4 Barnechea Gam9 4
Mon 07.Jun.2021 - 16:00 San Luis 3-0 San Marcos Gam9
Mon 07.Jun.2021 - 17:00 Copiapó 2-0 Deportes Santa Cruz Gam9 5
Mon 07.Jun.2021 - 17:30 Magallanes 2-2 Cobreloa Gam9 10
Mon 07.Jun.2021 - 20:30 Santiago Morning 3-0 Coquimbo Unido Gam9 21
Mon 07.Jun.2021 - 23:00 Puerto Montt 1-0 Deportes Temuco Gam9 21
Fri 09.Jul.2021 - 01:00 San Marcos 0-1 Copiapó Gam10 10
Fri 09.Jul.2021 - 20:30 Cobreloa 3-2 Deportes Iquique Gam10 23
Sat 10.Jul.2021 - 17:30 Deportes Temuco 2-2 Rangers Gam10 4
Sun 11.Jul.2021 - 17:00 Barnechea 0-2 Santiago Morning Gam10 7
Sun 11.Jul.2021 - 20:30 Deportes Santa Cruz 2-0 San Luis Gam10 5
Wed 14.Jul.2021 - 17:30 Barnechea 1-2 Univ. Concepción Gam11
Wed 14.Jul.2021 - 23:00 Copiapó 0-0 Cobreloa Gam11 3
Thu 15.Jul.2021 - 16:00 Puerto Montt 2-2 San Marcos Gam11 17
Thu 15.Jul.2021 - 17:00 Magallanes 2-1 Fernández Vial Gam11
Thu 15.Jul.2021 - 20:00 Deportes Temuco 1-1 Coquimbo Unido Gam11 15
Thu 15.Jul.2021 - 20:00 Santiago Morning 0-0 San Luis Gam11 24
Thu 15.Jul.2021 - 20:00 Rangers 1-3 Deportes Santa Cruz Gam11 23
Thu 15.Jul.2021 - 22:30 Unión San Felipe 3-1 Deportes Iquique Gam11 21
Wed 21.Jul.2021 - 16:00 Cobreloa 2-0 Puerto Montt Gam12 5
Wed 21.Jul.2021 - 20:30 Deportes Santa Cruz 2-0 Magallanes Gam12 1
Wed 21.Jul.2021 - 23:00 Coquimbo Unido 1-1 Rangers Gam12 14
Thu 22.Jul.2021 - 01:30 Fernández Vial 1-0 Deportes Temuco Gam12 1
Thu 22.Jul.2021 - 17:30 Copiapó 1-0 Unión San Felipe Gam12 4
Fri 23.Jul.2021 - 01:30 San Luis 1-0 Univ. Concepción Gam12 7
Sat 24.Jul.2021 - 16:00 Deportes Iquique 1-2 Santiago Morning Gam12 2
Sat 24.Jul.2021 - 20:00 Deportes Santa Cruz 2-3 Fernández Vial Gam1 13
Sun 25.Jul.2021 - 16:00 San Marcos 0-3 Barnechea Gam12
Tue 27.Jul.2021 - 17:30 Coquimbo Unido 0-0 Puerto Montt Gam10
Wed 28.Jul.2021 - 23:30 Univ. Concepción 1-1 Magallanes Gam10 10
Thu 29.Jul.2021 - 23:00 Fernández Vial 0-1 Deportes Iquique Gam2
Sat 31.Jul.2021 - 20:00 Deportes Temuco 1-0 Cobreloa Gam13 2
Sat 31.Jul.2021 - 22:30 Unión San Felipe 0-2 Santiago Morning Gam13 5
Sun 01.Aug.2021 - 01:00 Coquimbo Unido 0-1 San Luis Gam13 2
Sun 01.Aug.2021 - 20:00 Rangers 1-0 Deportes Iquique Gam13 1
Sun 01.Aug.2021 - 20:00 Puerto Montt 1-0 Fernández Vial Gam13
Mon 02.Aug.2021 - 17:00 Magallanes 3-0 Copiapó Gam13 3
Tue 03.Aug.2021 - 19:00 Barnechea 0-0 Deportes Santa Cruz Gam13 9
Tue 03.Aug.2021 - 23:00 Univ. Concepción 3-0 San Marcos Gam13 20
Sat 07.Aug.2021 - 17:30 Copiapó 1-1 Barnechea Gam14
Sat 07.Aug.2021 - 17:30 Deportes Iquique 2-2 Deportes Temuco Gam14
Sun 08.Aug.2021 - 16:00 Cobreloa 0-1 Deportes Santa Cruz Gam14 1
Sun 08.Aug.2021 - 17:00 San Marcos 1-0 Rangers Gam14
Mon 09.Aug.2021 - 17:30 Santiago Morning 1-1 Puerto Montt Gam14 1
Mon 09.Aug.2021 - 20:30 Unión San Felipe 1-1 Coquimbo Unido Gam14 9
Mon 09.Aug.2021 - 23:00 Fernández Vial 0-0 Univ. Concepción Gam14 14
Tue 10.Aug.2021 - 01:30 San Luis 1-1 Magallanes Gam14 4
Sun 15.Aug.2021 - 16:30 Deportes Santa Cruz 2-0 San Marcos Gam15 2
Sun 15.Aug.2021 - 16:30 Puerto Montt 0-0 Deportes Iquique Gam15 2
Sun 15.Aug.2021 - 17:00 Coquimbo Unido 1-0 Fernández Vial Gam15 1
Sun 15.Aug.2021 - 17:00 Deportes Temuco 0-2 Santiago Morning Gam15 3
Mon 16.Aug.2021 - 19:00 Magallanes 2-1 Unión San Felipe Gam15 4
Mon 16.Aug.2021 - 21:30 Rangers 4-0 Cobreloa Gam15 5
Tue 17.Aug.2021 - 00:00 Univ. Concepción 1-2 Copiapó Gam15 17
Tue 17.Aug.2021 - 19:00 Barnechea 0-0 San Luis Gam15 5
Fri 20.Aug.2021 - 00:00 Fernández Vial 5-2 Copiapó Gam5 20
Fri 20.Aug.2021 - 21:00 Santiago Morning 0-0 Univ. Concepción Gam16
Sun 22.Aug.2021 - 17:00 San Marcos 1-2 Magallanes Gam16 1
Sun 22.Aug.2021 - 20:00 Fernández Vial 2-1 Deportes Santa Cruz Gam16 1
Mon 23.Aug.2021 - 19:00 Unión San Felipe 2-1 Rangers Gam16 3
Mon 23.Aug.2021 - 21:30 San Luis 1-1 Deportes Temuco Gam16 9
Tue 24.Aug.2021 - 00:00 Coquimbo Unido 3-1 Deportes Iquique Gam16 14
Tue 24.Aug.2021 - 16:00 Barnechea 1-1 Cobreloa Gam16 1
Tue 24.Aug.2021 - 17:00 Copiapó 2-2 Puerto Montt Gam16 3
Fri 27.Aug.2021 - 00:00 San Marcos 0-3 Fernández Vial Gam4 4
Fri 27.Aug.2021 - 20:00 Magallanes 0-1 Santiago Morning Gam17 2
Fri 27.Aug.2021 - 23:30 Univ. Concepción 0-1 Deportes Santa Cruz Gam17 10
Sat 28.Aug.2021 - 17:00 Puerto Montt 0-1 Unión San Felipe Gam17
Sat 28.Aug.2021 - 17:00 Coquimbo Unido 1-1 Barnechea Gam17
Sat 28.Aug.2021 - 17:00 Deportes Temuco 1-1 Copiapó Gam17
Sat 28.Aug.2021 - 22:30 Rangers 0-1 San Luis Gam17 2
Sun 29.Aug.2021 - 17:00 Cobreloa 0-0 San Marcos Gam17
Sun 29.Aug.2021 - 17:00 Deportes Iquique 1-3 Fernández Vial Gam17 1
Wed 01.Sep.2021 - 01:00 Deportes Santa Cruz 1-1 Santiago Morning Gam18 14
Wed 01.Sep.2021 - 16:30 San Luis 0-1 Puerto Montt Gam18 8
Wed 01.Sep.2021 - 19:00 Unión San Felipe 1-2 Deportes Temuco Gam18 11
Thu 02.Sep.2021 - 01:00 Univ. Concepción 0-0 Cobreloa Gam18 6
Thu 02.Sep.2021 - 01:00 San Marcos 4-2 Deportes Iquique Gam18 9
Thu 02.Sep.2021 - 17:00 Barnechea 0-3 Fernández Vial Gam18 7
Sun 05.Sep.2021 - 16:00 Deportes Iquique 4-2 Barnechea Gam19 4
Sun 05.Sep.2021 - 16:00 Puerto Montt 2-2 Deportes Santa Cruz Gam19 2
Mon 06.Sep.2021 - 18:00 Deportes Temuco 3-0 Magallanes Gam19 5
Mon 06.Sep.2021 - 21:00 Coquimbo Unido 2-1 Cobreloa Gam19 10
Tue 07.Sep.2021 - 00:00 Fernández Vial 1-2 San Marcos Gam19 15
Tue 07.Sep.2021 - 00:00 Unión San Felipe 1-1 San Luis Gam19 11
Tue 07.Sep.2021 - 00:00 Rangers 1-0 Univ. Concepción Gam19 16
Wed 08.Sep.2021 - 16:00 Santiago Morning 2-3 Copiapó Gam19 3
Sun 12.Sep.2021 - 16:00 Copiapó 5-0 Rangers Gam18
Sun 12.Sep.2021 - 16:30 Magallanes 0-0 Coquimbo Unido Gam18 1
Sun 12.Sep.2021 - 20:30 San Luis 3-2 Fernández Vial Gam6 2
Tue 14.Sep.2021 - 20:30 Deportes Santa Cruz 1-0 Deportes Temuco Gam20 5
Thu 16.Sep.2021 - 00:00 San Luis 1-1 Deportes Iquique Gam20 6
Thu 16.Sep.2021 - 16:30 Magallanes 3-0 Puerto Montt Gam20 5
Thu 16.Sep.2021 - 18:00 Cobreloa 2-1 Unión San Felipe Gam20 2
Thu 16.Sep.2021 - 20:00 Copiapó 1-1 Fernández Vial Gam20 2
Thu 16.Sep.2021 - 22:00 Barnechea 2-3 Rangers Gam20 5
Thu 16.Sep.2021 - 23:00 San Marcos 0-3 Santiago Morning Gam20 9
Fri 17.Sep.2021 - 00:30 Univ. Concepción 0-1 Coquimbo Unido Gam20 6
Wed 22.Sep.2021 - 16:00 Santiago Morning 2-1 Cobreloa Gam21 3
Wed 22.Sep.2021 - 20:00 Puerto Montt 1-0 Barnechea Gam21 4
Wed 22.Sep.2021 - 22:30 Fernández Vial 2-2 San Luis Gam21 7
Wed 22.Sep.2021 - 23:00 Rangers 1-1 Magallanes Gam21 6
Wed 22.Sep.2021 - 23:30 Deportes Temuco 2-0 San Marcos Gam21 7
Thu 23.Sep.2021 - 01:00 Deportes Iquique 2-1 Copiapó Gam21 10
Thu 23.Sep.2021 - 22:30 Unión San Felipe 1-0 Univ. Concepción Gam21 12
Fri 24.Sep.2021 - 01:00 Coquimbo Unido 0-0 Deportes Santa Cruz Gam21 4
Sun 26.Sep.2021 - 18:00 Copiapó 4-1 San Luis Gam22 1
Sun 26.Sep.2021 - 18:00 Cobreloa 1-2 Fernández Vial Gam22 1
Mon 27.Sep.2021 - 00:00 Rangers 0-1 Santiago Morning Gam22 2
Mon 27.Sep.2021 - 16:00 Magallanes 2-2 Deportes Iquique Gam22 2
Mon 27.Sep.2021 - 22:00 Barnechea 2-0 Deportes Temuco Gam22 9
Tue 28.Sep.2021 - 00:30 Univ. Concepción 0-0 Puerto Montt Gam22 5
Tue 28.Sep.2021 - 22:30 Deportes Santa Cruz 0-1 Unión San Felipe Gam22 4
Tue 28.Sep.2021 - 23:00 San Marcos 0-0 Coquimbo Unido Gam22 1
Thu 30.Sep.2021 - 23:00 Rangers 1-0 Fernández Vial Gam9 18
Sat 02.Oct.2021 - 00:00 San Luis 1-0 Cobreloa Gam23 9
Sat 02.Oct.2021 - 16:00 Magallanes 1-1 Barnechea Gam23 1
Sat 02.Oct.2021 - 22:00 Deportes Temuco 2-2 Univ. Concepción Gam23 5
Sun 03.Oct.2021 - 16:00 Copiapó 2-1 Coquimbo Unido Gam23 1
Sun 03.Oct.2021 - 16:30 Unión San Felipe 0-0 San Marcos Gam23 2
Sun 03.Oct.2021 - 16:30 Deportes Iquique 6-1 Deportes Santa Cruz Gam23 2
Sun 03.Oct.2021 - 20:00 Santiago Morning 2-2 Fernández Vial Gam23 4
Mon 04.Oct.2021 - 20:00 Puerto Montt 3-1 Rangers Gam23 16
Wed 06.Oct.2021 - 22:00 Cobreloa 2-1 Magallanes Gam24 16
Wed 06.Oct.2021 - 23:00 Fernández Vial 1-1 Barnechea Gam3 5
Fri 08.Oct.2021 - 20:00 Deportes Temuco 1-1 Puerto Montt Gam24 3
Fri 08.Oct.2021 - 22:30 Univ. Concepción 3-1 Deportes Iquique Gam24 12
Fri 08.Oct.2021 - 22:30 Deportes Santa Cruz 1-2 Copiapó Gam24 11
Fri 08.Oct.2021 - 23:00 San Marcos 1-2 San Luis Gam24 9
Sat 09.Oct.2021 - 01:00 Coquimbo Unido 2-1 Santiago Morning Gam24 11
Sat 09.Oct.2021 - 22:00 Fernández Vial 2-2 Rangers Gam24 1
Sun 10.Oct.2021 - 22:00 Barnechea 2-4 Unión San Felipe Gam24 7
Tue 12.Oct.2021 - 20:00 Copiapó 1-1 San Marcos Gam25 7
Tue 12.Oct.2021 - 22:00 San Luis 0-0 Deportes Santa Cruz Gam25 2
Wed 13.Oct.2021 - 00:30 Deportes Iquique 1-0 Cobreloa Gam25 4
Wed 13.Oct.2021 - 16:00 Magallanes 3-0 Univ. Concepción Gam25 7
Wed 13.Oct.2021 - 20:00 Santiago Morning 2-0 Barnechea Gam25 6
Wed 13.Oct.2021 - 22:00 Unión San Felipe 0-1 Fernández Vial Gam25 5
Wed 13.Oct.2021 - 22:30 Puerto Montt 1-3 Coquimbo Unido Gam25 5
Thu 14.Oct.2021 - 01:00 Rangers 0-2 Deportes Temuco Gam25 9
Sat 16.Oct.2021 - 19:00 Cobreloa 2-0 Copiapó Gam26 7
Sat 16.Oct.2021 - 23:00 Fernández Vial 0-1 Magallanes Gam26 4
Tue 19.Oct.2021 - 17:30 Coquimbo Unido 1-1 Deportes Temuco Gam26 1
 

Primera B - 2021

  • 100% 246 / 246 Games

  • Home team wins 37.8%
  • Draws 33.74%
  • Away team wins 28.46%
  • Over 1.5 67.48%
  • Over 2.5 45.93%
  • Over 3.5 26.02%
  • Goals 603
  • Goals /match 2.45
  • Goals /match home 1.31
  • Goals /match away 1.14
  • Both teams score 50.81%
  • Goals after 80' 18.24%
View all

No tv schedule yet for US (change)