This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

FA Cup 2015/2016

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Penrith 1 0% 100% 0%
Jarrow 3 67% 33% 0%
Silsden 2 50% 50% 0%
West Allotment 1 0% 100% 0%
Ashington 3 33% 33% 33%
Albion Sports 2 0% 50% 50%
Darwen 1 0% 100% 0%
Washington 5 60% 0% 40% 1 1.20 1.00 4.60 1.20 0.80 8%
Newcastle B 2 50% 50% 0%
Yorkshire Am. 1 0% 100% 0%
Nelson 1 0% 100% 0%
Newton A 5 60% 20% 20% 4 0.40 0.60 2.20 0.80 1.60 7%
Bedlington T. 2 0% 50% 50%
West Auckland 3 33% 33% 33% 1
Barnoldswick 1 0% 100% 0%
Colne 3 67% 33% 0% 1
Synthonia 2 0% 50% 50% 1
Consett 5 60% 20% 20% 3
Hebburn 1 0% 100% 0%
Tadcaster 2 50% 50% 0%
Bishop A 3 33% 33% 33%
Shildon 2 0% 50% 50%
Sunderland RCA 2 0% 50% 50%
Guisborough 5 40% 20% 40% 1
Crook 1 0% 100% 0%
Dunston 3 67% 33% 0% 2
Holker Old Boy 2 50% 50% 0% 1
Liversedge 1 0% 100% 0%
Pickering 2 50% 50% 0% 1
Thornaby 1 0% 100% 0%
Seaham 2 0% 50% 50%
Marske Utd 4 25% 25% 50%
Garforth 1 0% 100% 0%
Morpeth 2 50% 50% 0%
Heaton St. 2 50% 50% 0%
Norton & Stock 1 0% 100% 0%
Bridlington 1 0% 100% 0%
North Shields 3 33% 33% 33% 1
Whitley Bay 7 43% 14% 43% 1
Sunderland RCW 2 0% 50% 50%
Whickham 1 0% 100% 0%
Padiham 3 67% 33% 0% 1
Durham 1 0% 100% 0%
Thackley 4 50% 25% 25%
Glasshoughton 2 0% 50% 50%
Runcorn L 4 50% 25% 25% 1
Chadderton 1 0% 100% 0%
AFC Liverpool 3 67% 33% 0%
Congleton 5 60% 20% 20% 2
Nostell 2 0% 50% 50% 1
Alsager 3 67% 33% 0% 1
Athersley Recr 1 0% 100% 0%
Winsford Utd 2 0% 50% 50%
AFC Blackpool 4 50% 25% 25% 1
Emley 2 50% 50% 0%
Parkgate 1 0% 100% 0%
Ashton Athl 2 0% 50% 50%
Maltby 4 50% 25% 25%
Penistone 1 0% 100% 0%
Pontefract 2 50% 50% 0% 1
Maine Road 2 50% 50% 0%
St Helens 1 0% 100% 0%
Handsworth 2 50% 50% 0% 1
Staveley 1 0% 100% 0%
1874 Northwich 2 50% 50% 0% 1
West Didsbury 1 0% 100% 0%
Barton Town 3 0% 33% 67%
Squires Gate 2 0% 0% 100%
Abbey Hey 5 60% 20% 20% 1
Worksop 1 0% 100% 0%
Runcorn T 2 50% 50% 0% 1
Bacup 1 0% 100% 0%
Hemsworth MW 1 0% 100% 0%
Armthorpe 4 75% 25% 0% 1
Bootle 1 0% 100% 0%
Atherton 3 33% 33% 33% 1
Hanley Town 2 50% 50% 0%
Shawbury Utd 1 0% 100% 0%
Continental 3 33% 33% 33%
Bolehall 2 0% 50% 50%
Boldmere 2 0% 50% 50%
Rocester 4 25% 25% 50% 1
Hinckley 5 60% 20% 20% 1
Walsall Wood 2 0% 50% 50% 1
Brocton 1 0% 100% 0%
Stourport 4 50% 0% 50% 2
Southam Utd 1 0% 100% 0%
Wulfrunians 3 67% 33% 0% 2
Alvechurch 2 50% 50% 0% 1
Heath 1 0% 100% 0%
Tipton 1 0% 100% 0%
Cadbury Ath. 2 50% 50% 0% 1
Bridgnorth 2 50% 50% 0% 1
Wolv Casuals 1 0% 100% 0%
Malvern Town 1 0% 100% 0%
Khalsa 7 71% 14% 14% 2
Westfields 4 25% 25% 50% 1
Pegasus 1 0% 100% 0%
Gornal 1 0% 100% 0%
Bromsgrove Sp. 2 50% 50% 0%
Lye 2 0% 0% 100%
Coventry S 3 0% 33% 67%
Coleshill 6 67% 17% 17% 2 0.50 0.17 1.50 0.00 0.33 6%
Ellesmere 1 0% 100% 0%
Cleethorpes 2 50% 50% 0%
Brigg 1 0% 100% 0%
Harborough 2 50% 50% 0%
Shirebrook 1 0% 100% 0%
South Norman. 3 33% 33% 33%
AFC Mansfield 1 0% 100% 0%
Shepshed 4 50% 25% 25% 2
Retford Utd 1 0% 100% 0%
Bottesford 3 33% 33% 33%
Rainworth 2 0% 50% 50%
Kirby 3 33% 33% 33% 1
Heanor 1 0% 100% 0%
Long Eaton 3 67% 33% 0%
Harrowby Utd 1 0% 100% 0%
Loughborough U 2 50% 50% 0%
Barrow 1 0% 100% 0%
St Andrews 1 0% 100% 0%
Clipstone 3 67% 33% 0% 1
Radford 2 50% 50% 0%
Sleaford 1 0% 100% 0%
Quorn 1 0% 100% 0%
Oadby 4 75% 25% 0% 2
Bardon Hill 1 0% 100% 0%
Dunkirk 4 75% 25% 0% 1
Ellistown & Ib 1 0% 100% 0%
Holwell 5 40% 0% 60% 4
Blaby 1 0% 100% 0%
Leicester Nirv 2 50% 50% 0% 1
Walsham 1 0% 100% 0%
Godmanchester 2 50% 50% 0% 1
Wisbech 2 50% 50% 0% 1
Diss 1 0% 100% 0%
Yaxley 3 67% 33% 0%
Gorleston 1 0% 100% 0%
Northern Star 1 0% 100% 0%
Newmarket 2 50% 50% 0%
Haverhill 1 0% 100% 0%
Mildenhall 5 60% 20% 20% 3
Fakenham 3 33% 33% 33% 2
Huntingdon 2 0% 50% 50% 1
Eynesbury 1 0% 100% 0%
Peterb. Sports 4 50% 0% 50% 1
Swaffham 1 0% 100% 0%
Thetford 2 50% 50% 0%
Great Yarmouth 1 0% 100% 0%
Norwich Utd 3 33% 33% 33% 1
Deeping 5 60% 20% 20% 1
Boston 1 0% 100% 0%
Holbeach Utd 7 29% 14% 57% 3 0.29 0.29 1.43 0.14 0.29 4%
Ely 2 0% 50% 50%
Welwyn Garden 3 67% 33% 0% 1
Haverhill 1 0% 100% 0%
Hoddesdon 7 43% 14% 43% 3
Sawbridgewort 1 0% 100% 0%
Romania 1 0% 100% 0%
Whitton Utd 2 50% 50% 0% 1
Southend M 2 50% 50% 0%
Codicote 1 0% 100% 0%
Wivenhoe 1 0% 100% 0%
Tower 3 33% 33% 33%
Cockfosters 4 50% 25% 25% 1
Burnham 1 0% 100% 0%
Hadley 1 0% 100% 0%
Saffron 3 67% 33% 0% 1
Hertford 2 0% 50% 50%
Kirkley 5 60% 20% 20% 1
Debenham LC 1 0% 100% 0%
Ipswich W 4 75% 25% 0% 2
Bowers&Pitsea 1 0% 100% 0%
Ilford 2 50% 50% 0% 1
Basildon Utd 3 67% 33% 0% 1
Bengal Utd 1 0% 100% 0%
Broxbourne 1 0% 100% 0%
Brantham 3 67% 33% 0% 1
Long Melford 2 50% 50% 0% 1
London Bari 1 0% 100% 0%
Clacton 2 50% 50% 0%
Eton 1 0% 100% 0%
Hullbridge 4 75% 25% 0% 2
Hadleigh Utd 1 0% 100% 0%
Clapton 1 0% 100% 0%
Stanway 5 60% 20% 20% 2
Stansted 3 33% 33% 33% 1
Takeley 1 0% 100% 0%
Enfield 1 0% 100% 0%
L Colney 2 50% 50% 0% 1
Felixstowe 2 0% 0% 100%
Barking 4 0% 25% 75% 1
Walthamstow 1 0% 100% 0%
Margaretsbury 2 50% 50% 0% 1
AFC Hayes 3 33% 33% 33%
Flackwell 1 0% 100% 0%
Wellingborough 1 0% 100% 0%
Ashford M 3 67% 33% 0% 1
Berkhamsted 2 50% 50% 0%
Hanworth 1 0% 100% 0%
Oxhey 2 0% 50% 50% 1
Kempston 3 33% 33% 33% 1
Spelthorne 2 50% 50% 0%
Stotfold 1 0% 100% 0%
Windsor 1 0% 100% 0%
Dunstable 4 50% 25% 25% 1
Ampthill 1 0% 100% 0%
Risborough 2 50% 50% 0% 1
Rothwell Cor. 1 0% 100% 0%
Thrapston 2 50% 50% 0%
Hillingdon 2 0% 50% 50%
Wembley 4 25% 25% 50%
Sileby 2 50% 50% 0%
Sun Sports 1 0% 100% 0%
Whitworth 1 0% 100% 0%
Northampton S 2 50% 50% 0% 1
Newport Pagnel 3 33% 33% 33%
Holmer 1 0% 100% 0%
Biggleswade 3 67% 33% 0%
Desborough 1 0% 100% 0%
Potton Utd 1 0% 100% 0%
Bedfont 2 50% 50% 0% 1
London Tigers 2 0% 0% 100%
Bedfont & F. 5 20% 20% 60%
Tring 2 50% 50% 0%
Leverstock 1 0% 100% 0%
Bedford 1 0% 100% 0%
Cogenhoe Utd 4 75% 25% 0% 2
Raunds Town 2 50% 50% 0% 1
Crawley Green 1 0% 100% 0%
Harefield Utd 2 0% 50% 50%
Long Buckby 4 50% 25% 25% 1
Wootton 1 0% 100% 0%
Bracknell 4 50% 25% 25% 2
Ardley Utd 1 0% 100% 0%
Tuffley 3 67% 33% 0% 1
Binfield 3 33% 33% 33% 1
Westfield 2 0% 50% 50%
Ascot Utd 1 0% 100% 0%
Kidlington 4 75% 25% 0% 1
Holyport 1 0% 100% 0%
Milton Utd 2 50% 50% 0%
Hook Norton 5 40% 20% 40% 2
Frimley 1 0% 100% 0%
Reading Town 1 0% 100% 0%
Chertsey 2 50% 50% 0% 1
Knaphill 1 0% 100% 0%
Highworth 2 50% 50% 0%
Chinnor 1 0% 100% 0%
Hartley 6 67% 17% 17% 3
Thame Utd 2 0% 0% 100% 1
Farnham 4 25% 25% 50% 1
Abingdon Utd 1 0% 100% 0%
Brimscombe & T 3 33% 33% 33% 1
Cheltenham S 3 67% 33% 0% 2
Winterbourne 1 0% 100% 0%
Tadley Calleva 1 0% 100% 0%
Guildford 2 50% 50% 0%
Highmoor 1 0% 100% 0%
Thatcham 3 67% 33% 0%
Badshot 2 50% 50% 0%
Camberley 1 0% 100% 0%
Cove 2 50% 50% 0%
Shrivenham 1 0% 100% 0%
Banstead 2 0% 50% 50%
Rochester Utd 4 50% 25% 25% 1
Hailsham 1 0% 100% 0%
Eastbourne 4 50% 25% 25%
Worthing Utd 2 0% 50% 50% 1
Deal 7 43% 14% 43% 2
Arundel 3 33% 33% 33%
Raynes Park 1 0% 100% 0%
Horsham 5 60% 20% 20% 1 0.60 1.20 0.40 2.00 0.40 10%
Croydon Ath. 1 0% 100% 0%
Fisher 1 0% 100% 0%
Corinthian 2 50% 50% 0% 1
Crawley Down 1 0% 100% 0%
Chichester 2 50% 50% 0%
Shoreham 4 50% 25% 25% 1
St Francis 1 0% 100% 0%
East Preston 1 0% 100% 0%
Littlehampton 2 50% 50% 0%
Horsham 3 33% 33% 33% 1
Lancing 1 0% 100% 0%
Colliers Wood 1 0% 100% 0%
Eastbourne T. 6 67% 17% 17% 1
Redhill 1 0% 100% 0%
Pagham 3 67% 33% 0% 1
Holmesdale 2 50% 50% 0% 1
Mile Oak 1 0% 100% 0%
Selsey 1 0% 100% 0%
Erith 2 50% 50% 0%
Croydon 5 60% 20% 20% 1
Sutton Common 1 0% 100% 0%
Sevenoaks 2 0% 0% 100%
Seven Acre & Sidcup 3 0% 33% 67%
Cray Valley 2 50% 50% 0%
Ashford Utd 1 0% 100% 0%
Chessington 4 25% 25% 50% 1
Crowborough 2 0% 0% 100%
Bexhill United 2 50% 50% 0%
Loxwood 1 0% 100% 0%
Ringmer 1 0% 100% 0%
Beckenham 2 50% 50% 0%
Lingfield 1 0% 100% 0%
Canterbury 2 50% 50% 0% 1
Greenwich 3 67% 33% 0% 2
Lordswood 1 0% 100% 0%
Epsom & Ewell 1 0% 100% 0%
Erith & B. 2 50% 50% 0% 1
Horley 3 33% 33% 33% 1
Wick & Barnham 1 0% 100% 0%
Christchurch 2 50% 50% 0%
Cadbury 1 0% 100% 0%
Melksham 2 0% 50% 50%
Cowes 3 33% 33% 33%
Longwell Green 2 50% 50% 0%
Folland 1 0% 100% 0%
Andover Town 2 50% 50% 0% 1
Gillingham T 1 0% 100% 0%
Lymington 1 0% 100% 0%
Bitton 2 50% 50% 0% 1
Alresford 1 0% 100% 0%
Bridport 4 25% 25% 50% 2
Hamworthy Utd 4 50% 25% 25% 1
Hallen 2 0% 50% 50%
Amesbury Town 1 0% 100% 0%
Bemerton 2 50% 50% 0%
Hythe & Dibden 1 0% 100% 0%
Moneyfields 2 50% 50% 0%
Solent 1 0% 100% 0%
Blackfield 5 80% 20% 0% 1
Bradford 5 60% 20% 20% 2
Utd Services 1 0% 100% 0%
Cribbs 1 100% 0% 0% 1
Bristol Manor 3 33% 67% 0%
Verwood 2 50% 50% 0% 1
Newport IW 1 0% 100% 0%
Almondsbury UWE 3 67% 33% 0%
Fawley 1 0% 100% 0%
Brockenhurst 5 80% 20% 0% 3
Fareham 1 0% 100% 0%
Bournemouth 1 0% 100% 0%
Portchester 4 75% 25% 0% 2
Sherborne 3 33% 0% 67% 2
New Milton Town 1 0% 100% 0%
Whitchurch Utd 2 0% 50% 50%
Wincanton 3 33% 33% 33%
Horndean 1 0% 100% 0%
Sholing 2 50% 50% 0%
Buckland 2 50% 50% 0% 1
Clevedon 1 0% 100% 0%
Saltash Utd 1 0% 100% 0%
Austell 2 50% 50% 0% 1
Bishop Sutton 1 0% 100% 0%
Street 2 50% 50% 0% 1
Witheridge 3 67% 33% 0% 1
Welton Rovers 1 0% 100% 0%
Shepton 1 0% 100% 0%
Plymouth P 3 67% 33% 0% 1
Bodmin 4 75% 25% 0% 2
Brislington 1 0% 100% 0%
Odd 2 50% 50% 0%
Ashton & Back. 1 0% 100% 0%
Barnstaple 3 67% 33% 0% 2
Willand 1 0% 100% 0%
Wantage 1 0% 100% 0%
Didcot 7 71% 14% 14% 0.43 0.14 1.14 0.00 0.43 6%
Phoenix Sports 4 50% 25% 25% 1
Guernsey 2 0% 50% 50%
Clitheroe 2 50% 50% 0%
Kendal 4 50% 25% 25% 1
Harrogate 2 0% 50% 50% 1
Spennymoor 4 50% 25% 25% 2
New Mills 1 0% 100% 0%
Northwich V 9 67% 11% 22% 2 1.44 2.56 5.00 2.44 1.44 23%
Shaw Lane 1 0% 100% 0%
Ossett Albion 2 50% 50% 0% 1
Mossley 2 0% 50% 50%
Bamber Bridge 8 50% 13% 38% 1 0.75 0.13 1.25 0.50 0.25 5%
Burscough 4 75% 25% 0% 1 0.75 0.75 3.50 1.75 0.50 11%
Warrington 1 0% 100% 0%
Brighouse 3 33% 33% 33%
Radcliffe 1 0% 100% 0%
Stocksbridge 2 0% 50% 50%
Farsley 3 33% 33% 33% 1
Glossop 3 33% 0% 67%
Prescot Cables 1 0% 100% 0%
Goole 4 25% 25% 50% 1
Sheffield 2 0% 50% 50%
Trafford 1 0% 100% 0%
Witton Albion 3 67% 33% 0%
Market Drayton 2 50% 50% 0% 1
Stafford 1 0% 100% 0%
Chasetown 5 60% 20% 20% 2 0.60 1.00 1.00 0.80 0.60 9%
Evesham Utd 1 0% 100% 0%
Kidsgrove 2 0% 0% 100%
Romulus 1 0% 100% 0%
Tividale 2 50% 50% 0% 1
Carlton 1 0% 100% 0%
Loughborough 1 0% 100% 0%
Basford Utd 3 67% 33% 0% 1
Spalding Utd 5 60% 20% 20% 2
Lincoln Utd 4 50% 25% 25%
Gresley Rovers 2 0% 50% 50%
Coalville 4 50% 25% 25% 2
Belper 2 50% 50% 0%
Soham Rangers 1 0% 100% 0%
Dereham 1 0% 100% 0%
Bury Town 3 67% 33% 0%
St Ives 4 50% 25% 25% 1
Potters Bar 3 67% 33% 0% 1
Hornchurch 5 80% 20% 0%
Waltham Abbey 1 0% 100% 0%
Maldon 1 0% 100% 0%
Harlow 6 67% 17% 17% 1 0.17 1.17 1.00 1.00 0.33 8%
Barkingside 1 0% 100% 0%
AFC Sudbury 3 67% 33% 0% 1
Ware 1 0% 100% 0%
Romford 2 0% 0% 100% 1
Tilbury 3 33% 33% 33% 2
Redbridge 1 0% 100% 0%
Heybridge 2 50% 50% 0%
Cheshunt 1 0% 100% 0%
Great Wakering 1 0% 100% 0%
Thurrock 3 33% 33% 33%
Royston 2 0% 50% 50%
Witham 4 50% 25% 25%
Brightlingsea 2 0% 50% 50%
Aveley 5 60% 20% 20% 1.60 0.40 3.00 0.80 1.00 10%
Barton 2 50% 50% 0%
Chalfont 1 0% 100% 0%
Aylesbury 3 33% 33% 33% 2
Leighton 2 50% 50% 0% 1
Hanwell 4 75% 25% 0% 2
Uxbridge 4 75% 25% 0% 2
Aylesbury Utd 1 0% 100% 0%
Northwood 4 50% 25% 25% 2
Bedford Town 2 50% 50% 0%
Arlesey 2 50% 50% 0% 1
Kings 1 0% 100% 0%
Rushden & D. 6 67% 17% 17% 3 0.50 0.67 2.17 0.50 1.50 7%
Fleet 3 33% 33% 33%
Marlow 2 0% 0% 100%
Godalming 3 0% 33% 67%
Bishops Cleeve 1 0% 100% 0%
North Leigh 4 75% 25% 0% 1
Egham 2 0% 0% 100%
Slimbridge 4 25% 25% 50%
Banbury Utd 1 0% 100% 0%
Burnham 2 0% 0% 100%
Molesey 2 50% 50% 0%
East Grinstead 1 0% 100% 0%
Ramsgate 1 0% 100% 0%
T Mitcham Utd 3 67% 33% 0% 1
Folkestone 3 33% 33% 33%
Herne Bay 4 50% 25% 25% 1
Peacehaven 1 0% 100% 0%
Tunbridge 2 0% 50% 50%
Hastings Utd 5 60% 20% 20% 2
South Park 4 50% 25% 25%
Whitstable 3 33% 33% 33% 1
Walton Casuals 1 0% 100% 0%
Three Bridges 1 0% 100% 0%
Cray Wanderers 2 50% 50% 0% 1
Faversham 3 33% 33% 33% 1
Thamesmead 2 50% 50% 0% 1
Chatham 3 67% 33% 0% 2
Corinthian 1 0% 100% 0%
Worthing 5 40% 20% 40%
Walton & H 1 0% 100% 0%
Whyteleafe 2 0% 50% 50%
Dorking W 2 50% 50% 0%
Carshalton 3 67% 33% 0%
Cinderford 2 50% 50% 0% 1
Yate 1 0% 100% 0%
Supermarine 2 50% 50% 0%
Totton 1 0% 100% 0%
Bashley 1 0% 100% 0%
Mangotsfield 2 50% 50% 0% 1
Petersfield 4 75% 25% 0%
Tiverton 1 0% 100% 0%
Larkhall 4 50% 25% 25%
Bridgwater 1 0% 100% 0%
Taunton 4 50% 25% 25% 1
Beaconsfield 2 50% 50% 0% 1
Lancaster 4 50% 25% 25% 2
Scarborough A 1 0% 100% 0%
Droylsden 4 75% 25% 0% 1
Ossett Town 1 0% 100% 0%
Newcastle Town 3 33% 33% 33% 1
Leek 4 25% 25% 50%
Wroxham 2 50% 50% 0%
Haringey B 3 33% 33% 33% 1
Daventry 1 0% 100% 0%
N Greenford 4 25% 25% 50% 1
Shortwood Utd 3 67% 33% 0%
Chipstead 1 0% 100% 0%
Sittingbourne 4 50% 25% 25% 2
Hythe 1 0% 100% 0%
Winchester 4 50% 25% 25% 1
Wimborne 3 67% 33% 0% 1
Rugby 5 60% 20% 20% 1
Buxton 4 50% 25% 25% 1.00 0.50 5.50 1.75 1.25 20%
Ramsbottom 1 0% 100% 0%
Salford 9 44% 0% 56% 5 2.00 3.22 6.44 2.78 1.56 26%
Whitby 2 0% 50% 50%
Darlington 1 0% 100% 0%
Hyde Utd. 2 50% 50% 0%
Leamington 2 0% 50% 50%
Stamford 3 33% 33% 33%
Halesowen 2 50% 50% 0%
Mickleover 1 0% 100% 0%
Billericay 2 0% 50% 50%
Enfield Town 6 50% 17% 33% 3 0.50 1.00 2.00 0.67 0.00 9%
Bognor Regis 4 75% 25% 0%
Merstham 1 0% 100% 0%
Dorchester 2 0% 50% 50%
Cirencester 3 33% 33% 33%
Frome 2 0% 50% 50% 1
Chippenham 5 60% 20% 20% 3
Kingstonian 3 33% 33% 33%
Farnborough 2 0% 50% 50%
Hampton Richm 1 0% 100% 0%
Dulwich Hamlet 2 50% 50% 0% 1
Workington 2 50% 50% 0% 1
Colwyn Bay 1 0% 100% 0%
Blyth 1 0% 100% 0%
Matlock 2 0% 0% 100% 1
Skelmersdale 3 0% 33% 67%
Frickley 2 50% 50% 0% 1
Ashton Utd 4 50% 25% 25% 2
Marine 4 25% 25% 50% 1 1.00 2.50 4.00 1.25 2.25 15%
Nantwich 1 0% 100% 0%
Redditch Utd 1 0% 100% 0%
Ilkeston 1 0% 100% 0%
Stourbridge 6 83% 17% 0% 3 0.67 1.00 1.67 1.00 1.00 9%
Kettering 4 50% 25% 25% 1 2.25 1.25 1.50 1.25 1.50 15%
S Coldfield 1 0% 100% 0%
Rushall 5 40% 20% 40% 1 1.00 1.00 2.00 1.20 1.20 10%
Bedworth Utd 3 0% 33% 67% 1
Barwell 6 67% 17% 17% 3 0.17 1.33 2.00 0.67 0.50 9%
Grantham 1 0% 100% 0%
Stratford 1 0% 100% 0%
Wingate 3 67% 33% 0% 1
Harrow 2 0% 50% 50% 1
East Thurrock 3 67% 33% 0% 1
Leiston 3 67% 33% 0% 1
Hitchin 5 20% 20% 60% 2 0.40 1.80 1.80 1.20 0.20 10%
Hendon 1 0% 100% 0%
Cambridge 1 0% 100% 0%
Canvey Island 1 0% 100% 0%
Dunstable 3 67% 33% 0% 1
Biggleswade 3 33% 33% 33%
Brentwood 5 60% 20% 20% 2
Histon 1 0% 100% 0%
St Neots 3 33% 0% 67%
King's Lynn 3 67% 33% 0% 1
Chesham Utd 7 71% 14% 14% 4 0.43 1.43 3.29 1.14 1.00 11%
Needham 2 0% 50% 50%
Grays 5 60% 20% 20% 2
Metropolitan 2 0% 50% 50% 1
Burgess Hill 1 0% 100% 0%
Leatherhead 2 0% 50% 50%
Tonbridge 3 33% 33% 33%
Lewes 1 0% 100% 0%
Slough 2 50% 50% 0% 1
VCD 2 0% 50% 50%
Staines 6 67% 17% 17% 1 0.17 1.50 1.50 1.33 0.67 9%
Paulton 2 50% 50% 0%
Hungerford 2 0% 50% 50%
Poole 4 75% 25% 0% 2
Merthyr 2 50% 50% 0% 1
Weymouth 1 0% 100% 0%
Bideford 2 50% 50% 0%
Chorley 4 50% 25% 25% 2 2.50 1.25 7.00 3.50 0.75 31%
Curzon Ashton 1 0% 100% 0%
Harrogate 3 67% 33% 0% 2 3.67 4.33 7.67 2.33 2.33 33%
Stalybridge 6 33% 17% 50% 2 1.67 2.33 6.17 1.83 1.67 23%
Utd Manchester 5 60% 20% 20% 1 2.80 1.80 5.00 4.20 2.20 34%
Bradford PA 3 33% 0% 67% 1 2.67 7.00 9.67 7.00 1.00 37%
Fylde 4 75% 25% 0% 3 4.00 3.00 5.00 3.25 0.50 31%
Stockport 1 0% 100% 0%
North Ferriby 5 40% 0% 60% 3 2.80 4.40 7.20 5.00 1.60 34%
Worcester 6 50% 17% 33% 2 3.33 4.33 5.17 4.50 1.50 35%
Nuneaton 2 50% 50% 0% 1 2.00 1.50 5.50 1.50 1.50 25%
Telford Utd 1 0% 100% 0%
Gainsborough 4 75% 25% 0% 2 0.50 1.00 2.00 0.25 0.00 11%
Boston Utd 1 0% 100% 0%
Corby 2 0% 50% 50% 0.50 2.00 4.50 3.00 1.00 26%
Solihull 3 33% 33% 33% 2.67 2.33 8.33 5.33 1.67 33%
Hednesford 2 50% 50% 0% 1
Tamworth 1 0% 100% 0%
Alfreton 3 67% 33% 0%
Maidstone Utd 4 75% 25% 0% 2
Chelmsford 3 33% 33% 33% 1 1.67 2.67 4.33 2.33 0.33 15%
Ebbsfleet 2 0% 50% 50% 1
St Albans 4 75% 25% 0% 1 0.50 0.75 1.50 0.50 0.50 12%
Dartford 1 0% 100% 0%
Wealdstone 5 60% 20% 20% 1 1.20 1.60 1.00 1.60 0.40 8%
Margate 3 67% 33% 0%
Concord 1 0% 100% 0%
Eastbourne B. 3 67% 33% 0%
Lowestoft 1 0% 100% 0%
Brackley 6 50% 17% 33% 2 0.67 0.83 2.17 1.17 0.17 15%
Whitehawk 7 57% 0% 43% 1 2.00 1.86 6.29 2.43 0.57 21%
Hempstead 3 33% 33% 33% 1
Bishop's Stort 1 0% 100% 0%
Sutton Utd 4 50% 25% 25% 1
Weston-super-M 3 67% 33% 0%
Havant&Waterl 5 40% 20% 40% 1 0.60 0.60 1.80 0.80 0.00 8%
Bath 3 33% 33% 33% 0.67 2.67 2.00 0.67 1.33 18%
Gosport 3 33% 33% 33% 1
Maidenhead Utd 6 50% 17% 33% 2 0.50 1.50 3.67 2.00 0.83 16%
Truro 3 33% 33% 33%
Oxford 2 50% 50% 0%
Hayes&Yeading 1 0% 100% 0%
Gloucester 3 67% 33% 0%
Basingstoke 4 75% 25% 0% 1 1.00 3.50 4.50 1.25 0.75 25%
Gateshead 1 0% 100% 0%
Barrow 1 0% 100% 0%
Wrexham 1 0% 100% 0%
Grimsby 4 50% 25% 25% 1 4.00 6.75 12.25 7.50 3.50 55%
Southport 1 0% 100% 0%
Halifax 3 0% 33% 67% 5.33 2.00 7.33 2.67 1.67 34%
Guiseley 2 0% 0% 100% 3.00 4.00 6.50 7.00 1.50 28%
Tranmere 2 0% 50% 50% 1 0.00 1.50 7.00 1.50 0.50 25%
Lincoln 3 33% 33% 33% 2 1.67 3.00 11.00 3.67 2.00 35%
Kidderminster 1 0% 100% 0%
Macclesfield 2 50% 50% 0% 0.50 4.00 5.50 2.00 1.00 24%
Altrincham 3 67% 33% 0% 2 2.33 4.33 9.00 4.00 0.67 26%
Chester 1 0% 100% 0%
Woking 1 0% 100% 0%
Torquay 1 0% 100% 0%
Welling Utd 4 50% 25% 25% 2 0.00 0.50 1.75 1.00 0.75 13%
Boreham Wood 3 33% 33% 33% 3.00 5.33 8.00 4.67 1.33 38%
Dover 2 50% 50% 0% 0.50 2.00 7.50 1.00 1.50 22%
Aldershot 3 33% 33% 33% 2 1.67 2.00 9.33 2.67 0.67 28%
Bromley 1 0% 100% 0%
Eastleigh 5 60% 20% 20% 2 1.40 2.80 8.20 2.20 2.20 29%
Forest Green 3 67% 33% 0% 1.67 1.67 10.00 2.67 1.33 28%
Braintree 3 33% 33% 33% 1 2.33 2.33 7.33 2.00 0.33 27%
Cheltenham 3 33% 33% 33% 1 4.67 6.33 4.67 5.67 3.67 38%
Burton Albion 1 0% 100% 0% 6.00 7.00 8.00 9.00 1.00 53%
Peterborough 5 60% 0% 40% 3 6.00 8.60 12.00 4.40 2.00 52%
Port Vale 3 33% 33% 33% 5.33 3.67 11.00 6.00 0.33 50%
Barnet 2 50% 50% 0% 1 2.50 3.00 14.00 6.50 1.00 47%
Blackpool 1 0% 100% 0% 5.00 3.00 14.00 2.00 2.00 48%
Bristol Rovers 1 0% 100% 0% 15.00 9.00 17.00 17.00 1.00 62%
Cambridge Utd 2 50% 50% 0% 1 6.00 10.50 17.00 8.50 1.00 55%
Mansfield 2 0% 50% 50% 1 4.50 1.00 13.50 5.00 3.00 49%
Oldham 3 33% 33% 33% 2 3.00 2.33 9.67 4.67 3.33 51%
Barnsley 1 0% 100% 0% 4.00 7.00 7.00 5.00 4.00 59%
Crewe 1 0% 100% 0% 4.00 3.00 12.00 3.00 3.00 43%
Coventry 1 0% 100% 0% 2.00 4.00 9.00 5.00 4.00 60%
Northampton 4 50% 25% 25% 3.75 4.50 12.00 7.00 2.25 48%
Newport 4 50% 25% 25% 1 3.00 4.25 9.50 3.75 1.50 55%
Hartlepool 4 25% 25% 50% 2 2.75 3.75 11.50 4.00 1.00 46%
Notts 1 0% 100% 0% 2.00 8.00 14.00 10.00 1.00 56%
Stevenage 2 50% 50% 0% 1 3.00 4.50 6.00 8.00 1.00 53%
Gillingham 1 0% 100% 0% 3.00 8.00 7.00 7.00 1.00 52%
