England
Championship 2020/2021
England
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | = | Norwich City | 53 | 25 | 16 | 5 | 4 | 35 | 21 | +14 | ... D E V V V |
2 | = | Swansea City | 46 | 24 | 13 | 7 | 4 | 29 | 13 | +16 | ... V V E V V |
3 | = | Watford | 46 | 25 | 13 | 7 | 5 | 30 | 18 | +12 | ... V D V V V |
4 | = | Brentford | 44 | 23 | 12 | 8 | 3 | 37 | 21 | +16 | ... E V V V V |
5 | = | Reading | 43 | 24 | 13 | 4 | 7 | 37 | 28 | +9 | ... D V E V V |
6 | = | AFC Bournemouth | 42 | 25 | 11 | 9 | 5 | 38 | 21 | +17 | ... D V E D D |
7 | = | Middlesbrough | 39 | 24 | 11 | 6 | 7 | 30 | 20 | +10 | ... V D V D V |
8 | = | Stoke City | 37 | 26 | 9 | 10 | 7 | 31 | 28 | +3 | ... E D E E D |
9 | = | Bristol City | 36 | 24 | 11 | 3 | 10 | 25 | 26 | -1 | ... D V D V D |
10 | = | Preston North End | 35 | 25 | 11 | 2 | 12 | 31 | 33 | -2 | ... V V D D V |
11 | = | Barnsley | 34 | 25 | 10 | 4 | 11 | 27 | 32 | -5 | ... V V D D D |
12 | = | Blackburn Rovers | 33 | 24 | 9 | 6 | 9 | 39 | 28 | +11 | ... D E D V E |
13 | = | Luton Town | 33 | 25 | 9 | 6 | 10 | 21 | 27 | -6 | ... D V D V D |
14 | = | Huddersfield Town | 31 | 25 | 9 | 4 | 12 | 28 | 35 | -7 | ... D V D D D |
15 | = | Cardiff City | 29 | 24 | 8 | 5 | 11 | 30 | 28 | +2 | ... D D D D D |
16 | = | Millwall | 29 | 24 | 6 | 11 | 7 | 21 | 24 | -3 | ... E D E D V |
17 | = | Queens Park Rangers | 27 | 25 | 6 | 9 | 10 | 23 | 31 | -8 | ... D E V V D |
18 | = | Coventry City | 26 | 24 | 6 | 8 | 10 | 22 | 34 | -12 | ... D E D V D |
19 | = | Birmingham City | 26 | 25 | 6 | 8 | 11 | 18 | 30 | -12 | ... E D D V D |
20 | = | Nottingham Forest | 25 | 25 | 6 | 7 | 12 | 20 | 29 | -9 | ... E E V V D |
21 | = | Derby County | 25 | 25 | 6 | 7 | 12 | 16 | 25 | -9 | ... V D D V V |
22 | = | Rotherham United | 20 | 22 | 5 | 5 | 12 | 23 | 32 | -9 | ... V D D V E |
23 | = | Sheffield Wednesday | 19 | 23 | 6 | 7 | 10 | 15 | 23 | -8 | ... D V E V V |
24 | = | Wycombe Wanderers | 15 | 23 | 3 | 6 | 14 | 16 | 35 | -19 | ... D E D V D |
Stats 2020/2021
Teams | |||
Best Offense |
![]() | 39 | Goals |
Best Defense |
![]() | 13 | Goals |
Most Wins |
![]() | 16 | Victories |
Most Defeats |
![]() | 14 | Defeats |
Most Draws |
![]() | 11 | Draws |
Players | |||
Top goal scorer |
![]() | 16 | Goals |
Most Yellows |
![]() | 8 | Cards |
Most Reds |
![]() | 1 | Cards |
Most Minutes |
![]() | 2250 | Minutes |
Others | |||
Total Matches | 292 | Matches | |
Total Goals | 642 | Goals | |
Goals/game | 2.2 | G/game |
Previous Winners
See all Frequently asked questions
🏆 Which team has the best attack of Championship 2020/2021?
The team with the best attack of Championship is Blackburn Rovers, with 39 goals scored in 24 matches.
🏆 Who is the top scorer of Championship 2020/2021?
The top scorer of Championship is A. Armstrong of Blackburn Rovers, with 16 goals scored (3 of which were penalties) in 23 matches.
🏆 What is the average of goals scored per match of Championship?
Currently, in the Championship 2020/2021 642 goals have been scored in 292 matches, an average of 2.2 goals per match.
Football Competitions
| Championship |
---|---|
Promotion Play-offs - Final | |
Promotion Play-offs - Semi-finals | |
Regular Season |
National Club Competitions |
International Club Competitions |
National Teams |
Championship - 2020/2021
- 53% 292 / 552 Games
- Home team wins 41.1%
- Draws 26.37%
- Away team wins 32.53%
- Over 1.5 66.78%
- Over 2.5 38.01%
- Over 3.5 15.41%
- Goals 642
- Goals /match 2.2
- Goals /match home 1.18
- Goals /match away 1.02
- Both teams score 44.18%
- Goals after 80' 18.22%
No tv schedule yet for US
(change)