England
Premier League 2020/2021
England
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | ⇑ | Manchester City | 65 | 27 | 20 | 5 | 2 | 56 | 17 | +39 | ... V V V V V |
2 | ⇓ | Manchester United | 51 | 27 | 14 | 9 | 4 | 53 | 32 | +21 | ... E E V E E |
3 | = | Leicester City | 50 | 27 | 15 | 5 | 7 | 46 | 31 | +15 | ... E V V D E |
4 | ⇑ | Chelsea | 47 | 27 | 13 | 8 | 6 | 42 | 25 | +17 | ... V V E E V |
5 | ⇓ | Everton | 46 | 26 | 14 | 4 | 8 | 39 | 33 | +6 | ... D D V V V |
6 | ⇓ | West Ham United | 45 | 26 | 13 | 6 | 7 | 40 | 31 | +9 | ... V E V V D |
7 | ⇓ | Liverpool | 43 | 27 | 12 | 7 | 8 | 47 | 35 | +12 | ... D D D V D |
8 | = | Tottenham Hotspur | 42 | 26 | 12 | 6 | 8 | 42 | 27 | +15 | ... V D D V V |
9 | ⇑ | Aston Villa | 39 | 25 | 12 | 3 | 10 | 38 | 27 | +11 | ... V E D V D |
10 | ⇑ | Arsenal | 37 | 26 | 11 | 4 | 11 | 34 | 27 | +7 | ... D D V D V |
11 | ⇓ | Leeds United | 35 | 26 | 11 | 2 | 13 | 43 | 44 | -1 | ... V D D V D |
12 | = | Wolverhampton Wanderers | 34 | 27 | 9 | 7 | 11 | 28 | 37 | -9 | ... E V V E D |
13 | ⇑ | Crystal Palace | 34 | 27 | 9 | 7 | 11 | 29 | 43 | -14 | ... D D V E E |
14 | ⇓ | Southampton | 30 | 26 | 8 | 6 | 12 | 31 | 44 | -13 | ... D D E D D |
15 | ⇑ | Burnley | 29 | 27 | 7 | 8 | 12 | 19 | 35 | -16 | ... V E E D E |
16 | ⇓ | Brighton & Hove Albion | 26 | 26 | 5 | 11 | 10 | 26 | 33 | -7 | ... V E E D D |
17 | = | Newcastle United | 26 | 26 | 7 | 5 | 14 | 27 | 44 | -17 | ... D V D D E |
18 | = | Fulham | 23 | 27 | 4 | 11 | 12 | 21 | 33 | -12 | ... V E V E D |
19 | = | West Bromwich Albion | 17 | 27 | 3 | 8 | 16 | 20 | 56 | -36 | ... D E E V D |
20 | = | Sheffield United | 14 | 27 | 4 | 2 | 21 | 16 | 43 | -27 | ... D D D D V |
Stats 2020/2021
Teams | |||
Best Offense |
![]() | 56 | Goals |
Best Defense |
![]() | 17 | Goals |
Most Wins |
![]() | 20 | Victories |
Most Defeats |
![]() | 21 | Defeats |
Most Draws |
![]() | 11 | Draws |
Players | |||
Top goal scorer |
![]() | 17 | Goals |
Most Yellows |
![]() | 8 | Cards |
Most Reds |
![]() | 1 | Cards |
Most Minutes |
![]() | 2430 | Minutes |
Others | |||
Total Matches | 265 | Matches | |
Total Goals | 697 | Goals | |
Goals/game | 2.63 | G/game |
Previous Winners
See all Frequently asked questions
🏆 Which team has the best attack of Premier League 2020/2021?
The team with the best attack of Premier League is Manchester City, with 56 goals scored in 27 matches.
🏆 Who is the top scorer of Premier League 2020/2021?
The top scorer of Premier League is Mohamed Salah of Liverpool, with 17 goals scored (6 of which were penalties) in 26 matches.
🏆 What is the average of goals scored per match of Premier League?
Currently, in the Premier League 2020/2021 697 goals have been scored in 265 matches, an average of 2.63 goals per match.
Football Competitions
| Premier League |
---|---|
Regular Season |
National Club Competitions |
International Club Competitions |
National Teams |
Premier League - 2020/2021
- 69% 265 / 383 Games
- Home team wins 37.36%
- Draws 23.4%
- Away team wins 39.25%
- Over 1.5 70.19%
- Over 2.5 47.17%
- Over 3.5 25.66%
- Goals 697
- Goals /match 2.63
- Goals /match home 1.32
- Goals /match away 1.31
- Both teams score 46.79%
- Goals after 80' 15.21%
No tv schedule yet for US
(change)