This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

UEFA U19 Championship Women 2019 Scotland

Europe


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
England 9 78% 22% 0% 7
Malta 3 0% 67% 33% 1
Croatia 3 0% 67% 33% 1
Slovakia 6 33% 67% 0% 1
Switzerland 6 67% 17% 17% 3
Cyprus 3 0% 100% 0%
Azerbaijan 3 33% 67% 0%
Turkey 6 33% 67% 0% 1
Sweden 6 50% 50% 0% 2
Kazakhstan 3 0% 100% 0%
Israel 3 33% 67% 0%
Slovenia 6 83% 0% 17% 5
Norway 9 78% 11% 11% 5
Georgia 3 0% 100% 0%
Bosnia 3 33% 67% 0% 1
Czech Rep. 6 67% 33% 0% 4
Finland 6 67% 0% 33% 4
Macedonia 3 33% 67% 0%
Moldova 3 0% 100% 0%
Hungary 6 33% 50% 17% 2
Greece 6 17% 67% 17% 2
Serbia 6 17% 50% 33% 2
Denmark 6 83% 17% 0% 4
Liechtenstein 3 0% 100% 0%
Russia 6 50% 33% 17% 3
Latvia 3 0% 67% 33%
Montenegro 3 0% 67% 33%
Austria 6 67% 17% 17% 3
Eire 6 83% 17% 0% 5
Lithuania 3 33% 67% 0% 1
Faroe Islands 3 0% 100% 0%
Ukraine 6 50% 50% 0% 2
Germany 11 73% 9% 18% 7
Kosovo 3 33% 33% 33% 1
Estonia 3 0% 100% 0%
N. Ireland 6 17% 67% 17% 1
Netherlands 10 80% 20% 0% 7
Albania 3 33% 67% 0%
Belarus 3 0% 100% 0%
Poland 6 33% 50% 17% 2
Romania 3 0% 100% 0%
Portugal 6 33% 50% 17% 2
Italy 6 83% 17% 0% 5
Bulgaria 6 17% 67% 17% 1
Belgium 9 33% 44% 22% 2
Armenia 3 0% 100% 0%
Wales 3 33% 67% 0% 1
Iceland 6 67% 17% 17% 2
Spain 7 71% 0% 29% 7
France 8 63% 0% 38% 4
Scotland 3 0% 100% 0%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Sjoeke Nüsken 12 6 6 540
Paulina Krumbiegel 10 1 1 10 10 1 744
Vilja Pedersen 9 4 6 149
Romée Leuchter 8 1 2 10 9 1 761
Jenny Røsholm Olsen 8 9 6 3 504
Jessica Naz 7 8 8 1 575
Melvine Malard 7 8 5 3 507
Claudia Pina 7 2 1 7 6 1 576
Roosa Tuominen 7 6 6 492
Klara Kössler 6 10 9 1 751
Kirsten van de Westeringh 6 10 8 2 594
Malin Sunde 6 2 9 9 751
Viktória Bódai 6 6 2 4 303
Nika Pintarič 6 5 5 1 395
Stéphanie Waeber 6 1 1 5 4 2 324
Marie Müller 5 2 1 11 9 2 820
Gina-Maria Chmielinski 5 11 8 3 754
Kerstin Casparij 5 10 5 5 497
Aimee Palmer 5 1 9 9 651
Lisa Ebert 5 1 8 6 5 567
Viktoriya Dergousova 5 6 6 540
Oona Siren 5 1 6 6 520
Heather Payne 5 1 6 6 510
Svenja Fölmli 5 6 5 1 449
Hlín Eiríksdóttir 5 2 5 5 448

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
England 4.33 100% 78% 67% 56% 33%
Malta 5.33 67% 67% 67% 67% 67%
Croatia 4.67 67% 67% 67% 67% 67%
Slovakia 4.83 100% 100% 100% 67% 50%
Switzerland 4.33 100% 100% 83% 50% 33%
Cyprus 5.33 100% 100% 100% 67% 33%
Azerbaijan 2.67 100% 100% 67% 0% 0%
Turkey 3.67 100% 83% 67% 50% 33%
Sweden 3 100% 67% 67% 33% 17%
Kazakhstan 8.33 100% 100% 100% 100% 100%
Israel 3 100% 67% 67% 33% 33%
Slovenia 3.83 83% 50% 50% 33% 17%
Norway 5.67 100% 100% 100% 78% 67%
Georgia 5 100% 67% 67% 67% 67%
Bosnia 4.33 100% 67% 33% 33% 33%
Czech Rep. 3.83 100% 100% 50% 50% 50%
Finland 4.33 100% 83% 67% 67% 50%
Macedonia 6.33 100% 100% 100% 100% 100%
Moldova 6 100% 100% 100% 100% 100%
Hungary 5.83 100% 100% 83% 83% 67%
Greece 2.33 83% 83% 50% 17% 0%
Serbia 4.67 83% 83% 50% 50% 33%
Denmark 5.33 100% 100% 100% 67% 50%
Liechtenstein 9.67 100% 100% 100% 67% 67%
Russia 2.67 100% 67% 67% 33% 0%
Latvia 3.33 100% 100% 67% 67% 0%
Montenegro 4.33 100% 100% 67% 33% 33%
Austria 3.83 100% 100% 67% 50% 17%
Eire 4 100% 100% 100% 50% 17%
Lithuania 3.33 100% 67% 33% 33% 33%
Faroe Islands 2.67 100% 67% 67% 33% 0%
Ukraine 4.83 100% 100% 83% 67% 50%
Germany 5.64 91% 91% 91% 73% 45%
Kosovo 4 67% 67% 67% 67% 67%
Estonia 11.67 100% 100% 100% 100% 100%
N. Ireland 4.67 83% 83% 83% 67% 50%
Netherlands 4.6 100% 90% 90% 70% 30%
Albania 5.67 100% 67% 67% 67% 33%
Belarus 3.33 100% 100% 67% 67% 0%
Poland 2.33 100% 67% 50% 17% 0%
Romania 2.33 100% 67% 33% 33% 0%
Portugal 3.33 100% 83% 67% 50% 17%
Italy 2.17 100% 50% 33% 33% 0%
Bulgaria 3.67 100% 67% 67% 67% 33%
Belgium 3.44 100% 89% 56% 56% 33%
Armenia 5 100% 100% 100% 100% 67%
Wales 4.33 100% 100% 100% 67% 33%
Iceland 4.33 100% 100% 100% 67% 33%
Spain 2.14 71% 57% 29% 14% 14%
France 3.5 75% 75% 75% 50% 38%
Scotland 3.67 100% 100% 100% 67% 0%
League average 4.29 95% 84% 73% 56% 36%

Score

Full time
Results Games %
4-0 9 7%
0-3 7 5%
3-1 7 5%
1-0 7 5%
0-1 7 5%
6-0 6 5%
7-0 6 5%
2-0 6 5%
0-0 6 5%
0-2 6 5%
3-0 6 5%
0-5 5 4%
1-2 5 4%
2-2 5 4%
2-1 4 3%
0-6 4 3%
0-4 4 3%
1-1 3 2%
9-0 3 2%
5-0 3 2%
0-7 2 2%
5-1 2 2%
21-0 1 1%
1-3 1 1%
2-4 1 1%
7-1 1 1%
8-0 1 1%
12-0 1 1%
1-7 1 1%
4-1 1 1%
6-1 1 1%
14-0 1 1%
0-8 1 1%
1-4 1 1%
10-0 1 1%
15-0 1 1%
11-0 1 1%
3-3 1 1%
Half time
Results Games %
0-0 26 20%
1-0 22 17%
0-1 13 10%
2-0 11 9%
0-2 10 8%
1-1 8 6%
4-0 7 5%
0-4 6 5%
5-0 6 5%
2-1 5 4%
3-0 4 3%
0-5 2 2%
6-0 2 2%
3-1 2 2%
1-2 2 2%
0-3 1 1%
10-0 1 1%
2-2 1 1%

Goals moments

Minutes Goals
0-15 44 12%
16-30 46 13%
31-45 63 18%
46-60 68 19%
61-75 60 17%
76-90 78 22%
Goals
First half 153 43%
Second half 206 57%
periods 31-45 and 76-90 also include added time
 

UEFA U19 Championship Women - 2019 Scotland

  • 100% 129 / 129 Games

  • Home team wins 54.26%
  • Draws 10.85%
  • Away team wins 34.88%
  • Over 1.5 84.5%
  • Over 2.5 72.87%
  • Over 3.5 55.81%
  • Goals 553
  • Goals /match 4.29
  • Goals /match home 2.84
  • Goals /match away 1.45
  • Both teams score 26.36%
  • Goals after 80' 10.49%
No tv schedule yet for US (change)