This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Super League 1 2021/2022

Greece


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Giannina 36 33% 39% 28% 15 0.00 0.00 14.36 3.69 1.67 44%
Lamia 33 18% 58% 24% 7 0.00 0.00 16.12 3.73 1.97 48%
PAOK 36 53% 28% 19% 13 0.00 0.00 14.03 4.94 1.17 56%
Atromitos 33 24% 48% 27% 7 0.00 0.00 14.42 3.42 0.82 47%
Asteras 33 33% 42% 24% 14 0.00 0.00 15.67 4.03 1.24 51%
Apollon 33 12% 58% 30% 9 0.00 0.00 16.85 3.39 1.45 43%
Olympiakos 36 69% 8% 22% 15 0.00 0.00 14.17 5.47 1.61 57%
Aris 36 50% 28% 22% 18 0.00 0.00 15.33 5.36 2.28 52%
Panaitolikos 33 30% 48% 21% 9 0.00 0.00 14.06 4.27 1.45 46%
Panathinaikos 36 50% 31% 19% 19 0.00 0.00 12.47 5.08 1.61 55%
Volos NFC 33 30% 39% 30% 8 0.00 0.00 15.33 4.64 1.70 49%
OFI 33 33% 33% 33% 10 0.00 0.00 17.21 4.33 1.12 51%
Ionikos 33 36% 36% 27% 8 0.00 0.00 16.97 3.85 1.12 46%
AEK 36 44% 33% 22% 12 0.00 0.00 16.22 6.17 2.17 53%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Tom Van Weert 17 4 3 4 1 31 31 1 2744
Youssef El Arabi 16 5 4 3 34 21 13 2053
Jasmin Kurtić 15 9 3 7 31 26 6 2363
Efthymios Koulouris 14 4 3 7 32 32 2821
Sergio Araujo 12 1 27 23 6 2013
Sebastián Palacios 11 3 3 3 35 26 10 2375
Juan José Perea 10 1 6 32 32 2811
Carlitos López 10 4 3 30 18 14 1591
Tiquinho 9 1 2 33 17 18 1629
Vasilios Mantzis 9 2 1 18 13 5 1076
Steven Zuber 8 1 4 1 35 32 3 2732
Aboubakar Kamara 8 3 3 10 1 32 31 1 2673
Aias Aosman 8 2 6 6 31 30 1 2522
Luiz Phellype 8 2 3 13 9 4 893
Chuba Akpom 7 2 4 34 19 15 1772
Levi García 7 6 1 32 24 8 2014
Giorgos Masouras 7 4 3 31 26 6 2030
Aitor Cantalapiedra 7 2 5 4 30 26 9 2059
Nikolaos Karelis 7 1 2 30 15 17 1423
Adrián Riera 7 3 4 29 21 8 1737
Rodrigo Erramuspe 6 6 2 7 33 33 2952
Nikos Vergos 6 1 2 4 31 20 11 1936
Nordin Amrabat 6 3 3 7 29 23 6 2063
Kévin Soni 6 2 5 29 21 9 1842
Jeronimo Barrales 6 2 9 1 27 22 5 2004

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Giannina 2.11 89% 64% 31% 17% 11%
Lamia 2.06 85% 61% 45% 15% 0%
PAOK 2.53 97% 72% 42% 22% 11%
Atromitos 2.58 91% 82% 45% 21% 9%
Asteras 2.12 85% 55% 27% 18% 15%
Apollon 2.21 79% 58% 42% 27% 12%
Olympiakos 2.44 89% 69% 50% 19% 14%
Aris 1.86 81% 50% 33% 11% 8%
Panaitolikos 2.42 85% 64% 55% 24% 9%
Panathinaikos 2.17 83% 61% 39% 22% 8%
Volos NFC 2.88 91% 82% 61% 30% 12%
OFI 2.58 85% 76% 52% 24% 15%
Ionikos 2.61 91% 67% 52% 30% 18%
AEK 2.72 94% 81% 58% 22% 14%
League average 2.38 88% 67% 45% 22% 11%

Score

Full time
Results Games %
1-0 31 13%
0-0 30 13%
1-2 21 9%
1-1 20 8%
2-1 20 8%
0-1 18 8%
2-0 18 8%
0-2 15 6%
3-0 10 4%
2-2 8 3%
1-3 8 3%
2-3 7 3%
3-2 6 3%
0-3 5 2%
3-1 4 2%
4-1 4 2%
5-1 4 2%
4-0 3 1%
0-4 2 1%
6-2 1 0%
3-3 1 0%
2-4 1 0%
4-4 1 0%
0-5 1 0%
5-0 1 0%
Half time
Results Games %
0-0 78 33%
1-0 51 21%
0-1 36 15%
1-1 27 11%
0-2 14 6%
2-0 13 5%
2-1 6 3%
1-2 6 3%
3-0 3 1%
4-0 2 1%
3-1 1 0%
4-1 1 0%
1-3 1 0%
2-2 1 0%

Goals moments

Minutes Goals
0-15 83 15%
16-30 76 13%
31-45 104 18%
46-60 91 16%
61-75 85 15%
76-90 126 22%
Goals
First half 263 47%
Second half 302 53%
periods 31-45 and 76-90 also include added time
 

Super League 1 - 2021/2022

  • 100% 240 / 240 Games

  • Home team wins 42.5%
  • Draws 25%
  • Away team wins 32.5%
  • Over 1.5 67.08%
  • Over 2.5 45%
  • Over 3.5 21.67%
  • Goals 570
  • Goals /match 2.38
  • Goals /match home 1.31
  • Goals /match away 1.07
  • Both teams score 44.17%
  • Goals after 80' 17.37%
No tv schedule yet for US (change)