This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Super League 2020

Malaysia


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Darul Ta'zim 11 82% 0% 18% 5 7.27 5.73 16.18 6.18 1.09 57%
Kedah 11 64% 27% 9% 3 4.91 4.91 14.36 4.73 1.36 46%
UiTM 11 45% 36% 18% 3 2.18 3.18 10.73 3.45 1.73 24%
Melaka Utd 11 36% 45% 18% 3 4.91 5.09 11.27 4.91 2.00 43%
Pahang 11 36% 45% 18% 2 4.73 4.64 16.36 3.91 1.64 49%
Selangor 11 36% 18% 45% 2 5.18 5.55 16.36 4.00 1.82 59%
Terengganu 11 55% 36% 9% 4 6.45 7.09 14.09 5.36 2.00 56%
Perak 11 45% 27% 27% 3 4.55 5.82 16.00 5.00 2.00 46%
PDRM 11 0% 82% 18% 1 2.18 3.55 11.55 4.09 1.36 31%
Sabah 11 18% 55% 27% 1 2.45 3.18 10.55 3.55 0.73 27%
FELDA Utd 11 9% 55% 36% 3.18 4.00 13.45 3.64 1.64 45%
PJ City 11 27% 27% 45% 1 3.91 4.09 14.91 4.18 2.45 46%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Ifedayo Omosuyi 12 2 10 9 1 818
Shahrel Fikri Fauzi 10 1 9 9 804
Dominique Da Sylva 9 1 8 8 705
Tchétché Kipré 7 2 2 9 9 810
Gonzalo Cabrera 7 3 1 9 8 1 715
Safawi Rasid 7 1 2 5 3 2 265
Kpah Sherman 6 1 9 9 810
Lee Tuck 6 3 9 9 810
Ivan Carlos 6 1 2 1 8 7 1 611
Gustavo 6 3 2 6 6 537
Sanjar Shaakhmedov 5 1 9 9 810
Uche Agba 5 9 9 772
Sandro 4 1 10 10 832
Brandão 4 1 9 9 810
Diogo 4 3 8 8 720
Rodoljub Paunović 4 1 1 8 6 2 566
Kogileswaran Raj 4 7 1 8 137
Muhammad Ramadhan 4 6 3 3 275
Dennis Buschening 4 5 4 1 343
Brendan Gan 3 9 9 810
Romel Morales Ramírez 3 1 9 9 810
Renan Alves 3 8 8 720
Leandro Velazquez 3 2 8 8 720
Mohammad bin Mohammad Kamal 3 1 8 7 1 573
Muhammad bin Ramli 3 8 5 3 497

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Darul Ta'zim 3.73 100% 73% 64% 55% 45%
Kedah 3 100% 82% 55% 27% 18%
UiTM 2.91 100% 73% 55% 27% 18%
Melaka Utd 2.64 100% 64% 36% 36% 27%
Pahang 3.27 100% 82% 73% 36% 27%
Selangor 4.09 91% 91% 64% 45% 45%
Terengganu 3.45 100% 82% 73% 45% 18%
Perak 3.64 100% 82% 55% 55% 36%
PDRM 3.09 91% 82% 55% 45% 18%
Sabah 3.27 91% 91% 73% 55% 18%
FELDA Utd 3.55 100% 91% 64% 45% 27%
PJ City 3 91% 91% 45% 36% 27%
League average 3.3 97% 82% 59% 42% 27%

Score

Full time
Results Games %
1-1 8 12%
2-1 6 9%
1-0 5 8%
0-1 5 8%
0-2 4 6%
3-1 4 6%
2-2 3 5%
2-0 3 5%
3-3 3 5%
3-2 3 5%
1-2 3 5%
0-0 2 3%
2-3 2 3%
4-0 2 3%
6-1 2 3%
4-1 2 3%
0-3 2 3%
3-4 1 2%
1-3 1 2%
7-0 1 2%
5-1 1 2%
2-4 1 2%
0-7 1 2%
0-5 1 2%
Half time
Results Games %
1-0 14 21%
0-0 14 21%
1-1 12 18%
2-0 6 9%
0-1 5 8%
2-1 4 6%
0-2 2 3%
3-0 2 3%
2-2 2 3%
2-3 1 2%
4-0 1 2%
1-2 1 2%
0-3 1 2%
- 1 2%

Goals moments

Minutes Goals
0-15 23 11%
16-30 32 15%
31-45 45 21%
46-60 24 11%
61-75 50 23%
76-90 42 19%
Goals
First half 100 46%
Second half 116 54%
periods 31-45 and 76-90 also include added time
 

Super League - 2020

  • 100% 66 / 66 Games

  • Home team wins 43.94%
  • Draws 24.24%
  • Away team wins 31.82%
  • Over 1.5 81.82%
  • Over 2.5 59.09%
  • Over 3.5 42.42%
  • Goals 218
  • Goals /match 3.3
  • Goals /match home 1.82
  • Goals /match away 1.48
  • Both teams score 60.61%
  • Goals after 80' 15.14%
No tv schedule yet for US (change)