This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Liga MX 2023/2024

Mexico


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
A San Luis 37 38% 51% 11% 8 0.00 0.00 8.89 4.32 1.22 53%
Mazatlán 33 30% 48% 21% 7 0.00 0.00 10.70 4.06 1.12 49%
Santos Laguna 34 35% 50% 15% 6 0.00 0.00 10.76 5.15 1.35 46%
Tijuana 32 25% 44% 31% 5 0.00 0.00 12.34 5.22 0.84 47%
Cruz Azul 32 44% 44% 13% 9 0.00 0.00 10.34 6.22 1.81 58%
Toluca 32 41% 25% 34% 9 0.00 0.00 10.88 4.97 1.28 57%
Puebla 34 21% 59% 21% 2 0.00 0.00 11.00 4.44 1.15 49%
Pumas 36 42% 31% 28% 13 0.00 0.00 12.75 5.42 1.17 49%
Atlas 32 22% 50% 28% 8 0.00 0.00 10.84 5.66 1.06 51%
Tigres 38 45% 18% 37% 12 0.00 0.00 11.39 5.08 1.76 55%
Querétaro 32 34% 38% 28% 8 0.00 0.00 13.44 4.78 1.56 37%
León 36 36% 42% 22% 6 0.00 0.00 10.89 5.69 2.14 51%
Guadalajara 34 47% 32% 21% 10 0.00 0.00 11.03 5.21 1.71 50%
Pachuca 32 41% 34% 25% 6 0.00 0.00 13.03 5.81 1.53 50%
Monterrey 34 53% 21% 26% 12 0.00 0.00 9.82 5.35 1.47 54%
Juárez 32 25% 56% 19% 1 0.00 0.00 11.06 4.13 1.53 47%
Necaxa 32 31% 31% 38% 7 0.00 0.00 12.28 3.88 1.81 38%
América 38 61% 8% 32% 19 0.00 0.00 9.21 5.39 1.71 55%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Julian Quinones 16 3 7 4 33 27 6 2363
Harold Preciado 16 5 3 8 25 25 2105
Federico Viñas 15 2 4 5 31 29 2 2416
André-Pierre Gignac 14 4 6 6 27 22 6 1853
Carlos González 13 1 2 1 1 31 30 1 2519
Uriel Antuna 13 3 6 4 29 29 2515
Diego Valdés 13 5 2 29 25 4 2098
Henry Martin 13 2 9 1 28 22 7 1913
Nicolás Ibañez 11 2 5 2 34 16 21 1737
Luis Amarilla 11 1 2 2 30 24 6 2065
Guillermo Martinez Ayala 11 2 1 7 18 17 1 1534
Cesar Huerta 10 4 9 9 1 32 30 2 2640
Juan Brunetta 10 11 5 18 18 1594
Alex Zendejas 9 6 4 35 24 11 2124
Tiago Volpi 9 9 3 32 32 2880
Roberto Alvarado 9 5 6 8 30 30 2652
Léo Bonatini 9 1 30 27 3 2021
Erick Sanchez 9 6 9 28 26 3 2325
Vitor Samuel Ferreira Arantes 8 4 4 34 18 17 1827
Aitor García 8 1 5 1 30 28 2 2237
Juan Pablo Domínguez Chonteco 8 4 1 1 27 24 4 2083
Ángel Sepúlveda 8 1 4 3 26 18 8 1595
Germán Berterame 8 2 2 25 20 5 1822
Jonathan Rodriguez 8 1 3 3 22 9 14 974
Canales 8 2 4 1 19 16 3 1283

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
A San Luis 3.32 100% 89% 70% 46% 24%
Mazatlán 3.15 97% 85% 70% 45% 15%
Santos Laguna 3.26 97% 88% 68% 35% 24%
Tijuana 2.78 97% 78% 44% 28% 22%
Cruz Azul 2.56 94% 69% 59% 25% 9%
Toluca 3 91% 75% 53% 44% 28%
Puebla 3.18 100% 85% 59% 32% 24%
Pumas 2.67 92% 69% 56% 33% 14%
Atlas 2.66 84% 78% 50% 25% 19%
Tigres 2.82 95% 82% 55% 29% 16%
Querétaro 2.69 97% 84% 47% 28% 13%
León 2.92 100% 78% 53% 31% 19%
Guadalajara 2.53 94% 74% 50% 26% 9%
Pachuca 3.13 97% 84% 53% 41% 31%
Monterrey 2.56 94% 82% 53% 18% 6%
Juárez 3.09 97% 78% 59% 34% 25%
Necaxa 2.81 91% 81% 56% 31% 13%
América 2.68 89% 79% 47% 26% 16%
League average 2.88 95% 80% 56% 32% 18%

Score

Full time
Results Games %
1-1 41 13%
1-0 30 10%
2-1 25 8%
1-2 21 7%
3-0 19 6%
0-2 18 6%
3-2 16 5%
0-0 16 5%
0-1 15 5%
2-0 15 5%
2-2 15 5%
3-1 14 5%
2-3 12 4%
4-0 7 2%
4-1 7 2%
0-3 7 2%
1-3 5 2%
5-1 4 1%
3-3 4 1%
4-3 3 1%
5-0 2 1%
0-4 2 1%
1-4 2 1%
2-5 1 0%
5-4 1 0%
2-4 1 0%
0-5 1 0%
1-5 1 0%
Half time
Results Games %
0-0 88 29%
1-0 56 18%
0-1 44 14%
1-1 35 11%
2-0 29 10%
2-1 21 7%
0-2 9 3%
1-2 8 3%
3-0 4 1%
1-3 4 1%
2-2 3 1%
3-2 2 1%
0-3 1 0%
3-1 1 0%

Goals moments

Minutes Goals
0-15 118 13%
16-30 111 13%
31-45 161 18%
46-60 130 15%
61-75 139 16%
76-90 217 25%
Goals
First half 390 44%
Second half 486 55%
periods 31-45 and 76-90 also include added time
 

Liga MX - 2023/2024

  • 93% 305 / 328 Games

  • Home team wins 47.54%
  • Draws 24.59%
  • Away team wins 27.87%
  • Over 1.5 80%
  • Over 2.5 55.74%
  • Over 3.5 32.13%
  • Goals 878
  • Goals /match 2.88
  • Goals /match home 1.64
  • Goals /match away 1.24
  • Both teams score 56.72%
  • Goals after 80' 19.93%
No tv schedule yet for US (change)