This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Primera División 2018

Peru


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Alianza Lima 48 44% 31% 25% 9 2.31 3.15 10.48 3.10 1.10 30%
Comerciantes 44 20% 59% 20% 6 1.77 3.02 7.86 2.09 0.61 24%
UTC Cajamarca 44 34% 30% 36% 15 1.57 2.30 7.89 2.14 0.91 20%
Sp. Cristal 48 60% 15% 25% 24 2.67 3.92 10.10 3.35 1.08 34%
Sport Rosario 44 30% 55% 16% 7 2.52 3.64 9.55 2.77 0.95 26%
Universitario 44 32% 34% 34% 11 1.86 3.25 8.00 2.59 1.02 28%
Uni San Martín 44 27% 32% 41% 15 1.64 2.39 8.59 2.70 1.75 28%
Ayacucho 44 32% 45% 23% 7 1.93 2.64 7.61 2.43 0.98 20%
Sport Huancayo 46 33% 30% 37% 11 2.30 3.63 7.83 3.22 1.15 28%
Unión Comercio 44 34% 43% 23% 9 2.80 3.64 9.70 2.75 1.09 25%
Dep. Municipal 44 43% 39% 18% 17 1.84 2.43 9.25 2.70 1.30 25%
Melgar 46 46% 15% 39% 14 2.35 3.39 7.70 2.93 1.48 28%
Boys 44 27% 41% 32% 8 1.89 2.89 8.52 2.91 1.11 22%
Cusco 44 43% 34% 23% 10 2.80 3.93 7.14 3.05 1.52 21%
Binacional 44 36% 39% 25% 12 1.80 2.68 7.09 1.82 0.91 21%
Acad. Cantolao 44 34% 41% 25% 12 1.98 3.11 10.77 2.61 0.75 25%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Emanuel Herrera 40 8 6 3 42 41 1 3679
Carlos Neumann 27 3 5 7 1 44 41 3 3672
Gabriel Costa 26 1 19 12 43 43 3726
Mauricio Montes 22 4 4 5 1 43 40 3 3467
Fabián González 21 5 4 9 39 38 1 3280
Aké Loba 18 7 5 2 1 1 32 28 4 2492
Luis Tejada 16 7 5 10 30 27 4 2375
William Mimbela 14 5 6 8 1 37 34 4 2871
Donald Millán 13 4 5 12 39 36 4 3298
Bernardo Cuesta 13 2 3 12 1 32 28 4 2467
Jeremias Bogado 12 6 2 2 1 38 35 4 3116
Tulio Etchemaite 12 5 1 5 1 2 19 19 1466
Alejandro Hohberg 11 1 10 5 44 38 7 3466
Rodrigo Cuba 11 3 6 39 34 8 3049
Victor Rossel 11 2 1 5 1 31 9 26 1295
Johnny Vidales 10 3 3 12 41 38 3 3346
Horacio Calcaterra 10 8 13 1 1 37 33 5 2818
Alan Murialdo 10 4 7 35 24 13 2424
Maximiliano Velasco 10 4 2 3 35 18 24 1786
Mauricio Affonso 10 1 3 3 22 18 4 1676
Alfredo Ramúa 9 5 20 2 42 41 1 3701
Ivan Santillan 9 8 5 1 38 36 3 3229
Milton Benitez 9 4 10 32 25 10 2031
Janio Pósito 9 1 1 27 18 23 1694
Omar Tejeda 9 1 3 2 20 18 2 1552

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Alianza Lima 2.6 98% 75% 46% 27% 10%
Comerciantes 2.75 95% 80% 55% 25% 11%
UTC Cajamarca 2.16 84% 59% 43% 18% 9%
Sp. Cristal 3.19 96% 81% 60% 40% 21%
Sport Rosario 3.05 98% 82% 52% 36% 20%
Universitario 2.57 95% 77% 43% 20% 9%
Uni San Martín 2.75 86% 73% 48% 41% 18%
Ayacucho 3.39 95% 86% 68% 43% 27%
Sport Huancayo 2.7 89% 80% 52% 26% 15%
Unión Comercio 2.95 93% 80% 55% 34% 20%
Dep. Municipal 2.64 93% 68% 50% 32% 11%
Melgar 2.61 91% 78% 52% 26% 9%
Boys 2.75 93% 77% 50% 34% 16%
Cusco 2.95 98% 70% 55% 41% 18%
Binacional 2.34 91% 66% 48% 25% 5%
Acad. Cantolao 2.61 95% 82% 50% 27% 7%
League average 2.75 93% 76% 52% 31% 14%

Score

Full time
Results Games %
1-1 48 13%
1-0 46 13%
2-1 37 10%
2-0 29 8%
0-0 24 7%
2-2 21 6%
3-1 20 6%
3-0 16 4%
0-1 16 4%
1-2 15 4%
3-2 12 3%
4-0 11 3%
0-2 10 3%
2-3 7 2%
0-3 6 2%
1-3 6 2%
3-3 6 2%
4-2 5 1%
5-1 4 1%
1-4 3 1%
2-4 3 1%
4-1 3 1%
0-4 2 1%
1-5 1 0%
5-0 1 0%
5-2 1 0%
5-3 1 0%
6-0 1 0%
0-8 1 0%
6-1 1 0%
3-4 1 0%
Half time
Results Games %
0-0 108 30%
1-0 83 23%
1-1 49 14%
0-1 36 10%
2-0 23 6%
2-1 18 5%
0-2 12 3%
1-2 7 2%
3-0 6 2%
0-3 4 1%
- 3 1%
2-2 3 1%
4-0 2 1%
3-1 1 0%
2-3 1 0%
0-5 1 0%
3-4 1 0%

Goals moments

Minutes Goals
0-15 109 11%
16-30 155 16%
31-45 169 17%
46-60 156 16%
61-75 172 18%
76-90 209 22%
Goals
First half 433 45%
Second half 537 55%
periods 31-45 and 76-90 also include added time
 

Primera División - 2018

  • 100% 358 / 358 Games

  • Home team wins 52.51%
  • Draws 27.37%
  • Away team wins 20.11%
  • Over 1.5 75.98%
  • Over 2.5 51.68%
  • Over 3.5 31.01%
  • Goals 985
  • Goals /match 2.75
  • Goals /match home 1.68
  • Goals /match away 1.07
  • Both teams score 54.47%
  • Goals after 80' 15.13%
No tv schedule yet for US (change)