Portugal
Segunda Liga 2015/2016
Portugal
![]() | Winner |
![]() | |
Top goal scorer | |
![]() ![]() |
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | = | Porto II | 86 | 46 | 26 | 8 | 12 | 84 | 52 | +32 | ... V V E V D |
2 | = | Chaves | 81 | 46 | 21 | 18 | 7 | 60 | 39 | +21 | ... V V E E E |
3 | ⇑ | Feirense | 78 | 46 | 21 | 15 | 10 | 55 | 38 | +17 | ... D V V V E |
4 | ⇓ | Portimonense | 78 | 46 | 20 | 18 | 8 | 57 | 45 | +12 | ... E E V E E |
5 | = | Freamunde | 74 | 46 | 20 | 14 | 12 | 52 | 36 | +16 | ... V E D V D |
6 | = | Famalicão | 72 | 46 | 18 | 18 | 10 | 64 | 51 | +13 | ... E E E E E |
7 | ⇑ | Olhanense | 69 | 46 | 19 | 12 | 15 | 42 | 39 | +3 | ... V E V V V |
8 | ⇓ | Desportivo Aves | 67 | 46 | 19 | 10 | 17 | 58 | 48 | +10 | ... D V E D E |
9 | ⇑ | Varzim | 65 | 46 | 17 | 14 | 15 | 51 | 48 | +3 | ... E D D V E |
10 | ⇓ | Sporting CP II | 65 | 46 | 18 | 11 | 17 | 61 | 59 | +2 | ... V D E D E |
11 | ⇓ | Gil Vicente | 62 | 46 | 16 | 14 | 16 | 58 | 56 | +2 | ... D E E D D |
12 | = | Penafiel | 61 | 46 | 13 | 22 | 11 | 49 | 46 | +3 | ... V E V D E |
13 | ⇑ | Vitória Guimarães II | 60 | 46 | 16 | 12 | 18 | 60 | 67 | -7 | ... V E E V V |
14 | = | Sporting Covilhã | 58 | 46 | 13 | 19 | 14 | 45 | 48 | -3 | ... E E E V D |
15 | = | Santa Clara | 57 | 46 | 15 | 12 | 19 | 49 | 52 | -3 | ... D V V V D |
16 | ⇓ | Sporting Braga II | 57 | 46 | 15 | 12 | 19 | 47 | 54 | -7 | ... D D D D E |
17 | ⇑ | Academico Viseu | 56 | 46 | 13 | 17 | 16 | 46 | 60 | -14 | ... V E D E V |
18 | = | Benfica II | 55 | 46 | 15 | 10 | 21 | 59 | 64 | -5 | ... D E V D V |
19 | = | Leixões | 55 | 46 | 14 | 13 | 19 | 45 | 56 | -11 | ... D V E D V |
20 | ⇓ | Mafra | 54 | 46 | 12 | 18 | 16 | 37 | 40 | -3 | ... D D V E E |
21 | ⇑ | Farense | 54 | 46 | 15 | 11 | 20 | 49 | 56 | -7 | ... D V E V V |
22 | ⇓ | Atlético CP | 51 | 46 | 12 | 15 | 19 | 49 | 56 | -7 | ... E D D E D |
23 | = | Oriental Lisboa | 41 | 46 | 9 | 14 | 23 | 47 | 67 | -20 | ... E D D D V |
24 | = | UD Oliveirense | 29 | 46 | 6 | 11 | 29 | 42 | 89 | -47 | ... V D D D D |
Stats 2015/2016
Teams | |||
Best Offense |
![]() | 84 | Goals |
Best Defense |
![]() | 36 | Goals |
Most Wins |
![]() | 26 | Victories |
Most Defeats |
![]() | 29 | Defeats |
Most Draws |
![]() | 22 | Draws |
Players | |||
Top goal scorer |
![]() | 20 | Goals |
Most Yellows |
![]() | 17 | Cards |
Most Reds |
![]() | 3 | Cards |
Most Minutes |
![]() | 4140 | Minutes |
Others | |||
Total Matches | 552 | Matches | |
Total Goals | 1266 | Goals | |
Goals/game | 2.29 | G/game |
Previous Winners
See all Frequently asked questions
🏆 Which team has the best attack of Segunda Liga 2020/2021?
The team with the best attack of Segunda Liga is Benfica II, with 34 goals scored in 21 matches.
🏆 Who is the top scorer of Segunda Liga 2020/2021?
The top scorer of Segunda Liga is Mohamed Bouldini of Académica, with 10 goals scored in 19 matches.
🏆 What is the average of goals scored per match of Segunda Liga?
Currently, in the Segunda Liga 2020/2021 439 goals have been scored in 186 matches, an average of 2.36 goals per match.
Football Competitions
| Segunda Liga |
---|---|
Regular Season |
National Club Competitions |
International Club Competitions |
National Teams |
Segunda Liga - 2015/2016
- 100% 552 / 552 Games
- Home team wins 42.75%
- Draws 30.62%
- Away team wins 26.63%
- Over 1.5 65.76%
- Over 2.5 39.31%
- Over 3.5 20.47%
- Goals 1266
- Goals /match 2.29
- Goals /match home 1.28
- Goals /match away 1.01
- Both teams score 47.28%
- Goals after 80' 17.77%
No tv schedule yet for US
(change)