Portugal
Segunda Liga 2016/2017
Portugal
![]() | Winner |
![]() | |
Top goal scorer | |
![]() ![]() |
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | = | Portimonense | 83 | 42 | 25 | 8 | 9 | 70 | 39 | +31 | ... D E V V V |
2 | = | Desportivo Aves | 81 | 42 | 23 | 12 | 7 | 63 | 38 | +25 | ... V E V V V |
3 | ⇑ | União Madeira | 64 | 42 | 17 | 13 | 12 | 52 | 43 | +9 | ... E E V V V |
4 | = | Penafiel | 63 | 42 | 18 | 9 | 15 | 56 | 55 | +1 | ... V V D E D |
5 | ⇓ | Benfica II | 63 | 42 | 18 | 9 | 15 | 56 | 58 | -2 | ... V V E D D |
6 | ⇑ | Sporting Covilhã | 62 | 42 | 15 | 17 | 10 | 51 | 41 | +10 | ... V V V E V |
7 | ⇑ | Sporting Braga II | 62 | 42 | 16 | 14 | 12 | 64 | 50 | +14 | ... V D D V E |
8 | ⇑ | Académica | 62 | 42 | 17 | 11 | 14 | 42 | 35 | +7 | ... D D V V V |
9 | ⇓ | Varzim | 61 | 42 | 17 | 10 | 15 | 45 | 48 | -3 | ... D D V D D |
10 | ⇑ | Vitória Guimarães II | 60 | 42 | 18 | 6 | 18 | 54 | 50 | +4 | ... D V D D V |
11 | ⇓ | Porto II | 60 | 42 | 16 | 12 | 14 | 52 | 49 | +3 | ... D V V V D |
12 | ⇓ | Santa Clara | 60 | 42 | 16 | 12 | 14 | 44 | 42 | +2 | ... E D V E D |
13 | = | Gil Vicente | 56 | 42 | 13 | 17 | 12 | 47 | 49 | -2 | ... E D D D D |
14 | = | Sporting CP II | 55 | 42 | 15 | 10 | 17 | 64 | 62 | +2 | ... V D E D E |
15 | ⇑ | Famalicão | 53 | 42 | 14 | 11 | 17 | 47 | 50 | -3 | ... D V D V V |
16 | ⇓ | Cova Piedade | 53 | 42 | 14 | 11 | 17 | 45 | 60 | -15 | ... E V V D E |
17 | ⇓ | Academico Viseu | 52 | 42 | 13 | 13 | 16 | 49 | 54 | -5 | ... V V D D E |
18 | = | Leixões | 46 | 42 | 10 | 16 | 16 | 44 | 48 | -4 | ... V E D E D |
19 | ⇑ | Vizela | 46 | 42 | 9 | 19 | 14 | 39 | 49 | -10 | ... D D D E V |
20 | ⇓ | Fafe | 45 | 42 | 11 | 12 | 19 | 52 | 65 | -13 | ... V D V V D |
21 | = | Freamunde | 40 | 42 | 9 | 13 | 20 | 39 | 52 | -13 | ... D D D E D |
22 | = | Olhanense | 28 | 42 | 7 | 7 | 28 | 45 | 83 | -38 | ... D V D D V |
Stats 2016/2017
Teams | |||
Best Offense |
![]() | 70 | Goals |
Best Defense |
![]() | 35 | Goals |
Most Wins |
![]() | 25 | Victories |
Most Defeats |
![]() | 28 | Defeats |
Most Draws |
![]() | 19 | Draws |
Players | |||
Top goal scorer |
![]() | 23 | Goals |
Most Yellows |
![]() | 15 | Cards |
Most Reds |
![]() | 3 | Cards |
Most Minutes |
![]() | 3780 | Minutes |
Others | |||
Total Matches | 462 | Matches | |
Total Goals | 1120 | Goals | |
Goals/game | 2.42 | G/game |
Previous Winners
See all Frequently asked questions
🏆 Which team has the best attack of Segunda Liga 2020/2021?
The team with the best attack of Segunda Liga is Estoril, with 36 goals scored in 22 matches.
🏆 Who is the top scorer of Segunda Liga 2020/2021?
The top scorer of Segunda Liga is Mohamed Bouldini of Académica, with 10 goals scored in 19 matches.
🏆 What is the average of goals scored per match of Segunda Liga?
Currently, in the Segunda Liga 2020/2021 460 goals have been scored in 194 matches, an average of 2.37 goals per match.
Football Competitions
| Segunda Liga |
---|---|
Regular Season |
National Club Competitions |
International Club Competitions |
National Teams |
Segunda Liga - 2016/2017
- 100% 462 / 462 Games
- Home team wins 46.32%
- Draws 28.35%
- Away team wins 25.32%
- Over 1.5 71.21%
- Over 2.5 48.92%
- Over 3.5 21.43%
- Goals 1120
- Goals /match 2.42
- Goals /match home 1.39
- Goals /match away 1.03
- Both teams score 55.84%
- Goals after 80' 18.93%
No tv schedule yet for US
(change)