This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Premier League 2019/2020


Russia


Games

Regular Season
Fri 12.Jul.2019 - 18:00 Arsenal Tula 1-1 Dinamo Moskva Gam1
Sat 13.Jul.2019 - 14:30 Ural 3-2 Ufa Gam1 43
Sat 13.Jul.2019 - 17:00 Spartak Moskva 1-0 Sochi Gam1
Sat 13.Jul.2019 - 19:30 Rostov 2-1 Orenburg Gam1
Sun 14.Jul.2019 - 14:30 Krylya Sovetov 2-0 CSKA Moskva Gam1 59
Sun 14.Jul.2019 - 17:00 Zenit 2-1 Tambov Gam1
Sun 14.Jul.2019 - 19:30 Akhmat Grozny 1-0 Krasnodar Gam1
Mon 15.Jul.2019 - 18:00 Lokomotiv Moskva 1-1 Rubin Kazan' Gam1 61
Sat 20.Jul.2019 - 12:00 Ufa 2-3 Krasnodar Gam2 49
Sat 20.Jul.2019 - 14:30 Krylya Sovetov 2-3 Arsenal Tula Gam2 15
Sat 20.Jul.2019 - 17:00 CSKA Moskva 2-1 Orenburg Gam2
Sat 20.Jul.2019 - 19:30 Rostov 2-2 Spartak Moskva Gam2
Sun 21.Jul.2019 - 12:00 Ural 3-0 Akhmat Grozny Gam2
Sun 21.Jul.2019 - 14:30 Lokomotiv Moskva 2-1 Tambov Gam2
Sun 21.Jul.2019 - 17:00 Dinamo Moskva 0-1 Rubin Kazan' Gam2
Sun 21.Jul.2019 - 19:30 Sochi 0-2 Zenit Gam2
Fri 26.Jul.2019 - 18:00 Dinamo Moskva 2-0 Ural Gam3
Sat 27.Jul.2019 - 12:00 Ufa 2-1 Krylya Sovetov Gam3 13
Sat 27.Jul.2019 - 14:30 Tambov 2-0 Spartak Moskva Gam3
Sat 27.Jul.2019 - 17:00 Krasnodar 3-0 Sochi Gam3
Sun 28.Jul.2019 - 12:00 Orenburg 0-2 Zenit Gam3
Sun 28.Jul.2019 - 14:30 Arsenal Tula 2-3 Rostov Gam3 17
Sun 28.Jul.2019 - 17:00 CSKA Moskva 1-0 Lokomotiv Moskva Gam3 1
Mon 29.Jul.2019 - 18:00 Rubin Kazan' 1-0 Akhmat Grozny Gam3
Sat 03.Aug.2019 - 12:00 Ural 2-2 Rostov Gam4 31
Sat 03.Aug.2019 - 14:30 Krylya Sovetov 1-2 Lokomotiv Moskva Gam4 14
Sat 03.Aug.2019 - 17:00 Spartak Moskva 0-0 Dinamo Moskva Gam4
Sat 03.Aug.2019 - 19:30 Zenit 1-1 Krasnodar Gam4 86
Sun 04.Aug.2019 - 14:30 Tambov 0-1 Arsenal Tula Gam4
Sun 04.Aug.2019 - 17:00 Rubin Kazan' 0-1 CSKA Moskva Gam4 30
Sun 04.Aug.2019 - 19:30 Sochi 0-0 Ufa Gam4
Mon 05.Aug.2019 - 18:00 Akhmat Grozny 2-1 Orenburg Gam4
Sat 10.Aug.2019 - 12:00 Orenburg 2-2 Tambov Gam5
Sat 10.Aug.2019 - 17:00 Krasnodar 1-0 Rubin Kazan' Gam5 9
Sat 10.Aug.2019 - 17:00 Dinamo Moskva 0-2 Zenit Gam5
Sun 11.Aug.2019 - 12:00 Arsenal Tula 1-0 Ufa Gam5 11
Sun 11.Aug.2019 - 14:30 Lokomotiv Moskva 4-0 Ural Gam5 6
Sun 11.Aug.2019 - 17:00 CSKA Moskva 0-0 Sochi Gam5
Sun 11.Aug.2019 - 19:30 Akhmat Grozny 1-3 Spartak Moskva Gam5
Mon 12.Aug.2019 - 18:00 Rostov 1-0 Krylya Sovetov Gam5 53
Fri 16.Aug.2019 - 16:00 Orenburg 1-1 Sochi Gam6
Sat 17.Aug.2019 - 12:00 Ural 1-3 Krylya Sovetov Gam6 9
Sat 17.Aug.2019 - 14:30 Tambov 0-2 Krasnodar Gam6
Sat 17.Aug.2019 - 17:00 Zenit 0-0 Akhmat Grozny Gam6
Sun 18.Aug.2019 - 12:00 Rubin Kazan' 1-0 Arsenal Tula Gam6 11
Sun 18.Aug.2019 - 14:30 Ufa 2-0 Rostov Gam6 14
Sun 18.Aug.2019 - 17:00 Dinamo Moskva 1-2 Lokomotiv Moskva Gam6
Mon 19.Aug.2019 - 18:00 Spartak Moskva 2-1 CSKA Moskva Gam6
Sat 24.Aug.2019 - 12:00 Tambov 0-2 Dinamo Moskva Gam7
Sat 24.Aug.2019 - 14:30 Ufa 1-0 Zenit Gam7 24
Sat 24.Aug.2019 - 17:00 Krasnodar 1-1 Lokomotiv Moskva Gam7 4
Sun 25.Aug.2019 - 14:30 CSKA Moskva 3-0 Akhmat Grozny Gam7
Sun 25.Aug.2019 - 17:00 Rostov 2-1 Rubin Kazan' Gam7 4
Sun 25.Aug.2019 - 17:00 Krylya Sovetov 1-2 Spartak Moskva Gam7
Sun 25.Aug.2019 - 19:30 Arsenal Tula 2-1 Orenburg Gam7
Mon 26.Aug.2019 - 16:00 Ural 3-1 Sochi Gam7
Fri 30.Aug.2019 - 18:00 Krylya Sovetov 0-0 Dinamo Moskva Gam8
Sat 31.Aug.2019 - 09:30 Ufa 1-2 Orenburg Gam8
Sat 31.Aug.2019 - 12:00 Rubin Kazan' 0-3 Sochi Gam8
Sat 31.Aug.2019 - 14:30 Lokomotiv Moskva 1-2 Rostov Gam8 4
Sat 31.Aug.2019 - 17:00 Akhmat Grozny 1-1 Tambov Gam8
Sun 01.Sep.2019 - 12:00 Ural 2-4 Krasnodar Gam8 22
Sun 01.Sep.2019 - 14:30 Arsenal Tula 1-2 CSKA Moskva Gam8 14
Sun 01.Sep.2019 - 17:00 Spartak Moskva 0-1 Zenit Gam8
Fri 13.Sep.2019 - 18:00 Zenit 3-1 Arsenal Tula Gam9 50
Sat 14.Sep.2019 - 14:30 Spartak Moskva 1-2 Ural Gam9
Sat 14.Sep.2019 - 17:00 Sochi 0-1 Lokomotiv Moskva Gam9
Sun 15.Sep.2019 - 12:00 Orenburg 2-1 Rubin Kazan' Gam9
Sun 15.Sep.2019 - 14:30 Tambov 0-2 CSKA Moskva Gam9
Sun 15.Sep.2019 - 17:00 Krasnodar 4-2 Krylya Sovetov Gam9 10
Mon 16.Sep.2019 - 18:00 Dinamo Moskva 0-0 Ufa Gam9
Mon 16.Sep.2019 - 18:30 Rostov 2-1 Akhmat Grozny Gam9
Fri 20.Sep.2019 - 15:30 Ufa 1-0 Spartak Moskva Gam10
Sat 21.Sep.2019 - 12:00 Akhmat Grozny 1-1 Krylya Sovetov Gam10
Sat 21.Sep.2019 - 17:00 Zenit 5-0 Rubin Kazan' Gam10 28
Sat 21.Sep.2019 - 17:00 Tambov 2-1 Rostov Gam10
Sun 22.Sep.2019 - 09:30 Orenburg 2-3 Lokomotiv Moskva Gam10
Sun 22.Sep.2019 - 12:00 Dinamo Moskva 2-3 Sochi Gam10
Sun 22.Sep.2019 - 14:30 Arsenal Tula 1-1 Ural Gam10 6
Sun 22.Sep.2019 - 17:00 CSKA Moskva 3-2 Krasnodar Gam10 9
Sat 28.Sep.2019 - 12:00 Krylya Sovetov 2-0 Tambov Gam11
Sat 28.Sep.2019 - 14:30 Rostov 3-0 Dinamo Moskva Gam11
Sat 28.Sep.2019 - 17:00 Lokomotiv Moskva 1-0 Zenit Gam11 4
Sun 29.Sep.2019 - 09:30 Ural 0-3 CSKA Moskva Gam11 12
Sun 29.Sep.2019 - 12:00 Rubin Kazan' 0-0 Ufa Gam11 10
Sun 29.Sep.2019 - 14:30 Spartak Moskva 1-2 Orenburg Gam11
Sun 29.Sep.2019 - 17:00 Krasnodar 2-0 Arsenal Tula Gam11 10
Mon 30.Sep.2019 - 17:30 Sochi 2-0 Akhmat Grozny Gam11
Sat 05.Oct.2019 - 09:30 Ufa 0-1 Akhmat Grozny Gam12
Sat 05.Oct.2019 - 12:00 Orenburg 2-0 Dinamo Moskva Gam12
Sat 05.Oct.2019 - 14:30 Rubin Kazan' 2-1 Tambov Gam12
Sat 05.Oct.2019 - 17:00 Sochi 0-2 Krylya Sovetov Gam12
Sun 06.Oct.2019 - 09:30 Ural 1-3 Zenit Gam12 21
Sun 06.Oct.2019 - 12:00 Lokomotiv Moskva 2-1 Arsenal Tula Gam12 3
Sun 06.Oct.2019 - 14:30 CSKA Moskva 1-3 Rostov Gam12 19
Sun 06.Oct.2019 - 17:00 Krasnodar 2-1 Spartak Moskva Gam12
Fri 18.Oct.2019 - 17:30 Akhmat Grozny 0-2 Lokomotiv Moskva Gam13
Sat 19.Oct.2019 - 12:00 Tambov 1-2 Ural Gam13
Sat 19.Oct.2019 - 14:30 Spartak Moskva 0-0 Rubin Kazan' Gam13
Sat 19.Oct.2019 - 17:00 Zenit 6-1 Rostov Gam13 21
Sun 20.Oct.2019 - 09:30 Orenburg 0-1 Krylya Sovetov Gam13
Sun 20.Oct.2019 - 12:00 Ufa 1-1 CSKA Moskva Gam13 4
Sun 20.Oct.2019 - 14:30 Arsenal Tula 1-1 Sochi Gam13
Sun 20.Oct.2019 - 17:00 Dinamo Moskva 1-1 Krasnodar Gam13
Fri 25.Oct.2019 - 17:30 Rubin Kazan' 0-0 Ural Gam14 14
Sat 26.Oct.2019 - 12:00 Tambov 3-0 Ufa Gam14
Sat 26.Oct.2019 - 14:30 Akhmat Grozny 1-1 Arsenal Tula Gam14
Sat 26.Oct.2019 - 17:00 Rostov 2-0 Sochi Gam14
Sun 27.Oct.2019 - 11:00 Krylya Sovetov 0-2 Zenit Gam14 4
Sun 27.Oct.2019 - 13:30 CSKA Moskva 0-1 Dinamo Moskva Gam14
Sun 27.Oct.2019 - 13:30 Lokomotiv Moskva 0-3 Spartak Moskva Gam14
Sun 27.Oct.2019 - 16:00 Krasnodar 1-1 Orenburg Gam14
Sat 02.Nov.2019 - 11:00 Dinamo Moskva 1-1 Akhmat Grozny Gam15
Sat 02.Nov.2019 - 11:00 Ufa 1-1 Lokomotiv Moskva Gam15 3
Sat 02.Nov.2019 - 13:30 Sochi 1-2 Tambov Gam15
Sat 02.Nov.2019 - 16:00 Zenit 1-1 CSKA Moskva Gam15 20
Sun 03.Nov.2019 - 13:30 Krasnodar 2-2 Rostov Gam15 15
Mon 04.Nov.2019 - 11:00 Ural 1-2 Orenburg Gam15
Mon 04.Nov.2019 - 13:30 Krylya Sovetov 0-0 Rubin Kazan' Gam15 23
Mon 04.Nov.2019 - 16:00 Spartak Moskva 0-1 Arsenal Tula Gam15
Fri 08.Nov.2019 - 16:30 Akhmat Grozny 0-0 Ural Gam16
Sat 09.Nov.2019 - 11:00 Rubin Kazan' 0-1 Dinamo Moskva Gam16
Sat 09.Nov.2019 - 13:30 Rostov 1-2 Tambov Gam16
Sat 09.Nov.2019 - 16:00 Spartak Moskva 2-0 Krylya Sovetov Gam16
Sun 10.Nov.2019 - 08:30 Orenburg 0-0 Ufa Gam16
Sun 10.Nov.2019 - 11:00 Arsenal Tula 0-1 Zenit Gam16 12
Sun 10.Nov.2019 - 13:30 Sochi 2-3 CSKA Moskva Gam16
Sun 10.Nov.2019 - 16:00 Lokomotiv Moskva 1-1 Krasnodar Gam16 3
Fri 22.Nov.2019 - 16:30 Tambov 2-3 Lokomotiv Moskva Gam17
Sat 23.Nov.2019 - 08:30 Orenburg 1-2 Akhmat Grozny Gam17
Sat 23.Nov.2019 - 11:00 Rubin Kazan' 1-2 Zenit Gam17 16
Sat 23.Nov.2019 - 13:30 Dinamo Moskva 2-1 Rostov Gam17
Sun 24.Nov.2019 - 08:30 Ufa 1-1 Sochi Gam17
Sun 24.Nov.2019 - 11:00 Ural 0-0 Spartak Moskva Gam17
Sun 24.Nov.2019 - 13:30 Arsenal Tula 1-2 Krasnodar Gam17 20
Sun 24.Nov.2019 - 16:00 CSKA Moskva 1-0 Krylya Sovetov Gam17 11
Sat 30.Nov.2019 - 11:00 Krylya Sovetov 0-1 Ufa Gam18 3
Sat 30.Nov.2019 - 13:30 Rostov 0-0 Ural Gam18 9
Sat 30.Nov.2019 - 16:00 Akhmat Grozny 1-1 Rubin Kazan' Gam18
Sun 01.Dec.2019 - 13:30 Lokomotiv Moskva 1-2 Dinamo Moskva Gam18
Sun 01.Dec.2019 - 16:00 Zenit 1-0 Spartak Moskva Gam18
Mon 02.Dec.2019 - 16:30 Krasnodar 0-0 Tambov Gam18
Mon 02.Dec.2019 - 16:30 CSKA Moskva 0-1 Arsenal Tula Gam18 117
Fri 06.Dec.2019 - 16:30 Zenit 3-0 Dinamo Moskva Gam19
Fri 06.Dec.2019 - 16:30 Arsenal Tula 4-0 Lokomotiv Moskva Gam19 21
Sat 07.Dec.2019 - 11:00 Tambov 3-0 Orenburg Gam19
Sat 07.Dec.2019 - 13:30 Krasnodar 1-1 CSKA Moskva Gam19 28
Sat 07.Dec.2019 - 16:00 Akhmat Grozny 0-1 Ufa Gam19
Sun 08.Dec.2019 - 11:00 Krylya Sovetov 2-3 Ural Gam19 17
Sun 08.Dec.2019 - 13:30 Sochi 1-1 Rubin Kazan' Gam19
Sun 08.Dec.2019 - 16:00 Spartak Moskva 1-4 Rostov Gam19
Fri 28.Feb.2020 - 15:30 Krylya Sovetov 1-1 Orenburg Gam20
Sat 29.Feb.2020 - 11:00 CSKA Moskva 1-1 Ural Gam20 17
Sat 29.Feb.2020 - 13:30 Dinamo Moskva 0-2 Spartak Moskva Gam20
Sat 29.Feb.2020 - 16:00 Zenit 0-0 Lokomotiv Moskva Gam20
Sat 29.Feb.2020 - 16:00 Akhmat Grozny 1-1 Rostov Gam20
Sun 01.Mar.2020 - 11:00 Tambov 0-0 Rubin Kazan' Gam20
Sun 01.Mar.2020 - 13:30 Krasnodar 2-0 Ufa Gam20 10
Sun 01.Mar.2020 - 16:00 Sochi 1-2 Arsenal Tula Gam20
Sat 07.Mar.2020 - 11:00 Orenburg 2-0 Arsenal Tula Gam21
Sat 07.Mar.2020 - 13:30 Dinamo Moskva 1-0 Tambov Gam21
Sun 08.Mar.2020 - 11:00 Rubin Kazan' 0-1 Krylya Sovetov Gam21 8
Sun 08.Mar.2020 - 13:30 Sochi 2-0 Ural Gam21
Sun 08.Mar.2020 - 16:00 Lokomotiv Moskva 1-0 Akhmat Grozny Gam21
Mon 09.Mar.2020 - 11:00 Rostov 3-2 CSKA Moskva Gam21 33
Mon 09.Mar.2020 - 13:30 Spartak Moskva 0-1 Krasnodar Gam21
Mon 09.Mar.2020 - 16:00 Zenit 0-0 Ufa Gam21 83
Wed 11.Mar.2020 - 16:30 Sochi 5-1 Orenburg Gam18
Fri 13.Mar.2020 - 16:30 Akhmat Grozny 2-3 Dinamo Moskva Gam22
Sat 14.Mar.2020 - 11:00 Orenburg 1-3 Spartak Moskva Gam22
Sat 14.Mar.2020 - 13:30 Zenit 7-1 Ural Gam22 47
Sat 14.Mar.2020 - 16:00 Arsenal Tula 0-1 Rubin Kazan' Gam22 48
Sun 15.Mar.2020 - 11:00 Sochi 2-0 Krasnodar Gam22
Sun 15.Mar.2020 - 13:30 CSKA Moskva 0-0 Ufa Gam22 54
Sun 15.Mar.2020 - 16:00 Rostov 1-3 Lokomotiv Moskva Gam22 17
Mon 16.Mar.2020 - 16:30 Tambov 3-0 Krylya Sovetov Gam22
Fri 19.Jun.2020 - 16:00 Krylya Sovetov 2-4 Akhmat Grozny Gam23
Fri 19.Jun.2020 - 18:00 Sochi 10-1 Rostov Gam23
Sat 20.Jun.2020 - 12:00 Ural 1-2 Rubin Kazan' Gam23 17
Sat 20.Jun.2020 - 14:30 Arsenal Tula 2-3 Spartak Moskva Gam23
Sat 20.Jun.2020 - 17:00 CSKA Moskva 0-4 Zenit Gam23 13
Sun 21.Jun.2020 - 13:00 Ufa 2-1 Tambov Gam23
Sun 21.Jun.2020 - 15:30 Lokomotiv Moskva 1-0 Orenburg Gam23
Fri 26.Jun.2020 - 16:00 Akhmat Grozny 1-1 Sochi Gam24
Fri 26.Jun.2020 - 18:30 Zenit 2-1 Krylya Sovetov Gam24 29
Sat 27.Jun.2020 - 12:00 Orenburg 0-3 Krasnodar Gam24
Sat 27.Jun.2020 - 14:30 Spartak Moskva 0-0 Ufa Gam24
Sat 27.Jun.2020 - 15:30 Rubin Kazan' 0-2 Lokomotiv Moskva Gam24 4
Sat 27.Jun.2020 - 17:00 Dinamo Moskva 0-0 CSKA Moskva Gam24
Sat 27.Jun.2020 - 18:00 Rostov 2-1 Arsenal Tula Gam24 10
Sun 28.Jun.2020 - 14:30 Ural 2-1 Tambov Gam24
Tue 30.Jun.2020 - 16:00 Lokomotiv Moskva 1-1 Krylya Sovetov Gam25 17
Tue 30.Jun.2020 - 18:30 CSKA Moskva 2-0 Spartak Moskva Gam25
Wed 01.Jul.2020 - 13:00 Ufa 0-0 Rubin Kazan' Gam25 32
Wed 01.Jul.2020 - 13:00 Orenburg 0-3 Ural Gam25
Wed 01.Jul.2020 - 15:30 Tambov 1-2 Zenit Gam25
Wed 01.Jul.2020 - 15:30 Arsenal Tula 1-3 Akhmat Grozny Gam25
Wed 01.Jul.2020 - 18:00 Rostov 1-1 Krasnodar Gam25 12
Wed 01.Jul.2020 - 18:00 Sochi 1-1 Dinamo Moskva Gam25
Sat 04.Jul.2020 - 14:30 Dinamo Moskva 0-1 Arsenal Tula Gam26
 

Premier League - 2019/2020

  • 100% 240 / 240 Games

  • Home team wins 36.25%
  • Draws 27.08%
  • Away team wins 36.67%
  • Over 1.5 71.67%
  • Over 2.5 45.83%
  • Over 3.5 19.17%
  • Goals 583
  • Goals /match 2.43
  • Goals /match home 1.28
  • Goals /match away 1.15
  • Both teams score 49.58%
  • Goals after 80' 16.81%
View all

No tv schedule yet for US (change)