This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Premiership 2019/2020


Scotland


Games

Regular Season
Sat 03.Aug.2019 - 15:00 Celtic 7-0 St. Johnstone Gam1 44
Sat 03.Aug.2019 - 15:00 Hibernian 1-0 St. Mirren Gam1 6
Sat 03.Aug.2019 - 15:00 Livingston 0-0 Motherwell Gam1 3
Sat 03.Aug.2019 - 15:00 Ross County 3-0 Hamilton Academical Gam1 4
Sun 04.Aug.2019 - 13:30 Kilmarnock 1-2 Rangers Gam1 20
Sun 04.Aug.2019 - 15:00 Aberdeen 3-2 Hearts Gam1 18
Sat 10.Aug.2019 - 12:00 Motherwell 2-5 Celtic Gam2 26
Sat 10.Aug.2019 - 14:00 St. Johnstone 2-2 Livingston Gam2 10
Sat 10.Aug.2019 - 15:00 Hamilton Academical 2-0 Kilmarnock Gam2 6
Sat 10.Aug.2019 - 15:00 Hearts 0-0 Ross County Gam2 5
Sun 11.Aug.2019 - 15:00 Rangers 6-1 Hibernian Gam2 11
Sun 11.Aug.2019 - 15:00 St. Mirren 1-0 Aberdeen Gam2 7
Sat 24.Aug.2019 - 15:00 Hamilton Academical 1-3 Motherwell Gam3 1
Sat 24.Aug.2019 - 15:00 Hibernian 2-2 St. Johnstone Gam3 4
Sat 24.Aug.2019 - 15:00 Kilmarnock 0-0 Aberdeen Gam3 4
Sat 24.Aug.2019 - 15:00 Ross County 1-4 Livingston Gam3 3
Sun 25.Aug.2019 - 12:15 St. Mirren 0-1 Rangers Gam3 4
Sun 25.Aug.2019 - 15:00 Celtic 3-1 Hearts Gam3 27
Sat 31.Aug.2019 - 15:00 Aberdeen 3-0 Ross County Gam4 4
Sat 31.Aug.2019 - 15:00 Hearts 2-2 Hamilton Academical Gam4 3
Sat 31.Aug.2019 - 15:00 Livingston 2-1 St. Mirren Gam4 2
Sat 31.Aug.2019 - 15:00 Motherwell 3-0 Hibernian Gam4 1
Sat 31.Aug.2019 - 15:00 St. Johnstone 0-1 Kilmarnock Gam4 1
Sun 01.Sep.2019 - 12:00 Rangers 0-2 Celtic Gam4 34
Sat 14.Sep.2019 - 12:00 Hamilton Academical 0-1 Celtic Gam5 19
Sat 14.Sep.2019 - 15:00 Aberdeen 1-1 St. Johnstone Gam5 11
Sat 14.Sep.2019 - 15:00 Hearts 2-3 Motherwell Gam5 2
Sat 14.Sep.2019 - 15:00 Kilmarnock 2-0 Hibernian Gam5 1
Sat 14.Sep.2019 - 15:00 Rangers 3-1 Livingston Gam5 11
Sat 14.Sep.2019 - 15:00 Ross County 2-1 St. Mirren Gam5 1
Sat 21.Sep.2019 - 15:00 Livingston 0-2 Aberdeen Gam6 3
Sat 21.Sep.2019 - 15:00 Motherwell 1-2 Ross County Gam6 5
Sat 21.Sep.2019 - 15:00 St. Mirren 0-0 Hamilton Academical Gam6 1
Sun 22.Sep.2019 - 12:15 St. Johnstone 0-4 Rangers Gam6 9
Sun 22.Sep.2019 - 13:00 Celtic 3-1 Kilmarnock Gam6 24
Sun 22.Sep.2019 - 15:00 Hibernian 1-2 Hearts Gam6 6
Sat 28.Sep.2019 - 12:30 Hibernian 1-1 Celtic Gam7 22
Sat 28.Sep.2019 - 15:00 Hamilton Academical 2-1 Livingston Gam7 3
Sat 28.Sep.2019 - 15:00 Kilmarnock 0-0 Ross County Gam7 3
Sat 28.Sep.2019 - 15:00 Rangers 5-0 Aberdeen Gam7 3
Sat 28.Sep.2019 - 15:00 St. Johnstone 0-1 Motherwell Gam7 3
Sat 28.Sep.2019 - 15:00 St. Mirren 0-0 Hearts Gam7 3
Sat 05.Oct.2019 - 15:00 Aberdeen 1-1 Hibernian Gam8 8
Sat 05.Oct.2019 - 15:00 Hearts 0-1 Kilmarnock Gam8
Sat 05.Oct.2019 - 15:00 Motherwell 2-0 St. Mirren Gam8 4
Sat 05.Oct.2019 - 15:00 Ross County 2-2 St. Johnstone Gam8 2
Sun 06.Oct.2019 - 12:00 Livingston 2-0 Celtic Gam8 16
Sun 06.Oct.2019 - 15:00 Rangers 5-0 Hamilton Academical Gam8 7
Sat 19.Oct.2019 - 15:00 Celtic 6-0 Ross County Gam9 13
Sat 19.Oct.2019 - 15:00 Hamilton Academical 1-1 Hibernian Gam9 1
Sat 19.Oct.2019 - 15:00 Kilmarnock 2-1 Livingston Gam9 2
Sat 19.Oct.2019 - 15:00 Motherwell 0-3 Aberdeen Gam9 3
Sat 19.Oct.2019 - 15:00 St. Mirren 2-0 St. Johnstone Gam9 1
Sun 20.Oct.2019 - 12:15 Hearts 1-1 Rangers Gam9 8
Sat 26.Oct.2019 - 15:00 Hibernian 2-2 Ross County Gam10 4
Sat 26.Oct.2019 - 15:00 Kilmarnock 1-0 St. Mirren Gam10 6
Sat 26.Oct.2019 - 15:00 Livingston 0-0 Hearts Gam10 2
Sat 26.Oct.2019 - 15:00 St. Johnstone 3-2 Hamilton Academical Gam10
Sun 27.Oct.2019 - 12:15 Aberdeen 0-4 Celtic Gam10 5
Sun 27.Oct.2019 - 15:00 Rangers 2-1 Motherwell Gam10 15
Wed 30.Oct.2019 - 19:45 Celtic 2-0 St. Mirren Gam11
Wed 30.Oct.2019 - 19:45 Hamilton Academical 0-1 Aberdeen Gam11
Wed 30.Oct.2019 - 19:45 Hibernian 2-2 Livingston Gam11
Wed 30.Oct.2019 - 19:45 Motherwell 2-1 Kilmarnock Gam11
Wed 30.Oct.2019 - 19:45 Ross County 0-4 Rangers Gam11
Wed 30.Oct.2019 - 19:45 St. Johnstone 1-0 Hearts Gam11
Sat 02.Nov.2019 - 15:00 Aberdeen 3-0 Kilmarnock Gam12 4
Sat 02.Nov.2019 - 15:00 Hamilton Academical 2-2 Ross County Gam12 2
Sat 02.Nov.2019 - 15:00 Motherwell 2-1 Livingston Gam12 2
Sat 02.Nov.2019 - 15:00 Rangers St. Johnstone Gam12
Sat 09.Nov.2019 - 15:00 Hearts 5-2 St. Mirren Gam13 4
Sat 09.Nov.2019 - 15:00 Kilmarnock 2-2 Hamilton Academical Gam13 5
Sat 09.Nov.2019 - 15:00 Ross County 1-3 Aberdeen Gam13 4
Sat 09.Nov.2019 - 15:00 St. Johnstone 1-4 Hibernian Gam13 2
Sun 10.Nov.2019 - 15:00 Celtic 2-0 Motherwell Gam13 12
Sun 10.Nov.2019 - 15:00 Livingston 0-2 Rangers Gam13 7
Sat 23.Nov.2019 - 15:00 Celtic 4-0 Livingston Gam14 16
Sat 23.Nov.2019 - 15:00 Hibernian 3-1 Motherwell Gam14 5
Sat 23.Nov.2019 - 15:00 Kilmarnock 3-0 Hearts Gam14 6
Sat 23.Nov.2019 - 15:00 St. Mirren 2-1 Ross County Gam14 2
Sun 24.Nov.2019 - 12:15 Hamilton Academical 1-3 Rangers Gam14 19
Sun 24.Nov.2019 - 15:00 St. Johnstone 1-1 Aberdeen Gam14 12
Tue 26.Nov.2019 - 19:45 St. Mirren 1-2 Hibernian Gam12 24
Sat 30.Nov.2019 - 15:00 Aberdeen 2-1 St. Mirren Gam15 12
Sat 30.Nov.2019 - 15:00 Hibernian 2-2 Kilmarnock Gam15
Sat 30.Nov.2019 - 15:00 Livingston 0-0 Hamilton Academical Gam15 3
Sat 30.Nov.2019 - 15:00 Motherwell 4-0 St. Johnstone Gam15 7
Sun 01.Dec.2019 - 12:00 Ross County 1-4 Celtic Gam15 18
Sun 01.Dec.2019 - 15:00 Rangers 5-0 Hearts Gam15 37
Wed 04.Dec.2019 - 19:45 Aberdeen 2-2 Rangers Gam16 73
Wed 04.Dec.2019 - 19:45 Celtic 2-1 Hamilton Academical Gam16 78
Wed 04.Dec.2019 - 19:45 Hearts 1-1 Livingston Gam16 25
Wed 04.Dec.2019 - 19:45 Kilmarnock 0-0 St. Johnstone Gam16 38
Wed 04.Dec.2019 - 19:45 Ross County 2-1 Hibernian Gam16 27
Wed 04.Dec.2019 - 19:45 St. Mirren 0-3 Motherwell Gam16 14
Sat 07.Dec.2019 - 15:00 Hamilton Academical 0-1 St. Mirren Gam17 8
Sat 07.Dec.2019 - 15:00 Hibernian 3-0 Aberdeen Gam17 6
Sat 07.Dec.2019 - 15:00 Livingston 3-0 Kilmarnock Gam17 7
Sat 07.Dec.2019 - 15:00 Motherwell 1-0 Hearts Gam17 14
Sat 14.Dec.2019 - 15:00 Aberdeen 1-0 Hamilton Academical Gam18 9
Sat 14.Dec.2019 - 15:00 Hearts 0-1 St. Johnstone Gam18 2
Sat 14.Dec.2019 - 15:00 Ross County 1-0 Kilmarnock Gam18 3
Sat 14.Dec.2019 - 15:00 St. Mirren 3-3 Livingston Gam18 1
Sun 15.Dec.2019 - 12:00 Motherwell 0-2 Rangers Gam18 19
Sun 15.Dec.2019 - 15:00 Celtic 2-0 Hibernian Gam18 21
Wed 18.Dec.2019 - 19:45 Hearts 0-2 Celtic Gam12 49
Fri 20.Dec.2019 - 19:45 Hibernian 0-3 Rangers Gam19 58
Sat 21.Dec.2019 - 15:00 Celtic 2-1 Aberdeen Gam19 20
Sat 21.Dec.2019 - 15:00 Hamilton Academical 2-1 Hearts Gam19 2
Sat 21.Dec.2019 - 15:00 Kilmarnock 0-1 Motherwell Gam19 3
Sat 21.Dec.2019 - 15:00 Livingston 4-0 Ross County Gam19 1
Sat 21.Dec.2019 - 15:00 St. Johnstone 0-0 St. Mirren Gam19 1
Thu 26.Dec.2019 - 12:30 Hearts 0-2 Hibernian Gam20 6
Thu 26.Dec.2019 - 15:00 Aberdeen 2-1 Livingston Gam20 14
Thu 26.Dec.2019 - 15:00 Hamilton Academical 0-1 St. Johnstone Gam20 3
Thu 26.Dec.2019 - 15:00 Rangers 1-0 Kilmarnock Gam20 21
Thu 26.Dec.2019 - 15:00 Ross County 1-2 Motherwell Gam20 7
Thu 26.Dec.2019 - 15:00 St. Mirren 1-2 Celtic Gam20 10
Sun 29.Dec.2019 - 12:30 Celtic 1-2 Rangers Gam21 34
Sun 29.Dec.2019 - 14:00 Hearts 1-1 Aberdeen Gam21 27
Sun 29.Dec.2019 - 15:00 Livingston 2-0 Hibernian Gam21 10
Sun 29.Dec.2019 - 15:00 Motherwell 1-2 Hamilton Academical Gam21 14
Sun 29.Dec.2019 - 15:00 St. Johnstone 1-1 Ross County Gam21 4
Sun 29.Dec.2019 - 15:00 St. Mirren 1-0 Kilmarnock Gam21 3
Wed 22.Jan.2020 - 19:45 Aberdeen 0-1 Motherwell Gam22 29
Wed 22.Jan.2020 - 19:45 Hibernian 2-1 Hamilton Academical Gam22 28
Wed 22.Jan.2020 - 19:45 Kilmarnock 1-3 Celtic Gam22 48
Wed 22.Jan.2020 - 19:45 Livingston 1-0 St. Johnstone Gam22 14
Wed 22.Jan.2020 - 19:45 Rangers 1-0 St. Mirren Gam22 55
Wed 22.Jan.2020 - 19:45 Ross County 0-0 Hearts Gam22 14
Sat 25.Jan.2020 - 15:00 Celtic 3-0 Ross County Gam23 26
Sat 25.Jan.2020 - 15:00 Hamilton Academical 2-4 Livingston Gam23 6
Sat 25.Jan.2020 - 15:00 Motherwell 0-0 Hibernian Gam23 6
Sat 25.Jan.2020 - 15:00 St. Johnstone 2-1 Kilmarnock Gam23 7
Sun 26.Jan.2020 - 12:30 St. Mirren 0-0 Aberdeen Gam23 17
Sun 26.Jan.2020 - 15:00 Hearts 2-1 Rangers Gam23 28
Wed 29.Jan.2020 - 19:45 Rangers 2-0 Ross County Gam17 35
Wed 29.Jan.2020 - 19:45 St. Johnstone 0-3 Celtic Gam17 52
Sat 01.Feb.2020 - 15:00 Hibernian 2-2 St. Mirren Gam24 4
Sat 01.Feb.2020 - 15:00 Kilmarnock 3-1 Ross County Gam24 6
Sat 01.Feb.2020 - 15:00 Livingston 1-0 Motherwell Gam24 2
Sat 01.Feb.2020 - 15:00 Rangers 0-0 Aberdeen Gam24 23
Sat 01.Feb.2020 - 15:00 St. Johnstone 3-3 Hearts Gam24 6
Sun 02.Feb.2020 - 12:30 Hamilton Academical 1-4 Celtic Gam24 30
Wed 05.Feb.2020 - 19:45 Aberdeen 0-1 St. Johnstone Gam25 44
Wed 05.Feb.2020 - 19:45 Hearts 2-3 Kilmarnock Gam25 24
Wed 05.Feb.2020 - 19:45 Motherwell 0-4 Celtic Gam25 68
Wed 05.Feb.2020 - 19:45 Rangers 2-1 Hibernian Gam25 53
Wed 05.Feb.2020 - 19:45 Ross County 2-0 Livingston Gam25 33
Wed 05.Feb.2020 - 19:45 St. Mirren 1-1 Hamilton Academical Gam25 19
Tue 11.Feb.2020 - 19:45 Hamilton Academical 1-3 Aberdeen Gam26 14
Wed 12.Feb.2020 - 19:45 Celtic 5-0 Hearts Gam26 58
Wed 12.Feb.2020 - 19:45 Hibernian 3-0 Ross County Gam26 32
Wed 12.Feb.2020 - 19:45 Kilmarnock 2-1 Rangers Gam26 25
Wed 12.Feb.2020 - 19:45 Livingston 2-1 St. Mirren Gam26 23
Wed 12.Feb.2020 - 19:45 St. Johnstone 2-1 Motherwell Gam26 15
Sat 15.Feb.2020 - 15:00 Hearts 2-2 Hamilton Academical Gam27 2
Sat 15.Feb.2020 - 15:00 Ross County 1-1 St. Johnstone Gam27 4
Sun 16.Feb.2020 - 12:00 Aberdeen 1-2 Celtic Gam27 16
Sun 16.Feb.2020 - 15:00 Rangers 1-0 Livingston Gam27 18
Sun 16.Feb.2020 - 16:30 Kilmarnock 1-2 Hibernian Gam27 4
Sat 22.Feb.2020 - 15:00 Aberdeen 1-2 Ross County Gam28 4
Sat 22.Feb.2020 - 15:00 Hamilton Academical 0-0 Motherwell Gam28 4
Sat 22.Feb.2020 - 15:00 Hibernian 1-1 Livingston Gam28 4
Sun 23.Feb.2020 - 13:30 St. Johnstone 2-2 Rangers Gam28 8
Sun 23.Feb.2020 - 15:00 Celtic 3-1 Kilmarnock Gam28 18
Tue 25.Feb.2020 - 19:45 Motherwell 1-2 St. Mirren Gam27 51
Tue 03.Mar.2020 - 19:45 Hibernian 1-3 Hearts Gam29 39
Wed 04.Mar.2020 - 19:45 Kilmarnock 2-2 Aberdeen Gam29 32
Wed 04.Mar.2020 - 19:45 Livingston 2-2 Celtic Gam29 50
Wed 04.Mar.2020 - 19:45 Motherwell 4-1 Ross County Gam29 24
Wed 04.Mar.2020 - 19:45 Rangers 0-1 Hamilton Academical Gam29 26
Wed 04.Mar.2020 - 19:45 St. Mirren 0-0 St. Johnstone Gam29 23
Sat 07.Mar.2020 - 15:00 Aberdeen 3-1 Hibernian Gam30 8
Sat 07.Mar.2020 - 15:00 Celtic 5-0 St. Mirren Gam30 23
Sat 07.Mar.2020 - 15:00 Hamilton Academical 1-0 Kilmarnock Gam30 6
Sat 07.Mar.2020 - 15:00 Hearts 1-1 Motherwell Gam30 4
Sat 07.Mar.2020 - 15:00 St. Johnstone 1-0 Livingston Gam30 6
Sun 08.Mar.2020 - 12:00 Ross County 0-1 Rangers Gam30 12
Wed 11.Mar.2020 - 19:45 St. Mirren 1-0 Hearts Gam28 39
Fri 13.Mar.2020 - 19:45 Motherwell Aberdeen Gam31 5 P
Sat 14.Mar.2020 - 15:00 Hibernian St. Johnstone Gam31 P
Sat 14.Mar.2020 - 15:00 Kilmarnock St. Mirren Gam31 P
Sat 14.Mar.2020 - 15:00 Ross County Hamilton Academical Gam31 P
Sun 15.Mar.2020 - 12:00 Rangers Celtic Gam31 P
Sun 15.Mar.2020 - 15:00 Livingston Hearts Gam31 P
Sat 21.Mar.2020 - 15:00 Celtic St. Johnstone Gam32
Sat 21.Mar.2020 - 15:00 Hamilton Academical Hibernian Gam32
Sat 21.Mar.2020 - 15:00 Hearts Ross County Gam32
Sat 21.Mar.2020 - 15:00 Livingston Aberdeen Gam32
Sat 21.Mar.2020 - 15:00 Motherwell Kilmarnock Gam32
Sun 22.Mar.2020 - 12:00 St. Mirren Rangers Gam32
Fri 03.Apr.2020 - 19:45 Aberdeen Hearts Gam33
Sat 04.Apr.2020 - 15:00 Kilmarnock Livingston Gam33
Sat 04.Apr.2020 - 15:00 Rangers Motherwell Gam33
Sat 04.Apr.2020 - 15:00 Ross County St. Mirren Gam33
Sat 04.Apr.2020 - 15:00 St. Johnstone Hamilton Academical Gam33
Sun 05.Apr.2020 - 12:00 Hibernian Celtic Gam33


 

Premiership - 2019/2020

  • 90% 179 / 198 Games

  • Home team wins 44.13%
  • Draws 25.7%
  • Away team wins 30.17%
  • Over 1.5 74.3%
  • Over 2.5 57.54%
  • Over 3.5 31.84%
  • Goals 490
  • Goals /match 2.74
  • Goals /match home 1.55
  • Goals /match away 1.18
  • Both teams score 49.72%
  • Goals after 80' 16.12%
View all

No tv schedule yet for US (change)