This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Copa del Rey 2021/2022

Spain


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Huracán Melilla 2 50% 50% 0% 0.00 0.00 3.50 0.00 0.50 14%
Atarfe 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Villa de Fortuna 2 50% 50% 0% 1 0.00 0.00 5.50 0.50 0.50 34%
Espeleño 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 60%
Mollerussa 2 50% 50% 0% 1 0.00 0.00 6.00 3.00 1.00 50%
Penya Independent 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 35%
Nalón 1 0% 0% 100% 0.00 0.00 0.00 6.00 0.00 50%
Solares 2 0% 50% 50% 0.00 0.00 9.00 4.00 1.00 47%
Victoria CF 2 50% 50% 0% 1 0.00 0.00 1.00 2.00 0.50 35%
Hernani 1 0% 100% 0% 0.00 0.00 0.00 3.00 0.00 59%
San Agustín 2 50% 50% 0% 0.00 0.00 3.50 1.50 1.50 33%
Mora 1 0% 100% 0% 0.00 0.00 0.00 9.00 0.00 60%
Utrillas 2 50% 50% 0% 1 0.00 0.00 7.00 4.50 0.00 37%
Injerto 1 0% 100% 0% 0.00 0.00 0.00 3.00 0.00 51%
Aldeano 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 42%
Unami 2 50% 50% 0% 0.00 0.00 5.50 3.50 0.00 43%
Laguna 2 50% 50% 0% 0.00 0.00 3.50 3.50 0.00 43%
Jaraíz 1 0% 100% 0% 0.00 0.00 0.00 8.00 0.00 49%
CFI Alicante 2 50% 50% 0% 0.00 0.00 3.50 4.00 1.50 47%
Ceuta 6 de Junio 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 47%
Sanluqueño 2 50% 50% 0% 1 0.00 0.00 2.00 3.50 2.00 42%
Sabadell 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 52%
Algeciras 1 0% 100% 0% 0.00 0.00 0.00 5.00 0.00 62%
Unionistas 2 50% 50% 0% 0.00 0.00 6.00 4.00 1.00 37%
Racing Rioja 1 0% 100% 0% 0.00 0.00 0.00 3.00 0.00 41%
Cartagena 3 67% 33% 0% 1 0.00 0.00 10.33 3.67 1.33 58%
Vélez 1 0% 100% 0% 0.00 0.00 0.00 1.00 0.00 34%
Las Palmas 2 50% 50% 0% 0.00 0.00 10.50 2.50 1.00 51%
Andratx 2 50% 0% 50% 0.00 0.00 5.50 3.50 2.50 39%
Real Oviedo 1 0% 100% 0% 0.00 0.00 0.00 7.00 0.00 65%
Levante 2 50% 0% 50% 1 0.00 0.00 15.50 6.00 3.00 68%
Xerez DFC 1 0% 100% 0% 0.00 0.00 0.00 5.00 0.00 48%
Leganés 3 33% 33% 33% 0.00 0.00 12.33 5.00 3.00 48%
Ebro 1 0% 100% 0% 0.00 0.00 11.00 3.00 1.00 31%
Celta Vigo 3 33% 33% 33% 1 0.00 0.00 13.67 5.33 4.33 60%
Adarve 1 0% 0% 100% 0.00 0.00 0.00 8.00 0.00 54%
Lugo 2 0% 50% 50% 0.00 0.00 4.00 7.50 0.50 56%
Getafe 2 50% 50% 0% 0.00 0.00 17.50 3.50 2.50 53%
San Fernando 1 0% 100% 0% 0.00 0.00 0.00 4.00 0.00 59%
Leonesa 2 50% 0% 50% 0.00 0.00 9.00 3.50 1.50 44%
Villarreal 3 67% 33% 0% 1 0.00 0.00 9.00 8.00 2.00 66%
Betis 8 63% 0% 38% 3 0.00 0.00 12.50 4.63 3.13 52%
Talavera 2 50% 0% 50% 1 0.00 0.00 6.00 6.00 3.00 59%
Cornellà 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 39%
Cayón 1 0% 100% 0% 0.00 0.00 0.00 1.00 0.00 26%
Huesca 2 50% 50% 0% 1 0.00 0.00 5.50 6.50 1.50 59%
Guijuelo 1 0% 0% 100% 0.00 0.00 8.00 2.00 4.00 60%
Vallecano 7 57% 14% 29% 2 0.00 0.00 16.29 6.00 2.43 50%
Gernika 1 0% 100% 0% 0.00 0.00 0.00 7.00 0.00 59%
Eibar 3 67% 33% 0% 0.00 0.00 7.67 1.33 0.67 45%
Pulpileño 1 0% 100% 0% 0.00 0.00 0.00 10.00 0.00 53%
Castellón 2 50% 50% 0% 1 0.00 0.00 9.00 2.50 1.00 49%
Peña Sport 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 36%
Málaga 2 50% 50% 0% 1 0.00 0.00 8.50 3.00 1.00 57%
Cacereño 1 0% 100% 0% 0.00 0.00 0.00 4.00 0.00 39%
Ponferradina 3 33% 0% 67% 0.00 0.00 10.00 6.33 2.00 50%
Osasuna 3 67% 33% 0% 1 0.00 0.00 10.33 7.33 2.00 61%
Marchamalo 1 0% 100% 0% 0.00 0.00 0.00 1.00 0.00 43%
Valladolid 3 67% 33% 0% 1 0.00 0.00 12.33 4.33 2.67 58%
Valencia 8 63% 0% 38% 3 0.00 0.00 21.13 5.38 1.75 43%
Montijo 1 0% 100% 0% 0.00 0.00 0.00 4.00 0.00 44%
Burgos 2 50% 50% 0% 1 0.00 0.00 5.50 3.50 0.00 49%
Alavés 2 50% 50% 0% 1 0.00 0.00 8.50 7.50 1.50 65%
Bergantiños 2 50% 50% 0% 1 0.00 0.00 9.00 4.00 1.00 51%
Tudelano 1 0% 100% 0% 0.00 0.00 0.00 6.00 0.00 46%
San Juan 1 0% 100% 0% 0.00 0.00 0.00 10.00 0.00 52%
SS Reyes 2 50% 0% 50% 1 0.00 0.00 9.50 4.00 1.50 48%
Badajoz 1 0% 100% 0% 0.00 0.00 0.00 4.00 0.00 59%
Alcoyano 3 33% 33% 33% 1 0.00 0.00 10.67 5.33 2.33 40%
Llanera 2 50% 50% 0% 0.00 0.00 8.00 1.50 0.00 41%
UD Logroñés 1 0% 100% 0% 0.00 0.00 0.00 9.00 0.00 60%
Linares 3 33% 33% 33% 1 0.00 0.00 11.00 3.33 4.00 39%
Tarragona 1 0% 0% 100% 1 0.00 0.00 0.00 4.00 0.00 46%
Córdoba 1 0% 0% 100% 1 0.00 0.00 20.00 4.00 5.00 43%
Sevilla 4 25% 25% 50% 2 0.00 0.00 17.25 3.75 1.75 56%
Náxara 1 0% 100% 0% 0.00 0.00 0.00 3.00 0.00 43%
FC Andorra 2 50% 0% 50% 1 0.00 0.00 10.50 4.50 1.00 53%
Calvo Sotelo 1 0% 100% 0% 0.00 0.00 0.00 3.00 0.00 52%
Girona 4 75% 25% 0% 2 0.00 0.00 9.75 4.75 2.75 50%
Teruel 1 0% 100% 0% 0.00 0.00 0.00 3.00 0.00 46%
Alcorcón 2 50% 0% 50% 1 0.00 0.00 4.00 6.00 1.00 58%
Mancha Real 3 67% 33% 0% 1 0.00 0.00 11.67 1.67 0.33 47%
Inter Madrid 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 43%
Panad. Pulido 1 0% 100% 0% 0.00 0.00 12.00 3.00 1.00 29%
Real Sociedad 5 80% 20% 0% 3 0.00 0.00 13.80 6.80 2.60 60%
Extremadura 1 0% 100% 0% 0.00 0.00 0.00 3.00 0.00 50%
Zamora 2 50% 50% 0% 0.00 0.00 2.50 4.00 1.00 43%
Mensajero 1 0% 100% 0% 0.00 0.00 0.00 1.00 0.00 40%
Zaragoza 3 67% 33% 0% 2 0.00 0.00 8.33 4.00 1.67 54%
Segoviana 1 0% 0% 100% 1 0.00 0.00 16.00 1.00 0.00 41%
Mallorca 5 60% 20% 20% 2 0.00 0.00 14.20 5.40 1.60 52%
Granada 2 50% 50% 0% 1 0.00 0.00 8.50 9.00 1.50 65%
UCAM 1 0% 0% 100% 0.00 0.00 0.00 2.00 0.00 40%
La Coruña 2 0% 50% 50% 0.00 0.00 3.50 7.50 0.00 52%
Espanyol 4 50% 25% 25% 0.00 0.00 13.25 6.00 1.25 58%
Cristo Atl 2 50% 50% 0% 1 0.00 0.00 9.00 1.50 0.00 36%
Real Unión 1 0% 100% 0% 0.00 0.00 0.00 5.00 0.00 66%
Eldense 1 0% 100% 0% 0.00 0.00 0.00 7.00 0.00 61%
Majadahonda 3 67% 33% 0% 2 0.00 0.00 8.33 2.67 0.67 45%
Alzira 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 51%
Fuenlabrada 3 33% 33% 33% 2 0.00 0.00 9.00 5.67 2.67 51%
Águilas 1 0% 0% 100% 0.00 0.00 10.00 6.00 9.00 38%
Almería 3 33% 33% 33% 0.00 0.00 13.33 5.00 3.00 58%
Ibiza Pitiusas 1 0% 0% 100% 0.00 0.00 0.00 6.00 0.00 47%
Tenerife 2 0% 50% 50% 0.00 0.00 6.50 3.00 2.00 53%
Roque Lepe 1 0% 100% 0% 0.00 0.00 0.00 4.00 0.00 59%
Mirandés 3 67% 33% 0% 1 0.00 0.00 6.00 2.67 1.00 39%
Leioa 1 0% 100% 0% 0.00 0.00 10.00 7.00 3.00 35%
Elche 4 75% 0% 25% 3 0.00 0.00 11.50 3.50 3.25 56%
Europa 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 49%
Amorebieta 2 50% 50% 0% 1 0.00 0.00 5.00 6.00 4.50 45%
Arenteiro 2 50% 0% 50% 0.00 0.00 9.50 3.00 2.50 53%
SD Logroñés 1 0% 100% 0% 0.00 0.00 0.00 6.00 0.00 59%
Cádiz 5 60% 20% 20% 4 0.00 0.00 15.20 6.00 2.40 50%
Albacete 2 0% 50% 50% 0.00 0.00 13.00 5.00 3.00 71%
Racing Ferrol 1 0% 0% 100% 0.00 0.00 19.00 3.00 3.00 29%
Calahorra 1 0% 0% 100% 0.00 0.00 0.00 7.00 0.00 45%
Baleares 4 50% 25% 25% 1 0.00 0.00 9.75 3.25 2.75 54%
Brea 1 0% 100% 0% 0.00 0.00 0.00 6.00 0.00 51%
Ibiza 2 50% 0% 50% 1 0.00 0.00 9.00 4.00 2.50 52%
Ceares 1 0% 100% 0% 0.00 0.00 0.00 1.00 0.00 30%
Gijón 4 50% 0% 50% 2 0.00 0.00 9.00 6.00 1.25 51%
Atlético 2 50% 50% 0% 1 0.00 0.00 15.50 5.50 2.50 55%
Barcelona 2 50% 0% 50% 0.00 0.00 16.00 6.50 1.00 62%
Real Madrid 3 33% 33% 33% 1 0.00 0.00 7.67 3.00 2.67 58%
Athletic Club 5 40% 20% 40% 2 0.00 0.00 12.80 5.00 2.60 55%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Borja Iglesias 5 1 8 7 1 607
Ángel 4 1 1 4 1 4 160
Alfredo Ortuño 4 1 1 3 3 270
Dani Gómez 4 2 1 1 125
Hugo Duro 3 1 1 7 7 625
Mikel Oyarzabal 3 1 5 3 2 343
Álvaro Negredo 3 3 5 2 3 259
Loren Morón 3 1 1 4 3 1 275
Mourad El Ghezouani 3 2 3 3 270
Manel Martínez 3 3 3 267
Alejandro Marqués 3 2 3 3 255
Mata 3 2 2 2 162
Soldado 3 1 2 2 152
Álex Blesa 3 2 2 146
Paco Alcácer 3 2 2 2 136
Adrián Butzke 3 2 2 132
William Carvalho 2 2 2 8 8 717
Nabil Fekir 2 1 1 7 7 1 596
Canales 2 1 7 5 1 480
Juanmi 2 1 7 6 2 480
Gonçalo Guedes 2 7 5 2 461
Sergi Guardiola 2 7 5 1 382
Yunus Musah 2 1 1 6 3 4 393
Marcos de Sousa 2 1 5 3 5 242
Muniain 2 1 1 1 4 4 1 360

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Huracán Melilla 5.5 100% 100% 100% 50% 50%
Atarfe 3 100% 100% 100% 0% 0%
Villa de Fortuna 4 100% 50% 50% 50% 50%
Espeleño 1 100% 0% 0% 0% 0%
Mollerussa 3.5 100% 50% 50% 50% 50%
Penya Independent 1 100% 0% 0% 0% 0%
Nalón 2 100% 100% 0% 0% 0%
Solares 3.5 100% 100% 50% 50% 50%
Victoria CF 4.5 100% 50% 50% 50% 50%
Hernani 1 100% 0% 0% 0% 0%
San Agustín 6 100% 100% 100% 100% 50%
Mora 8 100% 100% 100% 100% 100%
Utrillas 2.5 100% 100% 50% 0% 0%
Injerto 2 100% 100% 0% 0% 0%
Aldeano 4 100% 100% 100% 100% 0%
Unami 3.5 100% 100% 100% 50% 0%
Laguna 6 100% 100% 100% 100% 100%
Jaraíz 5 100% 100% 100% 100% 100%
CFI Alicante 6 100% 100% 100% 100% 50%
Ceuta 6 de Junio 8 100% 100% 100% 100% 100%
Sanluqueño 5 100% 100% 50% 50% 50%
Sabadell 2 100% 100% 0% 0% 0%
Algeciras 3 100% 100% 100% 0% 0%
Unionistas 2 100% 50% 50% 0% 0%
Racing Rioja 2 100% 100% 0% 0% 0%
Cartagena 2.67 100% 100% 67% 0% 0%
Vélez 5 100% 100% 100% 100% 100%
Las Palmas 4.5 100% 100% 100% 100% 50%
Andratx 2.5 100% 100% 50% 0% 0%
Real Oviedo 3 100% 100% 100% 0% 0%
Levante 7 100% 100% 100% 100% 100%
Xerez DFC 3 100% 100% 100% 0% 0%
Leganés 3.33 100% 100% 67% 33% 33%
Ebro 5 100% 100% 100% 100% 100%
Celta Vigo 3.33 100% 100% 67% 33% 33%
Adarve 4 100% 100% 100% 100% 0%
Lugo 3.5 100% 100% 100% 50% 0%
Getafe 5.5 100% 100% 100% 100% 100%
San Fernando 5 100% 100% 100% 100% 100%
Leonesa 3.5 100% 100% 50% 50% 50%
Villarreal 6.33 100% 100% 100% 67% 67%
Betis 3.13 100% 100% 75% 38% 0%
Talavera 3 100% 100% 50% 50% 0%
Cornellà 2 100% 100% 0% 0% 0%
Cayón 2 100% 100% 0% 0% 0%
Huesca 1.5 100% 50% 0% 0% 0%
Guijuelo 2 100% 100% 0% 0% 0%
Vallecano 2.29 100% 71% 43% 14% 0%
Gernika 3 100% 100% 100% 0% 0%
Eibar 3 100% 100% 100% 0% 0%
Pulpileño 1 100% 0% 0% 0% 0%
Castellón 2 100% 50% 50% 0% 0%
Peña Sport 3 100% 100% 100% 0% 0%
Málaga 2 100% 50% 50% 0% 0%
Cacereño 3 100% 100% 100% 0% 0%
Ponferradina 2.33 100% 100% 33% 0% 0%
Osasuna 2.67 100% 67% 67% 33% 0%
Marchamalo 1 100% 0% 0% 0% 0%
Valladolid 2.67 100% 67% 67% 33% 0%
Valencia 2.13 100% 75% 38% 0% 0%
Montijo 1 100% 0% 0% 0% 0%
Burgos 1.5 100% 50% 0% 0% 0%
Alavés 3 100% 100% 100% 0% 0%
Bergantiños 3 100% 100% 50% 50% 0%
Tudelano 2 100% 100% 0% 0% 0%
San Juan 3 100% 100% 100% 0% 0%
SS Reyes 1.5 50% 50% 50% 0% 0%
Badajoz 3 100% 100% 100% 0% 0%
Alcoyano 4.33 100% 100% 100% 67% 33%
Llanera 4.5 100% 100% 100% 50% 50%
UD Logroñés 3 100% 100% 100% 0% 0%
Linares 2 67% 67% 67% 0% 0%
Tarragona 0% 0% 0% 0% 0%
Córdoba 0% 0% 0% 0% 0%
Sevilla 1.75 75% 75% 25% 0% 0%
Náxara 1 100% 0% 0% 0% 0%
FC Andorra 1.5 100% 50% 0% 0% 0%
Calvo Sotelo 6 100% 100% 100% 100% 100%
Girona 2.75 100% 50% 50% 25% 25%
Teruel 1 100% 0% 0% 0% 0%
Alcorcón 1.5 100% 50% 0% 0% 0%
Mancha Real 2 100% 67% 33% 0% 0%
Inter Madrid 3 100% 100% 100% 0% 0%
Panad. Pulido 4 100% 100% 100% 100% 0%
Real Sociedad 3.6 100% 100% 80% 60% 20%
Extremadura 5 100% 100% 100% 100% 100%
Zamora 4 100% 100% 100% 50% 50%
Mensajero 1 100% 0% 0% 0% 0%
Zaragoza 1.67 100% 67% 0% 0% 0%
Segoviana 0% 0% 0% 0% 0%
Mallorca 2.6 80% 60% 60% 20% 20%
Granada 4 100% 50% 50% 50% 50%
UCAM 4 100% 100% 100% 100% 0%
La Coruña 3.5 100% 100% 100% 50% 0%
Espanyol 3.25 100% 100% 75% 25% 25%
Cristo Atl 2.5 100% 100% 50% 0% 0%
Real Unión 2 100% 100% 0% 0% 0%
Eldense 1 100% 0% 0% 0% 0%
Majadahonda 2.33 100% 33% 33% 33% 33%
Alzira 1 100% 0% 0% 0% 0%
Fuenlabrada 0.67 67% 0% 0% 0% 0%
Águilas 2 100% 100% 0% 0% 0%
Almería 2.67 100% 100% 67% 0% 0%
Ibiza Pitiusas 2 100% 100% 0% 0% 0%
Tenerife 2.5 100% 100% 50% 0% 0%
Roque Lepe 3 100% 100% 100% 0% 0%
Mirandés 2.33 100% 67% 67% 0% 0%
Leioa 2 100% 100% 0% 0% 0%
Elche 1.5 75% 50% 25% 0% 0%
Europa 1 100% 0% 0% 0% 0%
Amorebieta 2 100% 50% 50% 0% 0%
Arenteiro 2.5 100% 100% 50% 0% 0%
SD Logroñés 3 100% 100% 100% 0% 0%
Cádiz 2.4 80% 40% 40% 20% 20%
Albacete 1.5 100% 50% 0% 0% 0%
Racing Ferrol 2 100% 100% 0% 0% 0%
Calahorra 2 100% 100% 0% 0% 0%
Baleares 2.75 100% 75% 50% 25% 25%
Brea 2 100% 100% 0% 0% 0%
Ibiza 2 100% 100% 0% 0% 0%
Ceares 1 100% 0% 0% 0% 0%
Gijón 1.5 75% 50% 25% 0% 0%
Atlético 3.5 100% 100% 50% 50% 50%
Barcelona 3.5 100% 100% 100% 50% 0%
Real Madrid 1.67 67% 33% 33% 33% 0%
Athletic Club 2 100% 60% 20% 20% 0%
League average 2.83 95% 76% 53% 25% 16%

Score

Full time
Results Games %
1-2 17 13%
0-1 16 13%
1-1 16 13%
2-1 11 9%
1-0 9 7%
2-0 7 6%
0-3 7 6%
0-0 6 5%
0-2 6 5%
0-4 4 3%
2-2 4 3%
2-3 4 3%
1-3 3 2%
0-8 2 2%
0-5 2 2%
1-5 2 2%
0-7 2 2%
7-1 1 1%
4-1 1 1%
6-2 1 1%
1-4 1 1%
0-6 1 1%
3-1 1 1%
3-3 1 1%
5-0 1 1%
1-7 1 1%
Half time
Results Games %
0-0 37 29%
0-1 26 20%
1-0 18 14%
0-2 11 9%
- 10 8%
1-1 9 7%
2-0 5 4%
0-4 3 2%
1-2 2 2%
4-1 1 1%
3-1 1 1%
2-2 1 1%
2-1 1 1%
0-5 1 1%
0-3 1 1%

Goals moments

Minutes Goals
0-15 39 11%
16-30 45 13%
31-45 61 18%
46-60 50 15%
61-75 63 18%
76-90 63 18%
Goals
First half 145 42%
Second half 176 51%
periods 31-45 and 76-90 also include added time
 

Copa del Rey - 2021/2022

  • 100% 127 / 127 Games

  • Home team wins 29.13%
  • Draws 5.51%
  • Away team wins 65.35%
  • Over 1.5 75.59%
  • Over 2.5 52.76%
  • Over 3.5 25.2%
  • Goals 359
  • Goals /match 2.83
  • Goals /match home 1.02
  • Goals /match away 1.81
  • Both teams score 50.39%
  • Goals after 80' 18.66%
No tv schedule yet for US (change)