This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Primera División 2020/2021


Spain


Games

Regular Season
Sat 12.Sep.2020 - 15:00 SD Eibar 0-0 Celta de Vigo Gam1 88
Sat 12.Sep.2020 - 17:30 Granada 2-0 Athletic Club Gam1 7
Sat 12.Sep.2020 - 20:00 Cádiz 0-2 Osasuna Gam1 96
Sun 13.Sep.2020 - 13:00 Deportivo Alavés 0-1 Real Betis Gam1 16
Sun 13.Sep.2020 - 15:00 Real Valladolid 1-1 Real Sociedad Gam1 51
Sun 13.Sep.2020 - 17:30 Villarreal 1-1 Huesca Gam1 120
Sun 13.Sep.2020 - 20:00 Valencia 4-2 Levante Gam1 109
Sat 19.Sep.2020 - 15:00 Villarreal 2-1 SD Eibar Gam2 77
Sat 19.Sep.2020 - 17:30 Getafe 1-0 Osasuna Gam2 29
Sat 19.Sep.2020 - 20:00 Celta de Vigo 2-1 Valencia Gam2 79
Sun 20.Sep.2020 - 15:00 Huesca 0-2 Cádiz Gam2 37
Sun 20.Sep.2020 - 17:30 Real Betis 2-0 Real Valladolid Gam2 52
Sun 20.Sep.2020 - 17:30 Granada 2-1 Deportivo Alavés Gam2 65
Sun 20.Sep.2020 - 20:00 Real Sociedad 0-0 Real Madrid Gam2 173
Sat 26.Sep.2020 - 12:00 Deportivo Alavés 0-0 Getafe Gam3 38
Sat 26.Sep.2020 - 15:00 Valencia 1-1 Huesca Gam3 93
Sat 26.Sep.2020 - 17:30 Elche 0-3 Real Sociedad Gam3 58
Sat 26.Sep.2020 - 20:00 Real Betis 2-3 Real Madrid Gam3 135
Sun 27.Sep.2020 - 11:00 Osasuna 1-3 Levante Gam3 26
Sun 27.Sep.2020 - 13:00 SD Eibar 1-2 Athletic Club Gam3 28
Sun 27.Sep.2020 - 15:00 Atlético Madrid 6-1 Granada Gam3 122
Sun 27.Sep.2020 - 17:30 Cádiz 1-3 Sevilla Gam3 91
Sun 27.Sep.2020 - 17:30 Real Valladolid 1-1 Celta de Vigo Gam3 34
Sun 27.Sep.2020 - 20:00 FC Barcelona 4-0 Villarreal Gam3 152
Tue 29.Sep.2020 - 18:00 Real Sociedad 0-1 Valencia Gam4 149
Tue 29.Sep.2020 - 20:30 Getafe 3-0 Real Betis Gam4 115
Wed 30.Sep.2020 - 18:00 Huesca 0-0 Atlético Madrid Gam4 210
Wed 30.Sep.2020 - 18:00 Villarreal 3-1 Deportivo Alavés Gam4 90
Wed 30.Sep.2020 - 20:30 SD Eibar 0-1 Elche Gam4 72
Wed 30.Sep.2020 - 20:30 Real Madrid 1-0 Real Valladolid Gam4 173
Thu 01.Oct.2020 - 18:00 Athletic Club 0-1 Cádiz Gam4 117
Thu 01.Oct.2020 - 18:00 Sevilla 1-0 Levante Gam4 183
Thu 01.Oct.2020 - 20:30 Celta de Vigo 0-3 FC Barcelona Gam4 262
Sat 03.Oct.2020 - 12:00 Real Valladolid 1-2 SD Eibar Gam5 68
Sat 03.Oct.2020 - 15:00 Atlético Madrid 0-0 Villarreal Gam5 166
Sat 03.Oct.2020 - 17:30 Real Sociedad 3-0 Getafe Gam5 99
Sat 03.Oct.2020 - 17:30 Elche 0-0 Huesca Gam5 59
Sat 03.Oct.2020 - 20:00 Valencia 0-2 Real Betis Gam5 116
Sun 04.Oct.2020 - 11:00 Osasuna 2-0 Celta de Vigo Gam5 65
Sun 04.Oct.2020 - 13:00 Deportivo Alavés 1-0 Athletic Club Gam5 50
Sun 04.Oct.2020 - 15:00 Levante 0-2 Real Madrid Gam5 145
Sun 04.Oct.2020 - 17:30 Cádiz 1-1 Granada Gam5 52
Sun 04.Oct.2020 - 20:00 FC Barcelona 1-1 Sevilla Gam5 204
Sat 17.Oct.2020 - 12:00 Granada 1-0 Sevilla Gam6 100
Sat 17.Oct.2020 - 15:00 Celta de Vigo 0-2 Atlético Madrid Gam6 115
Sat 17.Oct.2020 - 17:30 Real Madrid 0-1 Cádiz Gam6 176
Sat 17.Oct.2020 - 20:00 Getafe 1-0 FC Barcelona Gam6 176
Sun 18.Oct.2020 - 11:00 SD Eibar 0-0 Osasuna Gam6 37
Sun 18.Oct.2020 - 13:00 Athletic Club 2-0 Levante Gam6 42
Sun 18.Oct.2020 - 15:00 Villarreal 2-1 Valencia Gam6 93
Sun 18.Oct.2020 - 17:30 Deportivo Alavés 0-2 Elche Gam6 44
Sun 18.Oct.2020 - 17:30 Huesca 2-2 Real Valladolid Gam6 35
Sun 18.Oct.2020 - 20:00 Real Betis 0-3 Real Sociedad Gam6 72
Fri 23.Oct.2020 - 20:00 Elche 2-1 Valencia Gam7 87
Sat 24.Oct.2020 - 15:00 FC Barcelona 1-3 Real Madrid Gam7 125
Sat 24.Oct.2020 - 17:30 Osasuna 1-0 Athletic Club Gam7 36
Sat 24.Oct.2020 - 17:30 Sevilla 0-1 SD Eibar Gam7 84
Sat 24.Oct.2020 - 20:00 Atlético Madrid 2-0 Real Betis Gam7 110
Sun 25.Oct.2020 - 13:00 Real Valladolid 0-2 Deportivo Alavés Gam7 50
Sun 25.Oct.2020 - 15:00 Cádiz 0-0 Villarreal Gam7 46
Sun 25.Oct.2020 - 17:30 Getafe 0-1 Granada Gam7 53
Sun 25.Oct.2020 - 20:00 Real Sociedad 4-1 Huesca Gam7 80
Mon 26.Oct.2020 - 20:00 Levante 1-1 Celta de Vigo Gam7 111
Fri 30.Oct.2020 - 20:00 SD Eibar 0-2 Cádiz Gam8 97
Sat 31.Oct.2020 - 13:00 Real Madrid 4-1 Huesca Gam8 99
Sat 31.Oct.2020 - 15:15 Athletic Club 2-1 Sevilla Gam8 51
Sat 31.Oct.2020 - 17:30 Osasuna 1-3 Atlético Madrid Gam8 86
Sat 31.Oct.2020 - 20:00 Deportivo Alavés 1-1 FC Barcelona Gam8 118
Sun 01.Nov.2020 - 13:00 Real Betis 3-1 Elche Gam8 75
Sun 01.Nov.2020 - 15:00 Celta de Vigo 1-4 Real Sociedad Gam8 76
Sun 01.Nov.2020 - 17:30 Granada 1-1 Levante Gam8 92
Sun 01.Nov.2020 - 20:00 Valencia 2-2 Getafe Gam8 104
Mon 02.Nov.2020 - 20:00 Villarreal 2-0 Real Valladolid Gam8 187
Fri 06.Nov.2020 - 20:00 Elche 1-1 Celta de Vigo Gam9 127
Sat 07.Nov.2020 - 13:00 Huesca 1-1 SD Eibar Gam9 50
Sat 07.Nov.2020 - 15:15 FC Barcelona 5-2 Real Betis Gam9 155
Sat 07.Nov.2020 - 17:30 Sevilla 1-0 Osasuna Gam9 138
Sat 07.Nov.2020 - 20:00 Atlético Madrid 4-0 Cádiz Gam9 189
Sun 08.Nov.2020 - 13:00 Getafe 1-3 Villarreal Gam9 66
Sun 08.Nov.2020 - 15:15 Real Sociedad 2-0 Granada Gam9 72
Sun 08.Nov.2020 - 17:30 Levante 1-1 Deportivo Alavés Gam9 27
Sun 08.Nov.2020 - 17:30 Real Valladolid 2-1 Athletic Club Gam9 40
Sun 08.Nov.2020 - 20:00 Valencia 4-1 Real Madrid Gam9 194
Fri 20.Nov.2020 - 20:00 Osasuna 1-1 Huesca Gam10 80
Sat 21.Nov.2020 - 13:00 Levante 1-1 Elche Gam10 20
Sat 21.Nov.2020 - 15:15 Villarreal 1-1 Real Madrid Gam10 99
Sat 21.Nov.2020 - 17:30 Sevilla 4-2 Celta de Vigo Gam10 101
Sat 21.Nov.2020 - 20:00 Atlético Madrid 1-0 FC Barcelona Gam10 148
Sun 22.Nov.2020 - 13:00 SD Eibar 0-0 Getafe Gam10 25
Sun 22.Nov.2020 - 15:15 Cádiz 0-1 Real Sociedad Gam10 86
Sun 22.Nov.2020 - 17:30 Granada 1-3 Real Valladolid Gam10 74
Sun 22.Nov.2020 - 20:00 Deportivo Alavés 2-2 Valencia Gam10 101
Mon 23.Nov.2020 - 20:00 Athletic Club 4-0 Real Betis Gam10 135
Fri 27.Nov.2020 - 20:00 Real Valladolid 1-1 Levante Gam11 81
Sat 28.Nov.2020 - 13:00 Elche 1-1 Cádiz Gam11 52
Sat 28.Nov.2020 - 15:15 Valencia 0-1 Atlético Madrid Gam11 88
Sat 28.Nov.2020 - 17:30 Huesca 0-1 Sevilla Gam11 92
Sat 28.Nov.2020 - 20:00 Real Madrid 1-2 Deportivo Alavés Gam11 150
Sun 29.Nov.2020 - 13:00 FC Barcelona 4-0 Osasuna Gam11 111
Sun 29.Nov.2020 - 15:15 Getafe 1-1 Athletic Club Gam11 49
Sun 29.Nov.2020 - 17:30 Celta de Vigo 3-1 Granada Gam11 47
Sun 29.Nov.2020 - 20:00 Real Sociedad 1-1 Villarreal Gam11 122
Mon 30.Nov.2020 - 20:00 Real Betis 0-2 SD Eibar Gam11 125
Fri 04.Dec.2020 - 20:00 Athletic Club 0-2 Celta de Vigo Gam12 201
Sat 05.Dec.2020 - 13:00 Levante 3-0 Getafe Gam12 63
Sat 05.Dec.2020 - 15:15 Sevilla 0-1 Real Madrid Gam12 134
Sat 05.Dec.2020 - 17:30 Atlético Madrid 2-0 Real Valladolid Gam12 183
Sat 05.Dec.2020 - 20:00 Cádiz 2-1 FC Barcelona Gam12 113
Sun 06.Dec.2020 - 13:00 Granada 3-3 Huesca Gam12 61
Sun 06.Dec.2020 - 15:15 Osasuna 0-2 Real Betis Gam12 66
Sun 06.Dec.2020 - 17:30 Villarreal 0-0 Elche Gam12 88
Sun 06.Dec.2020 - 20:00 Deportivo Alavés 0-0 Real Sociedad Gam12 85
Mon 07.Dec.2020 - 20:00 SD Eibar 0-0 Valencia Gam12 169
Fri 11.Dec.2020 - 20:00 Real Valladolid 3-2 Osasuna Gam13 98
Sat 12.Dec.2020 - 13:00 Valencia 2-2 Athletic Club Gam13 76
Sat 12.Dec.2020 - 15:15 Getafe 0-1 Sevilla Gam13 68
Sat 12.Dec.2020 - 17:30 Huesca 1-0 Deportivo Alavés Gam13 52
Sat 12.Dec.2020 - 20:00 Real Madrid 2-0 Atlético Madrid Gam13 183
Sun 13.Dec.2020 - 13:00 Real Sociedad 1-1 SD Eibar Gam13 96
Sun 13.Dec.2020 - 15:15 Real Betis 1-1 Villarreal Gam13 66
Sun 13.Dec.2020 - 17:30 Elche 0-1 Granada Gam13 45
Sun 13.Dec.2020 - 20:00 FC Barcelona 1-0 Levante Gam13 142
Mon 14.Dec.2020 - 20:00 Celta de Vigo 4-0 Cádiz Gam13 153
Tue 15.Dec.2020 - 21:00 Real Madrid 3-1 Athletic Club Gam19 166
Wed 16.Dec.2020 - 20:00 FC Barcelona 2-1 Real Sociedad Gam19 98
Fri 18.Dec.2020 - 20:00 Athletic Club 2-0 Huesca Gam14 135
Sat 19.Dec.2020 - 13:00 Atlético Madrid 3-1 Elche Gam14 100
Sat 19.Dec.2020 - 15:15 FC Barcelona 2-2 Valencia Gam14 88
Sat 19.Dec.2020 - 17:30 Levante 2-1 Real Sociedad Gam14 55
Sat 19.Dec.2020 - 17:30 Osasuna 1-3 Villarreal Gam14 50
Sat 19.Dec.2020 - 20:00 Sevilla 1-1 Real Valladolid Gam14 104
Sun 20.Dec.2020 - 13:00 Celta de Vigo 2-0 Deportivo Alavés Gam14 55
Sun 20.Dec.2020 - 15:15 Granada 2-0 Real Betis Gam14 44
Sun 20.Dec.2020 - 17:30 Cádiz 0-2 Getafe Gam14 43
Sun 20.Dec.2020 - 20:00 SD Eibar 1-3 Real Madrid Gam14 130
Tue 22.Dec.2020 - 16:30 Valencia 0-1 Sevilla Gam15 74
Tue 22.Dec.2020 - 16:30 Elche 2-2 Osasuna Gam15 36
Tue 22.Dec.2020 - 18:45 Huesca 1-1 Levante Gam15 38
Tue 22.Dec.2020 - 18:45 Real Sociedad 0-2 Atlético Madrid Gam15 103
Tue 22.Dec.2020 - 21:00 Real Valladolid 0-3 FC Barcelona Gam15 123
Tue 22.Dec.2020 - 21:00 Villarreal 1-1 Athletic Club Gam15 86
Wed 23.Dec.2020 - 16:30 Getafe 1-1 Celta de Vigo Gam15 56
Wed 23.Dec.2020 - 18:45 Real Madrid 2-0 Granada Gam15 133
Wed 23.Dec.2020 - 21:00 Deportivo Alavés 2-1 SD Eibar Gam15 46
Wed 23.Dec.2020 - 21:00 Real Betis 1-0 Cádiz Gam15 39
Tue 29.Dec.2020 - 16:00 Sevilla 2-0 Villarreal Gam16 145
Tue 29.Dec.2020 - 18:15 FC Barcelona 1-1 SD Eibar Gam16 165
Tue 29.Dec.2020 - 20:30 Cádiz 0-0 Real Valladolid Gam16 61
Tue 29.Dec.2020 - 20:30 Levante 4-3 Real Betis Gam16 55
Wed 30.Dec.2020 - 16:00 Granada 2-1 Valencia Gam16 89
Wed 30.Dec.2020 - 18:15 Atlético Madrid 1-0 Getafe Gam16 179
Wed 30.Dec.2020 - 18:15 Celta de Vigo 2-1 Huesca Gam16 141
Wed 30.Dec.2020 - 20:30 Elche 1-1 Real Madrid Gam16 158
Thu 31.Dec.2020 - 13:00 Athletic Club 0-1 Real Sociedad Gam16 130
Thu 31.Dec.2020 - 15:15 Osasuna 1-1 Deportivo Alavés Gam16 142
Sat 02.Jan.2021 - 13:00 Villarreal 2-1 Levante Gam17 146
Sat 02.Jan.2021 - 15:15 Real Betis 1-1 Sevilla Gam17 149
Sat 02.Jan.2021 - 17:30 Getafe 0-1 Real Valladolid Gam17 111
Sat 02.Jan.2021 - 20:00 Real Madrid 2-0 Celta de Vigo Gam17 287
Sun 03.Jan.2021 - 13:00 Athletic Club 1-0 Elche Gam17 92
Sun 03.Jan.2021 - 15:15 Deportivo Alavés 1-2 Atlético Madrid Gam17 178
Sun 03.Jan.2021 - 17:30 SD Eibar 2-0 Granada Gam17 84
Sun 03.Jan.2021 - 17:30 Real Sociedad 1-1 Osasuna Gam17 146
Sun 03.Jan.2021 - 20:00 Huesca 0-1 FC Barcelona Gam17 230
Mon 04.Jan.2021 - 20:00 Valencia 1-1 Cádiz Gam17 181
Wed 06.Jan.2021 - 20:00 Athletic Club 2-3 FC Barcelona Gam2 155
Fri 08.Jan.2021 - 20:00 Celta de Vigo 0-4 Villarreal Gam18 161
Sat 09.Jan.2021 - 13:00 Sevilla 3-2 Real Sociedad Gam18 115
Sat 09.Jan.2021 - 17:30 Granada 0-4 FC Barcelona Gam18 184
Sat 09.Jan.2021 - 20:00 Osasuna 0-0 Real Madrid Gam18 229
Sun 10.Jan.2021 - 13:00 Levante 2-1 SD Eibar Gam18 68
Sun 10.Jan.2021 - 15:15 Cádiz 3-1 Deportivo Alavés Gam18 76
Sun 10.Jan.2021 - 20:00 Real Valladolid 0-1 Valencia Gam18 157
Mon 11.Jan.2021 - 18:00 Elche 1-3 Getafe Gam18 83
Mon 11.Jan.2021 - 20:00 Huesca 0-2 Real Betis Gam18 118
Tue 12.Jan.2021 - 18:00 Granada 2-0 Osasuna Gam4 123
Tue 12.Jan.2021 - 20:30 Atlético Madrid 2-0 Sevilla Gam1 211
Tue 19.Jan.2021 - 18:00 Cádiz 2-2 Levante Gam19 60
Tue 19.Jan.2021 - 18:00 Real Valladolid 2-2 Elche Gam19 46
Tue 19.Jan.2021 - 20:30 Deportivo Alavés 1-2 Sevilla Gam19 102
Wed 20.Jan.2021 - 18:00 Getafe 1-0 Huesca Gam19 71
Wed 20.Jan.2021 - 20:00 Real Betis 2-1 Celta de Vigo Gam19 80
Wed 20.Jan.2021 - 20:30 Villarreal 2-2 Granada Gam19 82
Thu 21.Jan.2021 - 18:00 Valencia 1-1 Osasuna Gam19 173
Thu 21.Jan.2021 - 20:30 SD Eibar 1-2 Atlético Madrid Gam19 233
Fri 22.Jan.2021 - 20:00 Levante 2-2 Real Valladolid Gam20 134
Sat 23.Jan.2021 - 13:00 Huesca 0-0 Villarreal Gam20 104
Sat 23.Jan.2021 - 15:15 Sevilla 3-0 Cádiz Gam20 106
Sat 23.Jan.2021 - 17:30 Real Sociedad 2-2 Real Betis Gam20 96
Sat 23.Jan.2021 - 20:00 Deportivo Alavés 1-4 Real Madrid Gam20 141
Sun 24.Jan.2021 - 13:00 Osasuna 3-1 Granada Gam20 65
Sun 24.Jan.2021 - 15:15 Elche 0-2 FC Barcelona Gam20 119
Sun 24.Jan.2021 - 17:30 Celta de Vigo 1-1 SD Eibar Gam20 104
Sun 24.Jan.2021 - 20:00 Atlético Madrid 3-1 Valencia Gam20 190
Mon 25.Jan.2021 - 20:00 Athletic Club 5-1 Getafe Gam20 154
Fri 29.Jan.2021 - 20:00 Real Valladolid 1-3 Huesca Gam21 155
Sat 30.Jan.2021 - 13:00 SD Eibar 0-2 Sevilla Gam21 105
Sat 30.Jan.2021 - 15:15 Real Madrid 1-2 Levante Gam21 125
Sat 30.Jan.2021 - 17:30 Valencia 1-0 Elche Gam21 87
Sat 30.Jan.2021 - 20:00 Villarreal 1-1 Real Sociedad Gam21 108
 

Primera División - 2020/2021

  • 100% 380 / 380 Games

  • Home team wins 41.58%
  • Draws 28.68%
  • Away team wins 29.74%
  • Over 1.5 73.16%
  • Over 2.5 43.95%
  • Over 3.5 25%
  • Goals 953
  • Goals /match 2.51
  • Goals /match home 1.37
  • Goals /match away 1.14
  • Both teams score 51.84%
  • Goals after 80' 16.58%
View all

No tv schedule yet for US (change)