This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Super League 2020/2021


Switzerland


Games

Regular Season
Sat 19.Sep.2020 - 18:00 Young Boys 2-1 Zürich Gam1 26
Sat 19.Sep.2020 - 18:00 Lugano 2-1 Luzern Gam1 8
Sun 20.Sep.2020 - 15:00 Basel 2-2 Vaduz Gam1 26
Sun 20.Sep.2020 - 15:00 St. Gallen 1-0 Sion Gam1 11
Sun 20.Sep.2020 - 15:00 Lausanne Sport 2-1 Servette Gam1 4
Sat 26.Sep.2020 - 18:00 Sion 0-0 Young Boys Gam2 18
Sat 26.Sep.2020 - 18:00 Zürich 2-2 Lugano Gam2 3
Sun 27.Sep.2020 - 15:00 Luzern 2-2 Lausanne Sport Gam2 1
Sun 27.Sep.2020 - 15:00 Servette 1-0 Basel Gam2 9
Sun 27.Sep.2020 - 15:00 Vaduz 0-1 St. Gallen Gam2 1
Sat 03.Oct.2020 - 18:00 Lausanne Sport 4-0 Zürich Gam3 21
Sat 03.Oct.2020 - 18:00 Lugano 2-2 Sion Gam3 13
Sun 04.Oct.2020 - 15:00 Young Boys 1-0 Vaduz Gam3 32
Sun 04.Oct.2020 - 15:00 St. Gallen 1-0 Servette Gam3 21
Sun 04.Oct.2020 - 15:00 Basel 3-2 Luzern Gam3 17
Sat 17.Oct.2020 - 18:00 Servette 0-0 Young Boys Gam4 13
Sat 17.Oct.2020 - 18:00 Vaduz 1-1 Lugano Gam4 5
Sun 18.Oct.2020 - 15:00 Sion 0-0 Lausanne Sport Gam4 2
Sun 18.Oct.2020 - 15:00 Luzern 2-2 St. Gallen Gam4 8
Sat 24.Oct.2020 - 18:00 Vaduz 1-4 Zürich Gam5 5
Sat 24.Oct.2020 - 18:00 Lugano 1-0 St. Gallen Gam5 12
Sun 25.Oct.2020 - 15:00 Young Boys 2-1 Luzern Gam5 10
Sun 01.Nov.2020 - 15:00 St. Gallen 1-3 Basel Gam6 9
Wed 04.Nov.2020 - 17:00 Zürich 1-0 Basel Gam4 31
Sat 07.Nov.2020 - 18:00 Zürich 2-0 Luzern Gam7 17
Sat 07.Nov.2020 - 18:00 Lausanne Sport 0-1 Lugano Gam7 9
Sun 08.Nov.2020 - 15:00 Young Boys 0-0 St. Gallen Gam7 22
Sat 21.Nov.2020 - 17:15 Luzern 1-1 Vaduz Gam8 6
Sat 21.Nov.2020 - 19:30 Young Boys 2-1 Basel Gam8 14
Sun 22.Nov.2020 - 15:00 Servette 1-1 Lugano Gam8 8
Sun 22.Nov.2020 - 15:00 Sion 2-2 Zürich Gam8 7
Sun 22.Nov.2020 - 15:00 St. Gallen 2-2 Lausanne Sport Gam8 8
Wed 25.Nov.2020 - 17:15 Basel 2-1 Lausanne Sport Gam5 18
Wed 25.Nov.2020 - 17:15 Sion 2-0 Servette Gam5 6
Sat 28.Nov.2020 - 17:15 Vaduz 4-1 Sion Gam9 4
Sat 28.Nov.2020 - 19:30 Servette 1-3 Luzern Gam9 9
Sun 29.Nov.2020 - 15:00 Lausanne Sport 0-3 Young Boys Gam9 12
Sun 29.Nov.2020 - 15:00 Lugano 1-0 Basel Gam9 7
Wed 02.Dec.2020 - 17:15 Lausanne Sport 3-0 Vaduz Gam6 10
Wed 02.Dec.2020 - 17:15 Luzern 2-0 Sion Gam6 13
Wed 02.Dec.2020 - 17:15 Servette 2-1 Zürich Gam6 7
Sat 05.Dec.2020 - 19:30 Basel 1-0 Servette Gam10 16
Sun 06.Dec.2020 - 15:00 Zürich 4-0 Lausanne Sport Gam10 4
Sun 06.Dec.2020 - 15:00 Luzern 2-3 Young Boys Gam10 17
Wed 09.Dec.2020 - 17:15 Zürich 1-2 St. Gallen Gam9 16
Wed 09.Dec.2020 - 17:15 Vaduz 0-2 Servette Gam7 7
Wed 09.Dec.2020 - 17:15 Basel 4-2 Sion Gam7 40
Sat 12.Dec.2020 - 17:15 Sion 1-2 Luzern Gam11 7
Sat 12.Dec.2020 - 19:30 Vaduz 0-2 Basel Gam11 20
Sun 13.Dec.2020 - 15:00 Lausanne Sport 0-1 St. Gallen Gam11 9
Sun 13.Dec.2020 - 15:00 Lugano 0-1 Zürich Gam11 12
Sun 13.Dec.2020 - 15:00 Young Boys 1-2 Servette Gam11 23
Wed 16.Dec.2020 - 17:15 Luzern 0-0 Zürich Gam12 7
Wed 16.Dec.2020 - 19:30 St. Gallen 0-0 Lugano Gam12 4
Wed 16.Dec.2020 - 19:30 Basel 0-2 Young Boys Gam12 13
Thu 17.Dec.2020 - 17:15 Vaduz 0-2 Lausanne Sport Gam12 15
Thu 17.Dec.2020 - 19:30 Servette 1-1 Sion Gam12 11
Sat 19.Dec.2020 - 17:15 Young Boys 2-2 Lugano Gam13 16
Sat 19.Dec.2020 - 19:30 Basel 0-0 St. Gallen Gam13 14
Sun 20.Dec.2020 - 15:00 Zürich 0-1 Servette Gam13
Sun 20.Dec.2020 - 15:00 Sion 2-1 Vaduz Gam13 7
Sun 20.Dec.2020 - 15:00 Lausanne Sport 2-1 Luzern Gam13 2
Tue 22.Dec.2020 - 19:30 St. Gallen 1-2 Young Boys Gam14 15
Wed 23.Dec.2020 - 17:15 Servette 1-1 Vaduz Gam14 11
Wed 23.Dec.2020 - 17:15 Luzern 1-2 Basel Gam14 21
Wed 23.Dec.2020 - 19:30 Lugano 0-0 Lausanne Sport Gam14 4
Wed 23.Dec.2020 - 19:30 Zürich 0-0 Sion Gam14 10
Sun 17.Jan.2021 - 15:00 Sion 1-1 Lugano Gam10 7
Wed 20.Jan.2021 - 17:00 Lugano 0-2 Young Boys Gam6 24
Wed 20.Jan.2021 - 17:00 St. Gallen 2-0 Vaduz Gam10 20
Sat 23.Jan.2021 - 17:15 Lausanne Sport 0-1 Sion Gam15 13
Sat 23.Jan.2021 - 19:30 Basel 1-4 Zürich Gam15 41
Sun 24.Jan.2021 - 15:00 Vaduz 0-0 Young Boys Gam15 21
Sun 24.Jan.2021 - 15:00 St. Gallen 0-1 Lugano Gam19 11
Wed 27.Jan.2021 - 17:15 Zürich 0-1 Vaduz Gam16 24
Thu 28.Jan.2021 - 19:30 Sion 2-3 Basel Gam16 51
Sat 30.Jan.2021 - 19:30 St. Gallen 2-3 Zürich Gam17 13
Sun 31.Jan.2021 - 15:00 Young Boys 2-1 Sion Gam17 17
Sun 31.Jan.2021 - 15:00 Servette 1-1 Lausanne Sport Gam17 5
Sun 31.Jan.2021 - 15:00 Basel 2-2 Lugano Gam17 12
Wed 03.Feb.2021 - 17:15 Zürich 1-4 Young Boys Gam18 68
Wed 03.Feb.2021 - 19:30 Sion 3-2 St. Gallen Gam18 32
Wed 03.Feb.2021 - 19:30 Lugano 1-1 Vaduz Gam18 37
Thu 04.Feb.2021 - 17:15 Luzern 3-0 Servette Gam18 68
Thu 04.Feb.2021 - 19:30 Lausanne Sport 1-3 Basel Gam18 108
Sat 06.Feb.2021 - 19:30 Vaduz 3-2 Zürich Gam19 41
Sun 07.Feb.2021 - 15:00 Servette 4-2 Luzern Gam19 12
Sun 07.Feb.2021 - 15:00 Young Boys 4-2 Lausanne Sport Gam19 53
Sun 07.Feb.2021 - 15:00 Basel 2-2 Sion Gam19 42
Wed 10.Feb.2021 - 17:15 Servette 2-2 St. Gallen Gam15 41
Wed 10.Feb.2021 - 17:15 Luzern 1-1 Lugano Gam15 30
Wed 10.Feb.2021 - 19:30 Young Boys 1-0 Lausanne Sport Gam16 120
Sat 13.Feb.2021 - 17:15 Lausanne Sport 3-1 Servette Gam20 7
Sat 13.Feb.2021 - 19:30 Sion 1-1 St. Gallen Gam20 24
Sun 14.Feb.2021 - 15:00 Zürich 2-0 Basel Gam20 13
Sun 14.Feb.2021 - 15:00 Luzern 4-0 Vaduz Gam20 8
Sun 14.Feb.2021 - 15:00 Lugano 1-3 Young Boys Gam20 16
Wed 17.Feb.2021 - 17:15 St. Gallen 2-1 Luzern Gam16 28
Wed 17.Feb.2021 - 17:15 Lugano 1-1 Servette Gam16 27
Sat 20.Feb.2021 - 17:15 Vaduz 2-1 St. Gallen Gam21 20
Sat 20.Feb.2021 - 19:30 Basel 0-0 Lausanne Sport Gam21 43
Sun 21.Feb.2021 - 15:00 Young Boys 2-0 Servette Gam21 21
Sun 21.Feb.2021 - 15:00 Lugano 2-3 Luzern Gam21 6
Sun 21.Feb.2021 - 15:00 Zürich 1-1 Sion Gam21 4
Wed 24.Feb.2021 - 17:15 Vaduz 1-1 Luzern Gam17 31
Sat 27.Feb.2021 - 17:15 Servette 3-1 Zürich Gam22 12
Sat 27.Feb.2021 - 19:30 St. Gallen 3-1 Basel Gam22 11
Sun 28.Feb.2021 - 15:00 Lausanne Sport 2-0 Lugano Gam22 3
Sun 28.Feb.2021 - 15:00 Sion 0-2 Vaduz Gam22 6
Sun 28.Feb.2021 - 15:00 Luzern 2-2 Young Boys Gam22 17
Wed 03.Mar.2021 - 17:15 St. Gallen 0-1 Servette Gam23 19
Wed 03.Mar.2021 - 19:30 Basel 1-1 Young Boys Gam23 36
Wed 03.Mar.2021 - 19:30 Vaduz 0-3 Lausanne Sport Gam23 16
Thu 04.Mar.2021 - 17:15 Sion 0-3 Lugano Gam23 59
Thu 04.Mar.2021 - 19:30 Zürich 1-2 Luzern Gam23 53
Sat 06.Mar.2021 - 17:15 Young Boys 1-1 Vaduz Gam24 51
Sat 06.Mar.2021 - 19:30 Servette 2-1 Basel Gam24 30
Sun 07.Mar.2021 - 15:00 Lausanne Sport 1-3 Sion Gam24 15
Sun 07.Mar.2021 - 15:00 Luzern 4-2 St. Gallen Gam24 13
Sun 07.Mar.2021 - 15:00 Lugano 0-1 Zürich Gam24 13
Sat 13.Mar.2021 - 17:15 Zürich 1-1 Lausanne Sport Gam25 13
Sat 13.Mar.2021 - 19:30 Basel 4-1 Luzern Gam25 23
Sun 14.Mar.2021 - 15:00 St. Gallen 2-2 Young Boys Gam25 12
Sun 14.Mar.2021 - 15:00 Sion 1-2 Servette Gam25 1
Sun 14.Mar.2021 - 15:00 Vaduz 0-3 Lugano Gam25 8
Sat 20.Mar.2021 - 17:15 Lausanne Sport 4-3 St. Gallen Gam26 9
Sat 20.Mar.2021 - 19:30 Lugano 2-1 Basel Gam26 25
Sun 21.Mar.2021 - 15:00 Servette 1-2 Vaduz Gam26 13
Sun 21.Mar.2021 - 15:00 Young Boys 4-0 Zürich Gam26 25
Sun 21.Mar.2021 - 15:00 Luzern 1-1 Sion Gam26 10
Sat 03.Apr.2021 - 17:15 Lausanne Sport 2-1 Luzern Gam27 18
Sat 03.Apr.2021 - 19:30 St. Gallen 1-1 Zürich Gam27 13
Sun 04.Apr.2021 - 15:00 Sion 0-3 Young Boys Gam27 30
Sun 04.Apr.2021 - 15:00 Servette 1-1 Lugano Gam27 14
Mon 05.Apr.2021 - 15:00 Basel 1-2 Vaduz Gam27 24
Sat 10.Apr.2021 - 17:15 Lugano 1-0 Lausanne Sport Gam28 12
Sat 10.Apr.2021 - 19:30 Luzern 3-4 Basel Gam28 28
Sun 11.Apr.2021 - 15:00 Young Boys 2-0 St. Gallen Gam28 22
Sun 11.Apr.2021 - 15:00 Vaduz 3-0 Sion Gam28 4
Sun 11.Apr.2021 - 15:00 Zürich 1-2 Servette Gam28 8
Sat 17.Apr.2021 - 17:15 Sion 2-2 Zürich Gam29 5
Sat 17.Apr.2021 - 19:30 St. Gallen 0-0 Luzern Gam29 19
Sun 18.Apr.2021 - 15:00 Basel 5-0 Servette Gam29 18
Sun 18.Apr.2021 - 15:00 Lausanne Sport 2-1 Vaduz Gam29 10
Sun 18.Apr.2021 - 15:00 Young Boys 3-0 Lugano Gam29 18
Wed 21.Apr.2021 - 17:15 Luzern 1-0 Lausanne Sport Gam30 8
Wed 21.Apr.2021 - 19:30 Vaduz 1-1 Basel Gam30 12
Wed 21.Apr.2021 - 19:30 Lugano 2-0 St. Gallen Gam30 6
Thu 22.Apr.2021 - 17:15 Servette 3-5 Sion Gam30 28
Thu 22.Apr.2021 - 19:30 Zürich 1-2 Young Boys Gam30 34
Sat 24.Apr.2021 - 17:15 St. Gallen 1-0 Vaduz Gam31 7
Sat 24.Apr.2021 - 19:30 Lausanne Sport 3-3 Basel Gam31 15
Sun 25.Apr.2021 - 15:00 Luzern 3-1 Zürich Gam31 5
Sun 25.Apr.2021 - 15:00 Lugano 0-1 Servette Gam31 4
Sun 25.Apr.2021 - 15:00 Young Boys 2-1 Sion Gam31 9
Sat 01.May.2021 - 17:15 Vaduz 1-2 Luzern Gam32 16
Sat 01.May.2021 - 19:30 Basel 1-0 St. Gallen Gam32 22
Sun 02.May.2021 - 15:00 Servette 2-1 Young Boys Gam32 22
Sun 02.May.2021 - 15:00 Sion 1-1 Lausanne Sport Gam32 9
Sun 02.May.2021 - 15:00 Zürich 3-0 Lugano Gam32 14
Sat 08.May.2021 - 17:15 Lugano 0-2 Vaduz Gam33 6
Sat 08.May.2021 - 19:30 Young Boys 2-0 Basel Gam33 22
Sun 09.May.2021 - 15:00 St. Gallen 0-3 Sion Gam33 4
Sun 09.May.2021 - 15:00 Luzern 3-0 Servette Gam33 3
Sun 09.May.2021 - 15:00 Lausanne Sport 2-2 Zürich Gam33 5
Tue 11.May.2021 - 17:15 Vaduz 0-2 Young Boys Gam34 24
Tue 11.May.2021 - 19:30 Basel 2-0 Lugano Gam34 28
Wed 12.May.2021 - 17:15 Servette 1-4 Lausanne Sport Gam34 19
Wed 12.May.2021 - 19:30 Sion 1-1 Luzern Gam34 17
Wed 12.May.2021 - 19:30 Zürich 2-2 St. Gallen Gam34 17
Sat 15.May.2021 - 19:30 Vaduz 1-3 Servette Gam35 7
Sat 15.May.2021 - 19:30 St. Gallen 5-0 Lausanne Sport Gam35 10
Sat 15.May.2021 - 19:30 Young Boys 5-2 Luzern Gam35 29
Sat 15.May.2021 - 19:30 Basel 4-0 Zürich Gam35 15
Sat 15.May.2021 - 19:30 Lugano 3-1 Sion Gam35 11
Fri 21.May.2021 - 19:30 Servette 1-2 St. Gallen Gam36 32
Fri 21.May.2021 - 19:30 Sion 4-0 Basel Gam36 40
Fri 21.May.2021 - 19:30 Zürich 4-1 Vaduz Gam36 23
Fri 21.May.2021 - 19:30 Lausanne Sport 2-4 Young Boys Gam36 44
Fri 21.May.2021 - 19:30 Luzern 1-2 Lugano Gam36 32


 

Super League - 2020/2021

  • 100% 180 / 180 Games

  • Home team wins 40.56%
  • Draws 28.33%
  • Away team wins 31.11%
  • Over 1.5 80%
  • Over 2.5 57.22%
  • Over 3.5 32.78%
  • Goals 515
  • Goals /match 2.86
  • Goals /match home 1.56
  • Goals /match away 1.3
  • Both teams score 58.33%
  • Goals after 80' 15.53%
View all

No tv schedule yet for US (change)