This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

U21 Süper Lig 2018/2019

Turkey


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Ankaragücü 36 19% 72% 8% 5
Galatasaray 34 71% 18% 12% 18
Başakşehir 35 29% 40% 31% 9
Trabzonspor 34 50% 32% 18% 11
Rize 35 29% 63% 9% 4
Kasımpaşa 34 50% 26% 24% 12
Sivasspor 34 15% 65% 21% 6
Alanyaspor 34 47% 38% 15% 6
Beşiktaş 34 65% 18% 18% 14
Akhisar 35 37% 51% 11% 11
Konyaspor 36 50% 31% 19% 13
BB Erzurumspor 36 53% 36% 11% 16
Kayseri 35 9% 74% 17% 4
Antalyaspor 35 29% 49% 23% 6
Fenerbahçe 35 57% 17% 26% 12
Bursaspor 37 59% 8% 32% 13
Göztepe 34 41% 26% 32% 17
Yeni Malatya 35 17% 60% 23% 5
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Yusuf Tunç 22 4 27 24 4 2192
Hakan Demirci 20 2 3 34 31 3 2769
Mahsun Capkan 15 2 2 31 30 1 2660
Muhammet Celik 15 3 10 25 25 2230
Çağrı Yasak 14 8 32 32 2861
Batuhan Dıraga 14 1 3 24 24 2089
Muhammed Özhan 13 3 31 22 9 2123
Ahmet Sivri 13 1 4 31 23 9 1927
Çekdar Orhan 13 2 30 20 12 1985
Yunusa Muritala 13 3 1 1 19 16 4 1481
Yunusa Muritala 13 3 1 1 19 16 4 1481
Murat Çolak 12 1 34 33 1 2795
Gökalp Kahya 12 9 30 25 5 2286
Recep Gül 12 1 3 29 28 1 2440
Alperen Bektaş 11 3 14 12 2 1091
Selahattin Seyhun 10 1 9 30 30 1 2698
Ahmet İmer 10 4 27 25 3 2216
Oğuzhan Aydoğan 10 6 1 26 26 2078
Marlon Üçüncü 9 2 1 32 32 2790
Serkan Sarıkaya 9 4 31 31 2765
Malik Karaahmet 9 1 24 14 11 1382
Berkan Durdu 9 7 21 20 1 1863
Mert Çölbeyi 9 2 7 19 19 1675
Erdon Daci 9 2 6 18 18 1613
Koray Kılınç 9 6 1 18 16 2 1417

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Ankaragücü 3.42 100% 81% 69% 42% 28%
Galatasaray 3.03 94% 74% 56% 35% 21%
Başakşehir 2.4 94% 66% 46% 29% 3%
Trabzonspor 2.68 94% 71% 47% 29% 12%
Rize 3.2 97% 71% 57% 40% 26%
Kasımpaşa 2.85 88% 65% 59% 41% 21%
Sivasspor 2.12 94% 59% 41% 18% 0%
Alanyaspor 3.74 100% 85% 79% 50% 26%
Beşiktaş 2.74 91% 62% 56% 35% 15%
Akhisar 2.83 97% 71% 49% 29% 17%
Konyaspor 2.53 89% 69% 56% 22% 8%
BB Erzurumspor 3.75 94% 83% 78% 61% 33%
Kayseri 2.71 91% 69% 49% 29% 11%
Antalyaspor 2.63 97% 66% 49% 31% 9%
Fenerbahçe 3.37 89% 74% 57% 51% 34%
Bursaspor 3 92% 84% 57% 30% 22%
Göztepe 2.26 82% 62% 41% 32% 6%
Yeni Malatya 2.63 94% 71% 46% 26% 11%
League average 2.89 93% 71% 55% 35% 17%

Score

Full time
Results Games %
1-0 43 14%
0-1 26 8%
1-1 23 7%
2-1 23 7%
0-0 21 7%
3-1 20 6%
1-2 18 6%
2-0 18 6%
2-2 15 5%
3-0 11 4%
1-3 11 4%
0-3 11 4%
0-2 10 3%
4-0 8 3%
3-2 7 2%
2-3 6 2%
5-0 5 2%
4-2 5 2%
5-1 5 2%
4-1 3 1%
0-4 3 1%
3-5 2 1%
2-5 2 1%
4-3 2 1%
7-0 2 1%
3-3 2 1%
0-5 1 0%
3-4 1 0%
0-8 1 0%
2-4 1 0%
1-4 1 0%
6-1 1 0%
1-5 1 0%
2-7 1 0%
6-0 1 0%
5-2 1 0%
8-1 1 0%
6-2 1 0%
Half time
Results Games %
0-0 105 33%
1-0 70 22%
0-1 31 10%
1-1 26 8%
2-0 22 7%
0-2 13 4%
2-1 13 4%
3-0 7 2%
1-2 7 2%
0-3 6 2%
2-2 5 2%
3-1 3 1%
- 2 1%
4-0 2 1%
1-3 1 0%
3-2 1 0%

Goals moments

Minutes Goals
0-15 55 13%
16-30 52 13%
31-45 60 15%
46-60 70 17%
61-75 80 19%
76-90 94 23%
Goals
First half 167 41%
Second half 244 59%
periods 31-45 and 76-90 also include added time
 

U21 Süper Lig - 2018/2019

  • 100% 314 / 314 Games

  • Home team wins 50%
  • Draws 19.43%
  • Away team wins 30.57%
  • Over 1.5 71.34%
  • Over 2.5 55.1%
  • Over 3.5 35.03%
  • Goals 906
  • Goals /match 2.89
  • Goals /match home 1.67
  • Goals /match away 1.21
  • Both teams score 48.73%
  • Goals after 80' 7.84%
No tv schedule yet for US (change)