This site uses cookies. When you browse the site you are consenting to its use. Know more.

Wales

Premier League 2008/2009


Wales


winner Winner
Rhyl small logoRhyl
Top goal scorer
N/D

Games

Fri 15.Aug.2008 - 20:30 Aberystwyth 6-2 Neath
Fri 15.Aug.2008 - 20:30 Cefn 3-3 Welshpool
Fri 15.Aug.2008 - 20:30 Prestatyn 2-1 Airbus
Sat 16.Aug.2008 - 15:30 Bangor 0-2 Llanelli
Sat 16.Aug.2008 - 15:30 Caersws 1-0 Caernarfon
Sat 16.Aug.2008 - 15:30 Carmarthen 1-0 Porthmadog
Sat 16.Aug.2008 - 15:30 Connah's Quay 2-1 Haverfordwest
Sat 16.Aug.2008 - 15:30 Rhyl 3-0 Newtown
Sat 16.Aug.2008 - 15:30 TNS 2-0 Port Talbot
Fri 22.Aug.2008 - 20:30 Haverfordwest 1-1 Carmarthen
Fri 22.Aug.2008 - 20:30 Cefn 0-1 TNS
Sat 23.Aug.2008 - 15:30 Aberystwyth 1-1 Port Talbot
Sat 23.Aug.2008 - 15:30 Caernarfon 0-1 Rhyl
Sat 23.Aug.2008 - 15:30 Llanelli 3-0 Caersws
Sat 23.Aug.2008 - 15:30 Newtown 0-1 Airbus
Sat 23.Aug.2008 - 15:30 Porthmadog 0-6 Bangor
Sat 23.Aug.2008 - 15:30 Prestatyn 2-2 Welshpool
Sat 23.Aug.2008 - 15:30 Connah's Quay 5-0 Neath
Fri 29.Aug.2008 - 20:30 Airbus 4-3 Caernarfon
Fri 29.Aug.2008 - 20:30 Carmarthen 5-2 Neath
Fri 29.Aug.2008 - 20:30 TNS 2-0 Prestatyn
Sat 30.Aug.2008 - 15:30 Bangor 1-1 Haverfordwest
Sat 30.Aug.2008 - 15:30 Caersws 3-2 Porthmadog
Sat 30.Aug.2008 - 15:30 Connah's Quay 1-2 Aberystwyth
Sat 30.Aug.2008 - 15:30 Port Talbot 3-2 Cefn
Sat 30.Aug.2008 - 15:30 Newtown 4-1 Welshpool
Sat 30.Aug.2008 - 18:45 Rhyl 5-1 Llanelli
Fri 05.Sep.2008 - 20:30 Caernarfon 2-3 Welshpool
Fri 05.Sep.2008 - 20:30 Haverfordwest 2-0 Caersws
Fri 05.Sep.2008 - 20:30 Porthmadog 0-3 Rhyl
Sun 07.Sep.2008 - 15:30 Port Talbot 0-2 Connah's Quay
Sun 07.Sep.2008 - 15:30 Llanelli 3-2 Airbus
Sun 07.Sep.2008 - 15:30 Neath 0-1 Bangor
Sun 07.Sep.2008 - 15:30 Newtown 0-0 TNS
Fri 12.Sep.2008 - 20:30 Airbus 0-3 Porthmadog
Fri 12.Sep.2008 - 20:30 TNS 6-0 Caernarfon
Sat 13.Sep.2008 - 15:30 Bangor 0-0 Aberystwyth
Sat 13.Sep.2008 - 15:30 Caersws 0-0 Neath
Sat 13.Sep.2008 - 15:30 Carmarthen 2-0 Connah's Quay
Sat 13.Sep.2008 - 15:30 Cefn 2-3 Newtown
Sat 13.Sep.2008 - 15:30 Port Talbot 3-1 Prestatyn
Sat 13.Sep.2008 - 15:30 Rhyl 2-0 Haverfordwest
Sun 14.Sep.2008 - 15:30 Welshpool 1-3 Llanelli
Fri 19.Sep.2008 - 20:30 Aberystwyth 2-2 Caersws
Fri 19.Sep.2008 - 20:30 Connah's Quay 1-3 Bangor
Fri 19.Sep.2008 - 20:30 Carmarthen 1-1 Port Talbot
Fri 19.Sep.2008 - 20:30 Llanelli 1-1 TNS
Sat 20.Sep.2008 - 15:00 Porthmadog 2-1 Welshpool
Sat 20.Sep.2008 - 15:30 Caernarfon 4-2 Cefn
Sat 20.Sep.2008 - 15:30 Haverfordwest 3-0 Airbus
Sat 20.Sep.2008 - 15:30 Newtown 1-1 Prestatyn
Sun 21.Sep.2008 - 15:30 Neath 2-2 Rhyl
Fri 26.Sep.2008 - 20:30 Prestatyn 5-0 Caernarfon
Sat 27.Sep.2008 - 15:30 TNS 6-0 Porthmadog
Sat 27.Sep.2008 - 15:30 Airbus 4-3 Neath
Sat 27.Sep.2008 - 15:30 Bangor 2-0 Carmarthen
Sat 27.Sep.2008 - 15:30 Caersws 0-1 Connah's Quay
Sat 27.Sep.2008 - 15:30 Cefn 0-4 Llanelli
Sat 27.Sep.2008 - 15:30 Port Talbot 1-2 Newtown
Sat 27.Sep.2008 - 15:30 Rhyl 0-0 Aberystwyth
Sat 27.Sep.2008 - 15:30 Welshpool 1-3 Haverfordwest
Tue 30.Sep.2008 - 20:30 Prestatyn 3-3 Cefn
Fri 10.Oct.2008 - 20:30 Carmarthen 1-1 Caersws
Fri 10.Oct.2008 - 20:30 Haverfordwest 2-2 TNS
Fri 10.Oct.2008 - 20:30 Porthmadog 2-3 Cefn
Fri 10.Oct.2008 - 20:30 Rhyl 2-0 Connah's Quay
Sun 12.Oct.2008 - 15:30 Aberystwyth 1-0 Airbus
Sun 12.Oct.2008 - 15:30 Bangor 4-2 Port Talbot
Sun 12.Oct.2008 - 15:30 Llanelli 6-1 Prestatyn
Sun 12.Oct.2008 - 15:30 Neath 3-2 Welshpool
Fri 17.Oct.2008 - 20:30 Airbus 0-0 Connah's Quay
Fri 17.Oct.2008 - 20:30 Prestatyn 5-2 Porthmadog
Fri 17.Oct.2008 - 20:30 Welshpool 0-1 Aberystwyth
Sat 18.Oct.2008 - 15:30 Caersws 0-1 Bangor
Sat 18.Oct.2008 - 15:30 Cefn 0-1 Haverfordwest
Sat 18.Oct.2008 - 15:30 Newtown 2-6 Llanelli
Sat 18.Oct.2008 - 15:30 Port Talbot 1-0 Caernarfon
Sat 18.Oct.2008 - 15:30 Rhyl 3-0 Carmarthen
Sat 18.Oct.2008 - 15:30 TNS 2-1 Neath
Fri 24.Oct.2008 - 20:30 Connah's Quay 1-0 Welshpool
Sat 25.Oct.2008 - 15:30 Caersws 4-2 Port Talbot
Sat 25.Oct.2008 - 15:30 Carmarthen 1-0 Airbus
Sat 25.Oct.2008 - 15:30 Haverfordwest 3-1 Prestatyn
Sat 25.Oct.2008 - 15:30 Llanelli 3-2 Caernarfon
Sat 25.Oct.2008 - 15:30 Neath 1-0 Cefn
Sat 25.Oct.2008 - 15:30 Porthmadog 3-1 Newtown
Sat 25.Oct.2008 - 18:30 Aberystwyth 2-2 TNS
Tue 04.Nov.2008 - 19:30 Aberystwyth 0-3 Carmarthen
Fri 07.Nov.2008 - 19:30 Airbus 2-3 Bangor
Fri 07.Nov.2008 - 19:30 Caernarfon 0-2 Porthmadog
Fri 07.Nov.2008 - 19:30 Port Talbot 4-6 Llanelli
Fri 07.Nov.2008 - 19:30 TNS 2-1 Connah's Quay
Sat 08.Nov.2008 - 14:00 Welshpool 2-0 Carmarthen
Sat 08.Nov.2008 - 14:30 Cefn 2-5 Aberystwyth
Sat 08.Nov.2008 - 14:30 Newtown 4-2 Haverfordwest
Sat 08.Nov.2008 - 14:30 Prestatyn 1-0 Neath
Sat 08.Nov.2008 - 14:30 Rhyl 3-1 Caersws
Tue 11.Nov.2008 - 19:30 Bangor 0-2 Rhyl
Fri 14.Nov.2008 - 19:30 Connah's Quay 2-3 Cefn
Sat 15.Nov.2008 - 14:30 Aberystwyth 2-1 Prestatyn
Sat 15.Nov.2008 - 14:30 Bangor 0-2 Welshpool
Sat 15.Nov.2008 - 14:30 Caersws 1-3 Airbus
Sat 15.Nov.2008 - 14:30 Carmarthen 2-3 TNS
Sat 15.Nov.2008 - 14:30 Haverfordwest 1-1 Caernarfon
Sat 15.Nov.2008 - 14:30 Neath 0-2 Newtown
Sat 15.Nov.2008 - 14:30 Porthmadog 3-3 Llanelli
Sat 15.Nov.2008 - 14:30 Rhyl 2-3 Port Talbot
Fri 21.Nov.2008 - 19:30 Airbus 1-3 Rhyl
Fri 21.Nov.2008 - 19:30 Prestatyn 1-1 Connah's Quay
Fri 21.Nov.2008 - 19:30 Welshpool 1-0 Caersws
Sat 22.Nov.2008 - 14:30 Llanelli 2-1 Haverfordwest
Sat 22.Nov.2008 - 14:30 Caernarfon 1-0 Neath
Sat 22.Nov.2008 - 14:30 Cefn 1-2 Carmarthen
Sat 22.Nov.2008 - 14:30 Newtown 2-1 Aberystwyth
Sat 22.Nov.2008 - 14:30 Port Talbot 1-3 Porthmadog
Sat 22.Nov.2008 - 14:30 TNS 2-1 Bangor
Fri 28.Nov.2008 - 19:30 Bangor 4-2 Cefn
Fri 28.Nov.2008 - 19:30 Neath 0-3 Llanelli
Sat 29.Nov.2008 - 14:30 Aberystwyth 3-1 Caernarfon
Sat 29.Nov.2008 - 14:30 Airbus 1-1 Port Talbot
Sat 29.Nov.2008 - 14:30 Caersws 2-6 TNS
Sat 29.Nov.2008 - 14:30 Carmarthen 1-0 Prestatyn
Sat 29.Nov.2008 - 14:30 Connah's Quay 3-3 Newtown
Sat 29.Nov.2008 - 14:30 Haverfordwest 4-2 Porthmadog
Sat 29.Nov.2008 - 14:30 Rhyl 7-1 Welshpool
Fri 05.Dec.2008 - 19:30 Caernarfon 0-2 Connah's Quay
Fri 05.Dec.2008 - 19:30 Port Talbot 1-2 Haverfordwest
Fri 05.Dec.2008 - 19:30 Welshpool 2-1 Airbus
Sat 06.Dec.2008 - 14:30 Cefn 3-1 Caersws
Sat 06.Dec.2008 - 14:30 Newtown 2-3 Carmarthen
Sat 06.Dec.2008 - 14:30 Porthmadog 1-4 Neath
Sat 06.Dec.2008 - 14:30 Prestatyn 2-2 Bangor
Sat 06.Dec.2008 - 17:30 TNS 0-3 Rhyl
Fri 12.Dec.2008 - 19:30 Airbus 1-0 TNS
Fri 12.Dec.2008 - 19:30 Neath 1-1 Haverfordwest
Fri 12.Dec.2008 - 19:30 Rhyl 3-4 Cefn
Sat 13.Dec.2008 - 14:30 Aberystwyth 5-2 Porthmadog
Sat 13.Dec.2008 - 14:30 Carmarthen 2-1 Caernarfon
Sat 13.Dec.2008 - 14:30 Connah's Quay 3-1 Llanelli
Fri 19.Dec.2008 - 19:30 Airbus 1-1 Prestatyn
Fri 19.Dec.2008 - 19:30 Neath 0-4 Aberystwyth
Fri 19.Dec.2008 - 19:30 Welshpool 3-3 Cefn
Sat 20.Dec.2008 - 14:30 Caernarfon 2-2 Caersws
Sat 20.Dec.2008 - 14:30 Haverfordwest 2-0 Connah's Quay
Sat 20.Dec.2008 - 14:30 Llanelli 4-3 Bangor
Sat 20.Dec.2008 - 14:30 Newtown 1-2 Rhyl
Sat 20.Dec.2008 - 14:30 Porthmadog 1-3 Carmarthen
Sat 20.Dec.2008 - 14:30 Port Talbot 0-0 TNS
Fri 26.Dec.2008 - 11:00 Llanelli 5-2 Carmarthen
Fri 26.Dec.2008 - 14:30 Caernarfon 0-2 Bangor
Fri 26.Dec.2008 - 14:30 Neath 2-3 Port Talbot
Fri 26.Dec.2008 - 14:30 Newtown 0-0 Caersws
Fri 26.Dec.2008 - 14:30 TNS 3-1 Welshpool
Sat 27.Dec.2008 - 14:30 Haverfordwest 5-1 Aberystwyth
Sat 27.Dec.2008 - 14:30 Cefn 0-2 Airbus
Sat 27.Dec.2008 - 14:30 Porthmadog 6-5 Connah's Quay
Sat 27.Dec.2008 - 14:30 Rhyl 7-2 Prestatyn
Sat 03.Jan.2009 - 14:30 Port Talbot 1-1 Aberystwyth
Sat 03.Jan.2009 - 14:30 TNS 4-1 Cefn
Sat 10.Jan.2009 - 15:00 Haverfordwest 0-2 Bangor
Fri 16.Jan.2009 - 19:30 Caersws 1-0 Haverfordwest
Fri 16.Jan.2009 - 19:30 Carmarthen 2-1 Aberystwyth
Fri 16.Jan.2009 - 19:30 Cefn 3-2 Prestatyn
Fri 16.Jan.2009 - 19:30 Welshpool 1-1 Caernarfon
Sat 17.Jan.2009 - 14:30 Airbus 0-4 Llanelli
Sat 17.Jan.2009 - 14:30 Bangor 0-1 Neath
Sat 17.Jan.2009 - 14:30 Rhyl 2-0 Porthmadog
Sat 17.Jan.2009 - 14:30 TNS 1-1 Newtown
Sat 17.Jan.2009 - 14:30 Connah's Quay 0-2 Port Talbot
Tue 20.Jan.2009 - 19:30 Llanelli 3-0 Aberystwyth
Wed 21.Jan.2009 - 19:30 Airbus 3-1 Newtown
Sat 24.Jan.2009 - 13:00 Caernarfon 0-5 TNS
Sat 24.Jan.2009 - 14:30 Aberystwyth 1-2 Bangor
Sat 24.Jan.2009 - 14:30 Connah's Quay 1-3 Carmarthen
Sat 24.Jan.2009 - 14:30 Haverfordwest 1-3 Rhyl
Sat 24.Jan.2009 - 14:30 Llanelli 4-1 Welshpool
Sat 24.Jan.2009 - 14:30 Neath 0-0 Caersws
Sat 24.Jan.2009 - 14:30 Newtown 4-0 Cefn
Sat 24.Jan.2009 - 14:30 Porthmadog 3-4 Airbus
Sat 24.Jan.2009 - 14:30 Prestatyn 0-3 Port Talbot
Tue 27.Jan.2009 - 19:30 Welshpool 2-2 Newtown
Sat 31.Jan.2009 - 14:30 Caernarfon 0-0 Newtown
Sat 31.Jan.2009 - 14:30 Porthmadog 0-1 Caersws
Sun 01.Feb.2009 - 14:30 Neath 0-1 Connah's Quay
Fri 06.Feb.2009 - 19:30 Bangor 6-0 Connah's Quay
Fri 06.Feb.2009 - 19:30 Port Talbot 0-0 Carmarthen
Sat 07.Feb.2009 - 14:30 Airbus 2-4 Haverfordwest
Sat 07.Feb.2009 - 14:30 Prestatyn 1-0 Newtown
Sat 07.Feb.2009 - 14:30 Rhyl 4-2 Neath
Sat 07.Feb.2009 - 14:30 TNS 0-0 Llanelli
Tue 10.Feb.2009 - 19:30 Bangor 1-0 Porthmadog
Tue 10.Feb.2009 - 19:30 Prestatyn 1-4 TNS
Tue 10.Feb.2009 - 19:30 Caersws 1-3 Aberystwyth
Sat 14.Feb.2009 - 14:30 Caernarfon 1-1 Prestatyn
Sat 14.Feb.2009 - 14:30 Carmarthen 3-1 Bangor
Sat 14.Feb.2009 - 14:30 Connah's Quay 1-0 Caersws
Sat 14.Feb.2009 - 14:30 Haverfordwest 3-1 Welshpool
Sat 14.Feb.2009 - 14:30 Neath 3-1 Airbus
Sat 14.Feb.2009 - 14:30 Newtown 1-0 Port Talbot
Sat 14.Feb.2009 - 15:00 Llanelli 1-1 Cefn
Sun 15.Feb.2009 - 14:30 Porthmadog 2-2 TNS
Sun 15.Feb.2009 - 14:30 Aberystwyth 0-1 Rhyl
Tue 17.Feb.2009 - 19:30 Caersws 0-2 Llanelli
Tue 17.Feb.2009 - 19:30 Welshpool 2-2 Prestatyn
Wed 18.Feb.2009 - 19:30 Caernarfon 0-2 Airbus
Fri 20.Feb.2009 - 19:30 Cefn 2-4 Porthmadog
Sat 21.Feb.2009 - 14:30 Airbus 1-2 Aberystwyth
Sat 21.Feb.2009 - 14:30 Caersws 0-2 Carmarthen
Sat 21.Feb.2009 - 14:30 Newtown 2-2 Caernarfon
Sat 21.Feb.2009 - 14:30 Port Talbot 2-1 Bangor
Sat 21.Feb.2009 - 14:30 Prestatyn 0-1 Llanelli
Sat 21.Feb.2009 - 14:30 TNS 0-0 Haverfordwest
Sat 21.Feb.2009 - 14:30 Welshpool 2-1 Neath
Sat 21.Feb.2009 - 14:30 Connah's Quay 2-3 Rhyl
Wed 25.Feb.2009 - 19:30 Cefn 0-1 Caernarfon
Fri 27.Feb.2009 - 19:30 Connah's Quay 0-2 TNS
Sat 28.Feb.2009 - 14:30 Rhyl 4-0 Caernarfon
Sat 28.Feb.2009 - 14:30 Neath 3-0 Porthmadog
Tue 03.Mar.2009 - 19:30 Carmarthen 3-0 Haverfordwest
Tue 03.Mar.2009 - 19:30 Cefn 1-1 Port Talbot
Tue 03.Mar.2009 - 19:30 Welshpool 0-2 Rhyl
Fri 06.Mar.2009 - 19:30 Aberystwyth 0-2 Welshpool
Fri 06.Mar.2009 - 19:30 Connah's Quay 2-3 Airbus
Sat 07.Mar.2009 - 14:30 Bangor 3-0 Caersws
Sat 07.Mar.2009 - 14:30 Caernarfon 2-4 Port Talbot
Sat 07.Mar.2009 - 14:30 Carmarthen 1-2 Rhyl
Sat 07.Mar.2009 - 14:30 Haverfordwest 1-1 Cefn
Sat 07.Mar.2009 - 14:30 Llanelli 3-1 Newtown
Sat 07.Mar.2009 - 14:30 Neath 1-4 TNS
Sat 07.Mar.2009 - 14:30 Porthmadog 3-2 Prestatyn
Tue 10.Mar.2009 - 19:30 Welshpool 1-2 Port Talbot
Fri 13.Mar.2009 - 19:30 Rhyl 4-1 Bangor
Fri 13.Mar.2009 - 19:30 Welshpool 3-1 Connah's Quay
Sat 14.Mar.2009 - 14:30 Airbus 0-1 Carmarthen
Sat 14.Mar.2009 - 14:30 Caernarfon 0-5 Llanelli
Sat 14.Mar.2009 - 14:30 Cefn 3-1 Neath
Sat 14.Mar.2009 - 14:30 Newtown 2-0 Porthmadog
Sat 14.Mar.2009 - 14:30 Prestatyn 0-1 Haverfordwest
Sat 14.Mar.2009 - 14:30 Port Talbot 2-0 Caersws
Sat 14.Mar.2009 - 14:30 TNS 1-1 Aberystwyth
Tue 17.Mar.2009 - 19:30 Welshpool 3-2 Porthmadog
Tue 17.Mar.2009 - 19:30 Bangor 0-0 TNS
Fri 20.Mar.2009 - 19:30 Llanelli 2-0 Port Talbot
Sat 21.Mar.2009 - 14:30 Aberystwyth 1-1 Cefn
Sat 21.Mar.2009 - 14:30 Bangor 1-0 Airbus
Sat 21.Mar.2009 - 14:30 Caersws 0-3 Rhyl
Sat 21.Mar.2009 - 14:30 Carmarthen 0-1 Welshpool
Sat 21.Mar.2009 - 14:30 Haverfordwest 1-0 Newtown
Sat 21.Mar.2009 - 14:30 Neath 2-0 Prestatyn
Sat 21.Mar.2009 - 14:30 Porthmadog 1-3 Caernarfon
Tue 24.Mar.2009 - 19:30 Bangor 1-2 Newtown
Tue 24.Mar.2009 - 19:30 Caersws 1-2 Prestatyn
Tue 24.Mar.2009 - 19:30 Neath 2-0 Carmarthen
Tue 24.Mar.2009 - 19:30 Aberystwyth 1-1 Connah's Quay
Fri 27.Mar.2009 - 19:30 Cefn 6-0 Connah's Quay
Fri 27.Mar.2009 - 19:30 Welshpool 1-1 Bangor
Sun 29.Mar.2009 - 15:30 Airbus 0-2 Caersws
Sun 29.Mar.2009 - 15:30 Caernarfon 0-1 Haverfordwest
Sun 29.Mar.2009 - 15:30 Llanelli 5-0 Porthmadog
Sun 29.Mar.2009 - 15:30 Neath 3-0 Newtown
Sun 29.Mar.2009 - 15:30 Port Talbot 2-2 Rhyl
Sun 29.Mar.2009 - 15:30 Prestatyn 1-0 Aberystwyth
Sun 29.Mar.2009 - 15:30 TNS 8-0 Carmarthen
Tue 31.Mar.2009 - 20:30 Cefn 1-0 Bangor
Fri 03.Apr.2009 - 20:30 Caersws 0-1 Welshpool
Fri 03.Apr.2009 - 20:30 Connah's Quay 3-1 Prestatyn
Fri 03.Apr.2009 - 20:30 Haverfordwest 0-1 Llanelli
Sat 04.Apr.2009 - 15:30 Aberystwyth 2-0 Newtown
Sat 04.Apr.2009 - 15:30 Carmarthen 1-0 Cefn
Sat 04.Apr.2009 - 15:30 Porthmadog 1-2 Port Talbot
Sat 04.Apr.2009 - 15:30 Rhyl 1-0 Airbus
Sun 05.Apr.2009 - 15:30 Neath 2-1 Caernarfon
Tue 07.Apr.2009 - 20:30 Aberystwyth 0-3 Haverfordwest
Tue 07.Apr.2009 - 20:30 Carmarthen 1-4 Llanelli
Tue 07.Apr.2009 - 20:30 Newtown 1-2 Connah's Quay
Fri 10.Apr.2009 - 20:30 TNS 4-0 Caersws
Sat 11.Apr.2009 - 15:30 Port Talbot 2-1 Airbus
Sat 11.Apr.2009 - 15:30 Porthmadog 2-1 Haverfordwest
Sat 11.Apr.2009 - 18:30 Llanelli 0-1 Rhyl
Mon 13.Apr.2009 - 15:30 Airbus 1-0 Cefn
Mon 13.Apr.2009 - 15:30 Bangor 1-1 Caernarfon
Mon 13.Apr.2009 - 15:30 Caersws 1-1 Newtown
Mon 13.Apr.2009 - 15:30 Connah's Quay 3-1 Porthmadog
Mon 13.Apr.2009 - 15:30 Port Talbot 2-0 Neath
Mon 13.Apr.2009 - 15:30 Prestatyn 1-4 Rhyl
Mon 13.Apr.2009 - 15:30 Welshpool 1-2 TNS
Fri 17.Apr.2009 - 20:30 Aberystwyth 1-1 Llanelli
Fri 17.Apr.2009 - 20:30 Airbus 5-0 Welshpool
Fri 17.Apr.2009 - 20:30 Connah's Quay 1-1 Caernarfon
Fri 17.Apr.2009 - 20:30 Haverfordwest 0-1 Port Talbot
Sat 18.Apr.2009 - 15:30 Bangor 1-1 Prestatyn
Sat 18.Apr.2009 - 15:30 Caersws 1-2 Cefn
Sat 18.Apr.2009 - 15:30 Carmarthen 0-0 Newtown
Sat 18.Apr.2009 - 15:30 Rhyl 2-1 TNS
Tue 21.Apr.2009 - 20:30 Llanelli 2-1 Neath
Tue 21.Apr.2009 - 20:30 Prestatyn 1-2 Carmarthen
Wed 22.Apr.2009 - 20:30 Caernarfon 1-0 Aberystwyth
Sat 25.Apr.2009 - 15:30 Port Talbot 4-0 Welshpool
Sat 25.Apr.2009 - 15:30 Caernarfon 1-3 Carmarthen
Sat 25.Apr.2009 - 15:30 Haverfordwest 2-0 Neath
Sat 25.Apr.2009 - 15:30 Llanelli 4-1 Connah's Quay
Sat 25.Apr.2009 - 15:30 Cefn 2-4 Rhyl
Sat 25.Apr.2009 - 15:30 Newtown 1-3 Bangor
Sat 25.Apr.2009 - 15:30 Porthmadog 4-1 Aberystwyth
Sat 25.Apr.2009 - 15:30 Prestatyn 3-2 Caersws
Sat 25.Apr.2009 - 15:30 TNS 1-0 Airbus



Frequently asked questions

The team with the best attack of Premier League is The New Saints, with 99 goals scored in 28 matches.

The top scorer of Premier League is Brad Young of The New Saints, with 22 goals scored (2 of which were penalties) in 22 matches.

Currently, in the Premier League 2023/2024 502 goals have been scored in 168 matches, an average of 2.99 goals per match.

 

Premier League - 2008/2009

  • 100% 306 / 306 Games

  • Home team wins 45.1%
  • Draws 19.28%
  • Away team wins 35.62%
  • Over 1.5 79.74%
  • Over 2.5 58.82%
  • Over 3.5 41.83%
  • Goals 998
  • Goals /match 3.26
  • Goals /match home 1.78
  • Goals /match away 1.48
  • Both teams score 56.21%
  • Goals after 80' 16.93%
View all

No tv schedule yet for US (change)