This site uses cookies. When you browse the site you are consenting to its use. Know more.

Borussia Dortmund Mainz 05 statistics


Head-to-Head in the last 3 years
Date   Home   Away
2020-01-11 Dortmund 0-2 Mainz 05
2019-12-14 Mainz 05 0-4 Dortmund
2019-04-13 Dortmund 2-1 Mainz 05
2018-11-24 Mainz 05 1-2 Dortmund
2018-05-05 Dortmund 1-2 Mainz 05
2017-12-12 Mainz 05 0-2 Dortmund
2017-01-29 Mainz 05 1-1 Dortmund
2016-08-27 Dortmund 2-1 Mainz 05
[ Show all games ]


Standings in this competition

Total
# Team P Gam W D L Goals
1 Bayern München 73 31 23 4 4 92:31
2 Dortmund 66 31 20 6 5 82:35
3 Leipzig 62 31 17 11 3 77:32
4 Leverkusen 57 31 17 6 8 57:41
5 M'gladbach 56 31 17 5 9 58:38
6 Wolfsburg 46 31 12 10 9 44:38
7 Hoffenheim 43 31 12 7 12 42:52
8 Freiburg 42 31 11 9 11 41:43
9 Schalke 04 39 31 9 12 10 36:48
10 Frankfurt 38 31 11 5 15 53:56
11 Hertha BSC 38 31 10 8 13 44:55
12 Köln 35 31 10 5 16 48:59
13 Augsburg 35 31 9 8 14 42:57
14 Union Berlin 35 31 10 5 16 37:54
15 Mainz 05 31 31 9 4 18 39:63
16 Düsseldorf 28 31 6 10 15 33:61
17 Bremen 28 31 7 7 17 35:64
18 Paderborn 20 31 4 8 19 34:67
Home
# Team P Gam W D L Goals
1 Bayern München 38 16 12 2 2 50:14
2 Dortmund 36 15 11 3 1 46:11
3 M'gladbach 32 15 10 2 3 35:20
4 Leipzig 28 15 7 7 1 36:17
5 Leverkusen 25 15 7 4 4 28:21
6 Freiburg 23 15 7 2 6 17:16
7 Frankfurt 22 15 6 4 5 31:24
8 Schalke 04 22 16 5 7 4 19:23
9 Köln 21 16 6 3 7 27:26
10 Union Berlin 21 15 6 3 6 20:20
11 Augsburg 20 15 5 5 5 26:24
12 Wolfsburg 19 16 4 7 5 19:19
13 Hoffenheim 19 16 6 1 9 22:37
14 Hertha BSC 18 16 5 3 8 21:32
15 Düsseldorf 17 16 4 5 7 17:27
16 Mainz 05 14 16 4 2 10 15:28
17 Paderborn 8 16 2 2 12 20:43
18 Bremen 6 15 1 3 11 9:34
Away
# Team P Gam W D L Goals
1 Bayern München 35 15 11 2 2 42:17
2 Leipzig 34 16 10 4 2 41:15
3 Leverkusen 32 16 10 2 4 29:20
4 Dortmund 30 16 9 3 4 36:24
5 Wolfsburg 27 15 8 3 4 25:19
6 M'gladbach 24 16 7 3 6 23:18
7 Hoffenheim 24 15 6 6 3 20:15
8 Bremen 22 16 6 4 6 26:30
9 Hertha BSC 20 15 5 5 5 23:23
10 Freiburg 19 16 4 7 5 24:27
11 Schalke 04 17 15 4 5 6 17:25
12 Mainz 05 17 15 5 2 8 24:35
13 Frankfurt 16 16 5 1 10 22:32
14 Augsburg 15 16 4 3 9 16:33
15 Köln 14 15 4 2 9 21:33
16 Union Berlin 14 16 4 2 10 17:34
17 Paderborn 12 15 2 6 7 14:24
18 Düsseldorf 11 15 2 5 8 16:34

All matches in Home/Away condition

Bundesliga 2019/2020

Borussia Dortmund
  Home   Away   1st Goal
Dortmund 1-0 Hertha BSC 11º 58''Home
Dortmund 0-1 Bayern München 43''Away
Dortmund 4-0 Schalke 04 29''Home
Dortmund 1-0 Freiburg 15''Home
Dortmund 4-0 Frankfurt 10º 33''Home
Dortmund 5-0 Union Berlin 14º 13''Home
Dortmund 5-1 Köln 12º 1''Home
Dortmund 3-3 Leipzig 23''Home
Dortmund 5-0 Düsseldorf 16º 42''Home
Dortmund 3-3 Paderborn 18º 5''Away
Dortmund 3-0 Wolfsburg 52''Home
Dortmund 1-0 M'gladbach 58''Home
Dortmund 2-2 Bremen 17º 7''Away
Dortmund 4-0 Leverkusen 28''Home
Dortmund 5-1 Augsburg 13º 1''Away
FSV Mainz 05
  Home   Away   1st Goal
10º Frankfurt 0-2 Mainz 05 15º 43''Away
14º Union Berlin 1-1 Mainz 05 15º 13''Away
12º Köln 2-2 Mainz 05 15º 6''Home
Wolfsburg 4-0 Mainz 05 15º 21''Home
11º Hertha BSC 1-3 Mainz 05 15º 17''Away
M'gladbach 3-1 Mainz 05 15º 11''Away
17º Bremen 0-5 Mainz 05 15º 10''Away
13º Augsburg 2-1 Mainz 05 15º 15''Away
Hoffenheim 1-5 Mainz 05 15º 33''Away
Leipzig 8-0 Mainz 05 15º 5''Home
16º Düsseldorf 1-0 Mainz 05 15º 82''Home
18º Paderborn 1-2 Mainz 05 15º 8''Away
Schalke 04 2-1 Mainz 05 15º 36''Home
Bayern München 6-1 Mainz 05 15º 6''Away
Freiburg 3-0 Mainz 05 15º 81''Home

Ranking analysis of all matches in Home/Away condition

Borussia Dortmund
  Home   Away   1st Goal
Dortmund 0-1 Bayern München 43''Away
           
Dortmund 3-3 Leipzig 23''Home
Dortmund 4-0 Leverkusen 28''Home
Dortmund 1-0 M'gladbach 58''Home
Dortmund 3-0 Wolfsburg 52''Home
           
Dortmund 1-0 Freiburg 15''Home
Dortmund 4-0 Schalke 04 29''Home
Dortmund 4-0 Frankfurt 10º 33''Home
Dortmund 1-0 Hertha BSC 11º 58''Home
Dortmund 5-1 Köln 12º 1''Home
Dortmund 5-1 Augsburg 13º 1''Away
Dortmund 5-0 Union Berlin 14º 13''Home
           
Dortmund 5-0 Düsseldorf 16º 42''Home
Dortmund 2-2 Bremen 17º 7''Away
Dortmund 3-3 Paderborn 18º 5''Away
FSV Mainz 05
  Home   Away   1st Goal
Bayern München 6-1 Mainz 05 15º 6''Away
           
Leipzig 8-0 Mainz 05 15º 5''Home
           
M'gladbach 3-1 Mainz 05 15º 11''Away
Wolfsburg 4-0 Mainz 05 15º 21''Home
Hoffenheim 1-5 Mainz 05 15º 33''Away
Freiburg 3-0 Mainz 05 15º 81''Home
Schalke 04 2-1 Mainz 05 15º 36''Home
10º Frankfurt 0-2 Mainz 05 15º 43''Away
11º Hertha BSC 1-3 Mainz 05 15º 17''Away
12º Köln 2-2 Mainz 05 15º 6''Home
13º Augsburg 2-1 Mainz 05 15º 15''Away
14º Union Berlin 1-1 Mainz 05 15º 13''Away
           
16º Düsseldorf 1-0 Mainz 05 15º 82''Home
17º Bremen 0-5 Mainz 05 15º 10''Away
18º Paderborn 1-2 Mainz 05 15º 8''Away

Road

  • Bundesliga 2019/2020
  • Last 10 games
Borussia Dortmund
  Home Away Global
Current winning streak 1 5 3
Current drawing streak - - -
Current losing streak - - -
No win... - - -
No draw... 7 11 15
No lose... 1 5 3
FSV Mainz 05
  Home Away Global
Current winning streak - 1 -
Current drawing streak - - -
Current losing streak 3 - 1
No win... 4 - 1
No draw... 3 1 3
No lose... - 3 -

Goals

  • Bundesliga 2019/2020
  • Last 10 games
Borussia Dortmund
  Home Away Global
Average goals scored each match 3.07 2.25 2.65
Average goals conceded each match 0.73 1.5 1.13
Average goals scored+conceded 3.8 3.75 3.78
Clean sheets 60% 31% 45%
Failed to score 7% 13% 10%
Matches Over 2,5 Goals 73% 75% 74%
Matches Under 2,5 Goals 27% 25% 26%
Home Global
Scores first (anytime) 11 in 15 73%
 ⇒ and leads at half-time 8 in 11 73%
 ⇒ and wins the match 10 in 11 91%
Turnarounds 1 in 4 25%
FSV Mainz 05
  Home Away Global
Average goals scored each match 0.94 1.6 1.26
Average goals conceded each match 1.75 2.33 2.03
Average goals scored+conceded 2.69 3.93 3.29
Clean sheets 13% 13% 13%
Failed to score 44% 27% 35%
Matches Over 2,5 Goals 56% 80% 68%
Matches Under 2,5 Goals 44% 20% 32%
Away Global
Scores first (anytime) 9 in 15 60%
 ⇒ and leads at half-time 5 in 9 56%
 ⇒ and wins the match 5 in 9 56%
Turnarounds 0 in 6 0%
Goal times on the games
0-15 G.Scor 5
G.Conc 3
16-30 G.Scor 5
G.Conc
31-45 G.Scor 5
G.Conc 3
46-60 G.Scor 15
G.Conc 3
61-75 G.Scor 7
G.Conc 1
76-90 G.Scor 9
G.Conc 1
periods 31-45 and 76-90 also include added time
Goal times on the games
0-15 G.Scor 7
G.Conc 3
16-30 G.Scor 2
G.Conc 3
31-45 G.Scor 4
G.Conc 9
46-60 G.Scor 1
G.Conc 5
61-75 G.Scor 4
G.Conc 3
76-90 G.Scor 6
G.Conc 11
periods 31-45 and 76-90 also include added time

Correct score

  • Bundesliga 2019/2020
  • Last 10 games
Borussia Dortmund Home Global
Half time Score
2-0 27% (4)
1-0 27% (4)
0-0 20% (3)
0-1 7% (1)
0-3 7% (1)
2-1 7% (1)
1-1 7% (1)
Total 100% (15)
Full time Score
1-0 20% (3)
4-0 20% (3)
5-0 13% (2)
5-1 13% (2)
3-3 13% (2)
0-1 7% (1)
3-0 7% (1)
2-2 7% (1)
Total 100% (15)
FSV Mainz 05 Away Global
Half time Score
0-1 20% (3)
1-1 20% (3)
1-0 13% (2)
0-0 13% (2)
2-0 7% (1)
0-4 7% (1)
5-0 7% (1)
1-2 7% (1)
2-1 7% (1)
Total 100% (15)
Full time Score
2-1 13% (2)
0-2 7% (1)
1-1 7% (1)
2-2 7% (1)
4-0 7% (1)
1-3 7% (1)
3-1 7% (1)
0-5 7% (1)
1-5 7% (1)
8-0 7% (1)
1-0 7% (1)
1-2 7% (1)
6-1 7% (1)
3-0 7% (1)
Total 100% (15)
NOTE: Data only to the date of this game, exclusive!
Frequently asked questions

Dortmund and Mainz 05 have had 6 head-to-heads in the last 3 years for all competitions, which resulted in 4 wins for Dortmund, and 2 wins for Mainz 05.

The last Dortmund match was for the Bundesliga, as visitors, against Fortuna Düsseldorf, and ended in a win by 0-1. The last Mainz 05 match was for the Bundesliga, at home, against FC Augsburg, and ended in a loss by 0-1.

The tip and bet suggestion for the Dortmund vs Mainz 05 match, on 17 June 2020, of the preview written by the editors of Online Betting Academy, goes to: Dortmund wins at half time ⇒ bet available on betfair.

 

Bundesliga - 2019/2020

  • 100% 306 / 306 Games

  • Home team wins 40.2%
  • Draws 22.22%
  • Away team wins 37.58%
  • Over 1.5 85.62%
  • Over 2.5 65.03%
  • Over 3.5 41.5%
  • Goals 982
  • Goals /match 3.21
  • Goals /match home 1.66
  • Goals /match away 1.55
  • Both teams score 58.17%
  • Goals after 80' 17.82%
View all
No tv schedule yet for US (change)

Search Tips