This site uses cookies. When you browse the site you are consenting to its use. Know more.

CSD Independiente del Valle Under 20

Country Trophies See available
Founded Players 25
Official page http://independientedelvalle.com Age avarage 20
Phone Height average 179 (cm)
Email Weight average 71 (Kg)
Address
Sangolquí

  • Matches/Schedule
  • Players
  • Stats
  • Transfers
  • Trophies*
Date Competition Home   Visitant See
2023‑07‑16 20h30 CONMEBOL Libertadores U20 2023 Boca Juniors U20 2-0 Independiente U20
2023‑07‑13 23h00 CONMEBOL Libertadores U20 2023 Independiente U20 1-0 Cerro Porteño U20
2023‑07‑08 20h00 CONMEBOL Libertadores U20 2023 Always Ready U20 0-6 Independiente U20
2023‑07‑05 20h00 CONMEBOL Libertadores U20 2023 Independiente U20 1-0 Envigado U20
2023‑07‑02 20h00 CONMEBOL Libertadores U20 2023 Independiente U20 3-1 Cerro Porteño U20
2022‑02‑20 23h00 CONMEBOL Libertadores U20 2022 Independiente U20 1-1 Peñarol U20
2022‑02‑17 20h00 CONMEBOL Libertadores U20 2022 Independiente U20 3-1 Club Guaraní U20
2022‑02‑11 20h00 CONMEBOL Libertadores U20 2022 Blooming U20 0-3 Independiente U20
2022‑02‑08 20h00 CONMEBOL Libertadores U20 2022 Independiente U20 7-1 Sporting Cristal U20
2022‑02‑05 20h00 CONMEBOL Libertadores U20 2022 Independiente U20 3-0 Caracas U20
2020‑02‑29 23h15 CONMEBOL Libertadores U20 2020 Independiente U20 2-1 River Plate U20
2020‑02‑27 21h00 CONMEBOL Libertadores U20 2020 Flamengo RJ U20 1-1

(e.t. 1-1)

(p.g. 4-5)

Independiente U20
2020‑02‑23 21h00 CONMEBOL Libertadores U20 2020 Wilstermann U20 0-5 Independiente U20
2020‑02‑20 21h00 CONMEBOL Libertadores U20 2020 Independiente U20 1-0 Colo-Colo U20
2020‑02‑17 21h00 CONMEBOL Libertadores U20 2020 Independiente U20 2-1 Libertad U20
2018‑02‑24 19h30 Copa Libertadores U20 2018 Nacional U20 2-1 Independiente U20
2018‑02‑21 21h45 Copa Libertadores U20 2018 River Plate U20 2-3 Independiente U20
2018‑02‑18 19h30 Copa Libertadores U20 2018 Nacional U20 0-0 Independiente U20
2018‑02‑15 19h30 CONMEBOL Libertadores U20 2018 Independiente U20 5-0 Colo-Colo U20
2018‑02‑15 19h30 Copa Libertadores U20 2018 Independiente U20 5-0 Colo-Colo U20
2018‑02‑12 19h30 Copa Libertadores U20 2018 Independiente U20 6-1 Sport Huancayo U20
2016‑02‑06 23h15 Copa Libertadores U20 2016 Libertad U20 1-2 Independiente U20
2016‑02‑03 22h30 Copa Libertadores U20 2016 São Paulo U20 8-0 Independiente U20
2016‑01‑31 21h00 Copa Libertadores U20 2016 Melgar U20 1-1 Independiente U20
2012‑06‑22 23h00 Copa Libertadores U20 2012 Blooming U20 1-2 Independiente U20
2012‑06‑19 03h30 Copa Libertadores U20 2012 Alianza Lima U20 2-1 Independiente U20
2012‑06‑16 01h15 Copa Libertadores U20 2012 Independiente U20 0-1 Defensor Sporting U20
2011‑06‑21 22h00 Copa Libertadores U20 2011 Universitario U20 3-0 Independiente U20
2011‑06‑18 23h00 Copa Libertadores U20 2011 Independiente U20 1-0 Millonarios U20
2011‑06‑16 03h10 Copa Libertadores U20 2011 América U20 2-1 Independiente U20
Frequently asked questions

The last match of Independiente U20 was the Boca Juniors U20 vs Independiente U20, on 16 July 2023, which ended 2-0, in a win of Boca Juniors U20.

Currently, the stadium of Independiente U20 is .