This site uses cookies. When you browse the site you are consenting to its use. Know more.

United States Under 20

Country N/C America Trophies See available
Founded Players 21
Official page http://www.ussoccer.com Age avarage 20
Phone +1 (312) 808 1300 Height average 180 (cm)
Email communications@ussoccer.org Weight average 71 (Kg)
Address
90266
Chicago, Illinois

  • Matches/Schedule
  • Players
  • Stats
  • Venue
  • Trophies*
Date Competition Home   Visitant See
2023‑06‑04 22h00 U20 World Cup 2023 USA U20 0-2 Uruguay U20
2023‑05‑30 18h30 U20 World Cup 2023 USA U20 4-0 New Zealand U20
2023‑05‑26 19h00 U20 World Cup 2023 Slovakia U20 0-2 USA U20
2023‑05‑23 19h00 U20 World Cup 2023 USA U20 3-0 Fiji U20
2023‑05‑20 19h00 U20 World Cup 2023 USA U20 1-0 Ecuador U20
2022‑07‑04 01h00 Concacaf U20 2022 USA U20 6-0 Dominican Republic U20
2022‑07‑02 02h00 Concacaf U20 2022 USA U20 3-0 Honduras U20
2022‑06‑29 00h00 Concacaf U20 2022 USA U20 2-0 Costa Rica U20
2022‑06‑26 01h30 Concacaf U20 2022 USA U20 5-0 Nicaragua U20
2022‑06‑23 01h30 Concacaf U20 2022 USA U20 3-0 Cuba U20
2022‑06‑21 01h30 Concacaf U20 2022 Canada U20 2-2 USA U20
2022‑06‑18 21h00 Concacaf U20 2022 USA U20 10-0 Saint Kitts and Nevis U20
2020‑06‑24 23h00 Concacaf U20 2020 Costa Rica U20 Cancelled USA U20
2020‑06‑22 23h00 Concacaf U20 2020 USA U20 Cancelled Jamaica U20
2020‑06‑20 23h00 Concacaf U20 2020 USA U20 Cancelled Saint Kitts and Nevis U20
2019‑06‑08 16h30 U20 World Cup 2019 USA U20 1-2 Ecuador U20
2019‑06‑04 16h30 U20 World Cup 2019 France U20 2-3 USA U20
2019‑05‑30 19h30 U20 World Cup 2019 USA U20 1-0 Qatar U20
2019‑05‑27 19h30 U20 World Cup 2019 USA U20 2-0 Nigeria U20
2019‑05‑24 19h30 U20 World Cup 2019 Ukraine U20 2-1 USA U20
2018‑11‑22 00h00 Men's U20 2018 United States U20 2-0 Mexico U20
2018‑11‑20 01h00 Men's U20 2018 Honduras U20 0-1 United States U20
2018‑11‑17 00h15 Men's U20 2018 United States U20 4-0 Costa Rica U20
2018‑11‑09 22h30 Men's U20 2018 United States U20 7-0 Suriname U20
2018‑11‑08 01h00 Men's U20 2018 St. Vincent / Gren. U20 0-6 United States U20
2018‑11‑06 00h45 Men's U20 2018 United States U20 6-1 Trinidad and Tobago U20
2018‑11‑03 22h00 Men's U20 2018 US Virgin Islands U20 0-13 United States U20
2018‑11‑01 21h00 Men's U20 2018 United States U20 7-1 Puerto Rico U20
2018‑03‑21 15h00 Hybrid Friendlies 2018 France U21 vs United States U20
2017‑06‑04 07h00 U20 World Cup 2017 Venezuela U20 0-0

(e.t. 2-1)

United States U20
Frequently asked questions

The last match of United States U20 was the USA U20 vs Uruguay U20, on 4 June 2023, which ended 0-2, in a win of Uruguay U20.

Currently, the stadium of United States U20 is Dignity Health Sports Park, in the city of Carson, with a maximum capacity of 27000 spectators.