Tipster Profile
Analyze Tipster's profit/loss
In which competition do I have more profit/losses? | ||
Which teams give me the most profit? | ||
Which is the market with most wins for me? |
Analyze the profile of other Tipsters: Exclusive content
Click here to find out how to win Academy points and go up in level: How to gain levels?
Evolution by contest
Performance
Contest | Last 12 months | | Awards Accumulated | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Rent | Tips | Odd | Rank | Rent | Tips | Odd | |||
4013 | -2,351% | 1675 (1149/526) | 1.50 (1.44/1.64) | 38776 | 0% | ( / ) | 0.00 (0.00/0.00) | |||
33 | 1,363% | 769 (557/212) | 1.45 (1.40/1.55) | - | - | - (-/-) | - (-/-) | 240€ | ||
151 | 21% | 1 (1/ ) | 1.21 (1.21/0.00) | - | - | - (-/-) | - (-/-) | € | ||
2605 | -3,634% | 798 (505/293) | 1.59 (1.51/1.72) | - | - | - (-/-) | - (-/-) | 35€ |
Search Tips
Month's top Tipsters
SC | Diogo Andrade | 4,130% |
SC | Tonho87 | 3,867% |
SC | Beth Tessy | 3,518% |
SC | Jonathan3136 | 2,967% |
SC | André Fernandes4149 | 2,507% |
SC | FUSAM10 | 2,117% |
SC | avj_trader | 1,653% |
SC | EDUBENE93 | 1,465% |
SC | ludwighr | 1,251% |
SC | Albernaz | 1,203% |
: 37684 | : 9079385 | : 1690 |